Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 7951 | ![]() BYTE $BYTE | $0.000183 | -0.59% | -0.70% | +3.40% | $389 | $123,476 | 673,913,370 $BYTE |
| 7952 | WURK WURK | $0.000124 | -2.17% | -2.73% | +24.30% | $1,213 | $123,474 | 999,745,174 WURK |
| 7953 | ![]() DChef DCHEFSOL | $0.000123 | — | — | — | $10 | $123,338 | 999,995,467 DCHEFSOL |
| 7954 | ![]() BULL FROG BOA | $0.000609 | — | — | -4.30% | $94 | $123,330 | 202,446,664 BOA |
| 7955 | ![]() GemLink GLINK | $0.001067 | +0.07% | +0.99% | +7.22% | $40 | $123,303 | 115,578,520 GLINK |
| 7956 | ![]() Rubicon RUBI | $0.000179 | -0.27% | -0.60% | +0.73% | $201 | $123,227 | 686,587,284 RUBI |
| 7957 | Bad At Trading SOBAT | $0.000123 | +0.32% | -1.87% | -15.21% | $5,012 | $123,145 | 999,978,799 SOBAT |
| 7958 | ![]() KI XKI | $0.000197 | — | — | — | $0.065076 | $123,140 | 624,333,354 XKI |
| 7959 | Ownly OWN | $0.000019 | +0.02% | +3.29% | -19.17% | $400 | $123,109 | 6,503,716,503 OWN |
| 7960 | ![]() CaliCoin CALI | $0.004100 | — | — | — | $4 | $123,014 | 30,000,000 CALI |
| 7961 | ![]() We Love Tits TITS | $0.000123 | -0.81% | -3.89% | -14.53% | $161,648 | $122,978 | 999,911,788 TITS |
| 7962 | ![]() LADYBUG LADYBUG | $0.000137 | -0.83% | -5.10% | -7.73% | $372 | $122,948 | 899,623,325 LADYBUG |
| 7963 | ![]() NeonNeko NEKO | $0.000062 | +0.00% | +7.76% | +7.12% | $9,879 | $122,910 | 2,000,000,000 NEKO |
| 7964 | Equalizer on Sonic EQUAL | $0.097864 | +0.16% | -0.59% | -13.68% | $277 | $122,906 | 1,255,989 EQUAL |
| 7965 | ![]() Avaluse AVAL | $0.021560 | — | — | — | $0.00 | $122,893 | 5,700,000 AVAL |
| 7966 | ![]() Kolwaii by Virtuals VIBES | $0.000123 | — | — | +2.31% | $8 | $122,879 | 1,000,000,000 VIBES |
| 7967 | MAKE HOLDING GREAT AGAIN MHGA | $0.000124 | -0.83% | -6.08% | -10.73% | $488 | $122,877 | 994,734,957 MHGA |
| 7968 | ![]() FP μSappySeals USAPS | $0.001584 | +1.64% | +7.19% | +8.73% | $18,191 | $122,755 | 78,000,000 USAPS |
| 7969 | ![]() MNet Continuum NUUM | $0.000690 | -0.44% | -1.48% | -3.38% | $32 | $122,560 | 177,515,627 NUUM |
| 7970 | ![]() Solana Spaces STORE | $0.000127 | -0.37% | -0.99% | -33.13% | $207 | $122,554 | 972,515,577 STORE |
| 7971 | ![]() Position POSI | $0.001334 | -0.20% | -1.43% | -2.01% | $567 | $122,533 | 91,800,000 POSI |
| 7972 | ![]() Grim GRIM | $0.014196 | +0.45% | +0.45% | +4.56% | $8 | $122,530 | 8,631,998 GRIM |
| 7973 | ![]() BCOQ INU BCOQ | $0.000000 | -0.73% | -3.32% | -8.69% | $25,975 | $122,506 | 69,412,558,275,909 BCOQ |
| 7974 | ![]() Satfi $SATFI | $0.001225 | -0.45% | -0.88% | -2.89% | $23 | $122,491 | 100,000,000 $SATFI |
| 7975 | ![]() AirDAO bridged USDC (AirDAO) USDC | $1.00 | — | — | — | $1 | $122,401 | 48,162 USDC |
| 7976 | ![]() KAMIYO KAMIYO | $0.000125 | -0.83% | -8.16% | -18.03% | $11,497 | $122,314 | 980,281,431 KAMIYO |
| 7977 | ![]() Babypepefi BABYPEPE | $0.005819 | -0.23% | -1.32% | -1.67% | $63 | $122,201 | 21,000,000 BABYPEPE |
| 7978 | ![]() Vanry Bridged USDC (Vanry) USDC.E | $0.907376 | — | — | — | $4,789 | $122,187 | 134,660 USDC.E |
| 7979 | ![]() Wink WINK | $0.000122 | — | — | — | $2,633 | $122,154 | 999,999,999 WINK |
| 7980 | ![]() OTCBTC OTB | $0.001705 | +0.19% | +22.37% | -3.20% | $7,517 | $122,071 | 71,612,735 OTB |
| 7981 | ![]() CRAWJU CRAWJU | $0.000123 | — | -0.31% | -0.89% | $6 | $122,026 | 994,109,792 CRAWJU |
| 7982 | ![]() Goldmint MNTP | $0.067730 | +0.15% | +12.44% | +65.84% | $298 | $121,945 | 1,800,662 MNTP |
| 7983 | ![]() UnitedCrowd UCT | $0.002670 | +0.23% | +3.11% | -1.55% | $0.124728 | $121,944 | 45,689,057 UCT |
| 7984 | ![]() Matt Furie MATT | $0.000000 | -1.56% | -0.33% | +16.46% | $39,085 | $121,911 | 420,690,000,000 MATT |
| 7985 | ![]() Brokoli BRKL | $0.002280 | +0.26% | -3.02% | +5.78% | $10,240 | $121,910 | 53,472,622 BRKL |
| 7986 | ![]() Just a pulse guy PULSEGUY | $0.000130 | +0.40% | +28.84% | +33.48% | $9,096 | $121,895 | 941,281,937 PULSEGUY |
| 7987 | ![]() Ionomy ION | $0.003076 | — | — | +6.08% | $43 | $121,840 | 39,611,612 ION |
| 7988 | ![]() ClosedAI CLOSEDAI | $0.000122 | — | — | -0.67% | $4 | $121,822 | 1,000,000,000 CLOSEDAI |
| 7989 | AlgoVest AVS | $0.037237 | — | — | — | $618 | $121,750 | 3,269,603 AVS |
| 7990 | ![]() Popsicle Finance ICE | $0.018040 | +7.92% | -86.88% | +75.10% | $34 | $121,749 | 6,748,986 ICE |
| 7991 | ![]() Platform of meme coins PAYU | $0.000000 | -0.14% | -8.25% | -3.17% | $151 | $121,724 | 543,210,987,654,320 PAYU |
| 7992 | ![]() Kepithor KEPI | $0.002895 | +0.75% | +1.63% | +13.07% | $734 | $121,709 | 42,042,775 KEPI |
| 7993 | ![]() Bitcoin Cash II BCH2 | $0.041838 | -10.88% | -27.19% | — | $12,223 | $121,582 | 2,900,990 BCH2 |
| 7994 | ![]() adChain ADT | $0.000148 | — | — | -43.23% | $0.001475 | $121,572 | 824,000,000 ADT |
| 7995 | ![]() Super Trump STRUMP | $0.000052 | -0.56% | -1.06% | -6.07% | $60 | $121,452 | 2,339,600,236 STRUMP |
| 7996 | ![]() Giga Watt WTT | $0.019005 | — | — | — | $0.206352 | $121,336 | 6,384,327 WTT |
| 7997 | ![]() Gençlerbirliği Fan Token GBSK | $0.003999 | — | — | — | $6,953 | $121,283 | 30,330,663 GBSK |
| 7998 | Zero-Fee Trading on Solana UNTAXED | $0.000121 | -0.83% | -11.68% | -26.29% | $3,688 | $121,246 | 999,984,943 UNTAXED |
| 7999 | ![]() PinkElon PINKE | $0.000000 | -0.44% | -0.04% | +5.91% | $0.062097 | $121,230 | 802,101,327,506,280 PINKE |
| 8000 | ![]() CatBox CATBOX | $0.000693 | — | — | — | $8 | $121,180 | 174,931,986 CATBOX |
| ||||||||



















































