Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 16001 | ![]() Keanu KNU | $0.000008 | — | — | +10.07% | $1 | $8,231 | 992,259,859 KNU |
| 16002 | ![]() Mintana MINT | $0.000008 | — | — | +10.50% | $48 | $8,231 | 999,640,558 MINT |
| 16003 | ![]() Power Play POWER | $0.000008 | — | — | — | $10 | $8,229 | 1,000,000,000 POWER |
| 16004 | ![]() Sigma AI Terminal SAI | $0.000008 | — | — | — | $37 | $8,225 | 998,813,320 SAI |
| 16005 | ![]() Spurdo Spärde SPURDO | $0.000002 | — | — | +4.35% | $10 | $8,224 | 3,329,793,517 SPURDO |
| 16006 | ![]() ピータさん PETAH | $0.000008 | -0.57% | -1.48% | -11.81% | $5 | $8,215 | 999,805,157 PETAH |
| 16007 | ![]() CAMEL CAMEL | $0.000008 | — | — | +1.30% | $12 | $8,211 | 1,000,000,000 CAMEL |
| 16008 | ![]() BONKE BONKE | $0.000001 | -0.23% | -1.35% | -6.02% | $12 | $8,207 | 10,000,000,000 BONKE |
| 16009 | ![]() Pinto Coin PINTO | $0.000008 | — | — | — | $192 | $8,202 | 999,987,962 PINTO |
| 16010 | ![]() Lampapuy LPP | $0.000016 | — | — | — | $34 | $8,201 | 500,000,000 LPP |
| 16011 | ![]() PIPI PIPI | $0.000008 | — | — | — | $52 | $8,200 | 999,834,680 PIPI |
| 16012 | ![]() iShares US Aerospace and Defense ETF (Ondo Tokenized) ITAON | $218.00 | +0.00% | +0.00% | -2.30% | $55,291 | $8,194 | 38 ITAON |
| 16013 | traded TRADED | $0.000016 | — | — | +1.36% | $49 | $8,189 | 522,875,897 TRADED |
| 16014 | Woolly Mouse WOOLLY | $0.000008 | — | -3.02% | -9.04% | $3 | $8,184 | 997,847,574 WOOLLY |
| 16015 | ![]() Enlightenment E | $0.000008 | — | — | -7.04% | $41 | $8,181 | 999,986,997 E |
| 16016 | ![]() Buttercat BUTT | $0.000008 | — | — | +0.48% | $36 | $8,181 | 999,995,159 BUTT |
| 16017 | ![]() EGGY EGGY | $0.000014 | — | — | — | $11,699 | $8,177 | 603,910,178 EGGY |
| 16018 | ![]() JUJU JUJU | $0.000008 | — | — | — | $1 | $8,177 | 999,289,347 JUJU |
| 16019 | ![]() Malakai MALAKAI | $0.000008 | — | — | — | $19 | $8,177 | 999,266,585 MALAKAI |
| 16020 | ![]() Silent Pass SP | $0.000009 | — | — | +13.23% | $13 | $8,175 | 899,810,000 SP |
| 16021 | ![]() ellow Y | $0.000008 | -0.07% | -3.12% | -2.62% | $30 | $8,173 | 987,216,697 Y |
| 16022 | ![]() Cream ETH 2 CRETH2 | $0.324747 | — | — | — | $0.00 | $8,173 | 25,167 CRETH2 |
| 16023 | ![]() SolarEdge Technologies (Ondo Tokenized) SEDGON | $61.72 | — | 0.00% | +49.37% | $6,726 | $8,172 | 132 SEDGON |
| 16024 | ![]() Digital Slop SLOP | $0.000008 | — | — | +2.70% | $23 | $8,169 | 999,332,089 SLOP |
| 16025 | ![]() ABDS Token ABDS | $0.000550 | +0.00% | -0.63% | -0.31% | $3 | $8,168 | 14,858,748 ABDS |
| 16026 | Pege PEGECOIN | $0.000008 | — | — | +2.08% | $1 | $8,165 | 998,317,948 PEGECOIN |
| 16027 | ![]() Gaisha AI GAISHA | $0.000008 | — | — | — | $55 | $8,165 | 1,000,000,000 GAISHA |
| 16028 | ![]() Pumpcat PUMPCAT | $0.000008 | — | — | — | $1 | $8,165 | 992,347,610 PUMPCAT |
| 16029 | ![]() Morphie MRFI | $0.000001 | — | — | — | $29 | $8,164 | 8,069,295,670 MRFI |
| 16030 | crypticpoet CRYPTICPOET | $0.000014 | — | — | -81.10% | $2 | $8,159 | 588,694,146 CRYPTICPOET |
| 16031 | PaceTerminal PACE | $0.000008 | — | — | +5.88% | $2 | $8,153 | 993,955,977 PACE |
| 16032 | ![]() WIZZIE WIZZIE | $0.000008 | — | — | — | $2 | $8,151 | 998,711,831 WIZZIE |
| 16033 | ![]() ZeroByte ZB | $0.000008 | — | — | +4.55% | $3 | $8,150 | 999,091,558 ZB |
| 16034 | ![]() DEF1 DEF1 | $0.000008 | — | — | — | $433 | $8,150 | 1,000,000,000 DEF1 |
| 16035 | ![]() ACDX Exchange ACXT | $0.000679 | — | -0.58% | — | $9 | $8,149 | 12,006,254 ACXT |
| 16036 | ![]() Husky $HUSKY | $0.000008 | — | -2.31% | -53.44% | $5 | $8,148 | 998,790,359 $HUSKY |
| 16037 | ![]() Raze Network RAZE | $0.000121 | — | — | — | $80,004 | $8,143 | 67,280,910 RAZE |
| 16038 | ![]() gmeow cat GMEOW | $0.000008 | — | — | -6.79% | $7 | $8,140 | 997,664,785 GMEOW |
| 16039 | ![]() 暴力雪球 (Violent Snowball) 暴力雪球 | $0.000013 | -0.07% | -15.74% | +9.59% | $500 | $8,137 | 609,261,007 暴力雪球 |
| 16040 | ![]() BOB BOB | $0.000008 | — | — | — | $17 | $8,134 | 999,997,800 BOB |
| 16041 | ![]() Sanke Wallet SANKE | $0.000009 | — | — | — | $12 | $8,132 | 950,000,000 SANKE |
| 16042 | ![]() AURORA AURORA | $0.000008 | — | — | — | $5 | $8,130 | 999,544,755 AURORA |
| 16043 | ![]() MPRO Lab MPRO | $0.000478 | — | — | -6.91% | $4 | $8,127 | 17,016,646 MPRO |
| 16044 | ![]() Party Parrot PARROT | $0.000008 | -0.03% | +2.64% | -4.39% | $1,530 | $8,125 | 998,236,663 PARROT |
| 16045 | ![]() Miharu The Smiling Dolphin $MIHARU | $0.000008 | — | — | — | $40 | $8,123 | 999,053,598 $MIHARU |
| 16046 | ![]() dogwifouthat WIFOUT | $0.000008 | — | — | +0.98% | $60 | $8,123 | 1,000,000,000 WIFOUT |
| 16047 | ![]() SprotoStrategy SPRSTR | $0.000008 | — | — | — | $16 | $8,122 | 1,000,000,000 SPRSTR |
| 16048 | ![]() xFractal FRACTAL | $0.000008 | — | -0.19% | -5.15% | $21 | $8,116 | 998,960,722 FRACTAL |
| 16049 | ![]() The Republican Party GOP | $0.000001 | — | — | — | $317 | $8,115 | 8,081,000,000 GOP |
| 16050 | Digital Optimus OPTIMUS | $0.000008 | +8.10% | +11.02% | -28.95% | $1,370 | $8,114 | 999,686,345 OPTIMUS |
| ||||||||




















































