Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 36701 | ![]() SafeSun SAFESUN | $0.000000 | — | — | — | $2 | $0.00 | 0 SAFESUN |
| 36702 | ![]() MoonRetriever FETCH | $0.000000 | — | -0.35% | -0.78% | $8 | $0.00 | 0 FETCH |
| 36703 | ![]() Kai Inu KAIINU | $0.000000 | — | — | -4.54% | $0.546859 | $0.00 | 0 KAIINU |
| 36704 | ![]() MetaMoon METAMOON | $0.000000 | — | — | +0.00% | $2 | $0.00 | 0 METAMOON |
| 36705 | ![]() SuperDoge SUPDOG | $0.000271 | — | — | — | $2,535 | $0.00 | 0 SUPDOG |
| 36706 | ![]() WOLFY WOLFY | $0.000741 | — | — | -11.40% | $1,320 | $0.00 | 0 WOLFY |
| 36707 | ![]() Penny For Bit PFB | $0.041449 | — | — | — | $1 | $0.00 | 0 PFB |
| 36708 | ![]() BankSocial BSL | $0.000388 | +0.08% | +0.96% | -8.75% | $4,597 | $0.00 | 0 BSL |
| 36709 | ![]() Venus Reward VRT | $0.000004 | — | -0.26% | +1.16% | $21 | $0.00 | 0 VRT |
| 36710 | sDOT SDOT | $7.23 | — | — | — | $1,028 | $0.00 | 0 SDOT |
| 36711 | ![]() Jarvis Synthetic British Pound JGBP | $1.26 | — | — | -0.27% | $4,689 | $0.00 | 0 JGBP |
| 36712 | ![]() NOA PLAY NOA | $0.000049 | — | — | — | $2,659 | $0.00 | 0 NOA |
| 36713 | BscBond BSCB | $0.004672 | — | — | — | $851 | $0.00 | 0 BSCB |
| 36714 | ![]() TCGCoin TCGCOIN | $0.000000 | — | — | +1.73% | $4 | $0.00 | 0 TCGCOIN |
| 36715 | ![]() PAYNET PAYN | $0.199980 | — | — | — | $133 | $0.00 | 0 PAYN |
| 36716 | Habits HBX | $0.000072 | — | — | — | $1,317 | $0.00 | 0 HBX |
| 36717 | ![]() SafeETH SAFEETH | $0.000000 | — | — | — | $2 | $0.00 | 0 SAFEETH |
| 36718 | ![]() Pluto Network PTN | $0.007821 | — | — | — | $463 | $0.00 | 0 PTN |
| 36719 | ![]() Tama Finance TAMA | $0.000000 | — | — | — | $29 | $0.00 | 0 TAMA |
| 36720 | Inflex Finance INFLEX | $0.000000 | — | — | — | $0.056451 | $0.00 | 0 INFLEX |
| 36721 | ![]() SAFERMOON SAFERMOON | $0.000000 | — | — | — | $48 | $0.00 | 0 SAFERMOON |
| 36722 | ![]() TOAD.Network TOAD | $4.00 | — | — | — | $5 | $0.00 | 0 TOAD |
| 36723 | ![]() KimJongMoon KIMJ | $0.000000 | — | — | — | $0.00 | $0.00 | 0 KIMJ |
| 36724 | ![]() Galaxium GLXM | $0.000000 | — | — | — | $0.311878 | $0.00 | 0 GLXM |
| 36725 | ![]() Wrapped xBTC WXBTC | $0.100721 | — | — | -11.03% | $93 | $0.00 | 0 WXBTC |
| 36726 | ![]() SafeBlast BLAST | $0.000000 | +0.13% | +40.02% | +71.09% | $335 | $0.00 | 0 BLAST |
| 36727 | ![]() Corra.Finance CORA | $0.00 | — | — | — | $0.00 | $0.00 | 0 CORA |
| 36728 | ![]() DBX DBX | $0.000001 | +0.00% | -0.96% | -4.75% | $5 | $0.00 | 0 DBX |
| 36729 | ![]() Bingo Cash BGO | $0.013366 | — | — | — | $0.514785 | $0.00 | 0 BGO |
| 36730 | NFT Tone TONE | $0.000000 | -0.39% | -1.58% | -8.05% | $186 | $0.00 | 0 TONE |
| 36731 | ![]() RENA Finance RENA | $0.040615 | — | — | -2.83% | $255 | $0.00 | 0 RENA |
| 36732 | ![]() Mammon MMON | $0.001787 | — | — | — | $2 | $0.00 | 0 MMON |
| 36733 | ![]() sCASH SCASH | $0.000774 | — | — | — | $1 | $0.00 | 0 SCASH |
| 36734 | ![]() XBullion GOLD | $35.72 | -0.12% | -1.97% | -17.97% | $1,102 | $0.00 | 0 GOLD |
| 36735 | Chumhum Finance CHUM | $0.000544 | — | — | — | $17 | $0.00 | 0 CHUM |
| 36736 | Chihua CHIHUA | $0.000000 | — | — | — | $1 | $0.00 | 0 CHIHUA |
| 36737 | Your Futures Exchange YFX | $0.004321 | — | — | — | $5 | $0.00 | 0 YFX |
| 36738 | ![]() Corgi Inu CORGI | $0.000000 | — | — | — | $305 | $0.00 | 0 CORGI |
| 36739 | ![]() Neko Network NEKO | $7.02 | — | — | — | $63 | $0.00 | 0 NEKO |
| 36740 | ![]() FireBall FIRE | $0.000000 | — | — | -0.06% | $125 | $0.00 | 0 FIRE |
| 36741 | ![]() LatteSwap LATTE | $0.000401 | — | — | — | $28 | $0.00 | 0 LATTE |
| 36742 | ![]() Anonymous BSC ANON | $0.000006 | — | -0.34% | — | $2 | $0.00 | 0 ANON |
| 36743 | ![]() SeedSwap SEED SEED | $0.000070 | — | +2.45% | +20.97% | $0.882832 | $0.00 | 0 SEED |
| 36744 | ![]() GatorSwap GATOR | $0.000630 | — | -1.67% | -2.79% | $184 | $0.00 | 0 GATOR |
| 36745 | ![]() Galaxy Coin GLXC | $0.000000 | — | — | — | $0.000000 | $0.00 | 0 GLXC |
| 36746 | ![]() Zoo ZOOT | $0.000000 | — | — | -1.76% | $1 | $0.00 | 0 ZOOT |
| 36747 | ![]() Lotdog LOTDOG | $0.000000 | — | — | -0.33% | $8 | $0.00 | 0 LOTDOG |
| 36748 | ![]() PolyZap PZAP | $0.002106 | — | — | — | $87 | $0.00 | 0 PZAP |
| 36749 | ![]() BuckSwap BUCKS | $0.000189 | — | — | — | $14 | $0.00 | 0 BUCKS |
| 36750 | ![]() SafeMusk SAFEMUSK | $0.000000 | — | — | — | $98 | $0.00 | 0 SAFEMUSK |


















































