Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 34401 | ![]() XEUS XEUS | $0.172167 | +0.10% | +5.94% | +19.84% | $1,996 | $0.00 | 0 XEUS |
| 34402 | ![]() RedZilla REDZILLA | $0.000000 | — | — | — | $104 | $0.00 | 0 REDZILLA |
| 34403 | ![]() DogeRocket DOGERKT | $0.000001 | — | — | — | $1,039 | $0.00 | 0 DOGERKT |
| 34404 | ![]() Punch PUNCH | $0.000000 | — | — | — | $1,693 | $0.00 | 0 PUNCH |
| 34405 | ![]() SolaLambo SOB | $0.000357 | — | — | — | $0.824235 | $0.00 | 0 SOB |
| 34406 | ![]() Ginza Network GINZA | $0.000468 | -0.01% | +0.31% | +0.51% | $66 | $0.00 | 0 GINZA |
| 34407 | Ari10 ARI10 | $0.000490 | — | — | — | $22 | $0.00 | 0 ARI10 |
| 34408 | ![]() Urubit URUB | $0.001298 | — | — | — | $28 | $0.00 | 0 URUB |
| 34409 | ![]() Catena X CEX | $0.000020 | — | — | — | $7,759 | $0.00 | 0 CEX |
| 34410 | ![]() Togashi Inu TOGASHI | $0.000000 | — | — | — | $0.00 | $0.00 | 0 TOGASHI |
| 34411 | ![]() ArcanineInu ARCANINEINU | $0.000065 | — | — | — | $0.00 | $0.00 | 0 ARCANINEINU |
| 34412 | ![]() Lizard LIZARD | $0.000001 | — | +1.42% | — | $0.662024 | $0.00 | 0 LIZARD |
| 34413 | Evergreen EGT | $0.000000 | — | — | — | $1 | $0.00 | 0 EGT |
| 34414 | ![]() PolkaInu PINU | $0.000000 | — | — | — | $0.00 | $0.00 | 0 PINU |
| 34415 | ![]() NELO Metaverse NELO | $0.000080 | — | — | — | $96 | $0.00 | 0 NELO |
| 34416 | ![]() Olympic Doge OLYMPIC DOGE | $0.000000 | — | — | — | $40 | $0.00 | 0 OLYMPIC DOGE |
| 34417 | ![]() Game Coin GMEX | $0.000053 | — | — | — | $911 | $0.00 | 0 GMEX |
| 34418 | ![]() SunShield SSHLD | $0.000000 | — | — | — | $2 | $0.00 | 0 SSHLD |
| 34419 | ![]() Shibamon SHIBAMON | $0.000000 | +0.07% | +3.49% | +35.57% | $7 | $0.00 | 0 SHIBAMON |
| 34420 | ![]() Potion Brew Finance BREW | $0.000041 | — | — | — | $0.00 | $0.00 | 0 BREW |
| 34421 | ![]() RivrDoge RIVRDOGE | $0.000003 | — | — | — | $1 | $0.00 | 0 RIVRDOGE |
| 34422 | ![]() Miyazaki Inu MIYAZAKI | $0.000000 | — | -0.10% | +3.53% | $47,036 | $0.00 | 0 MIYAZAKI |
| 34423 | ![]() BunnyGirl BUNNYGIRL | $0.000000 | — | — | — | $2 | $0.00 | 0 BUNNYGIRL |
| 34424 | ![]() HyFi HYFI | $0.054733 | — | — | — | $0.00 | $0.00 | 0 HYFI |
| 34425 | ![]() Gilgamesh ETH GIL | $0.000000 | — | — | — | $23 | $0.00 | 0 GIL |
| 34426 | ![]() Spinada Cash SPIN | $0.000734 | — | — | — | $6 | $0.00 | 0 SPIN |
| 34427 | DYOR [OLD] DYOR | $0.00 | — | — | — | $2 | $0.00 | 0 DYOR |
| 34428 | ![]() MetaGoat MGOAT | $0.000213 | — | — | — | $14 | $0.00 | 0 MGOAT |
| 34429 | ![]() Vault-X VAULT | $0.000000 | — | — | — | $82 | $0.00 | 0 VAULT |
| 34430 | ![]() Shockwave Finance WAVE | $0.000004 | — | — | — | $0.00 | $0.00 | 0 WAVE |
| 34431 | Cosmostarter CSMS | $0.004421 | — | — | — | $324 | $0.00 | 0 CSMS |
| 34432 | ![]() GEMIT.app GEMIT | $0.002089 | — | — | — | $4 | $0.00 | 0 GEMIT |
| 34433 | ![]() Hedge Finance HEDGE | $0.000037 | — | — | — | $5 | $0.00 | 0 HEDGE |
| 34434 | LevelUp Gaming LVLUP | $0.000273 | — | — | — | $0.234868 | $0.00 | 0 LVLUP |
| 34435 | ![]() SurfMoon SURFMOON | $0.000000 | — | — | — | $100 | $0.00 | 0 SURFMOON |
| 34436 | ![]() Polygon Parrot Egg PPEGG | $0.006800 | — | — | — | $36 | $0.00 | 0 PPEGG |
| 34437 | Dragon Battles DRB | $0.000094 | — | — | — | $8 | $0.00 | 0 DRB |
| 34438 | ![]() BIG ETH BIGETH | $0.000000 | — | — | — | $0.271044 | $0.00 | 0 BIGETH |
| 34439 | ![]() AutoMaticUp ATMUP | $0.000000 | — | — | — | $13 | $0.00 | 0 ATMUP |
| 34440 | ![]() PomeRocket POME | $0.000001 | — | — | — | $0.00 | $0.00 | 0 POME |
| 34441 | ![]() NEET Finance NEET | $0.000000 | — | — | — | $1 | $0.00 | 0 NEET |
| 34442 | ![]() GinSpirit GINSPIRIT | $0.001164 | — | +10.00% | +17.66% | $71 | $0.00 | 0 GINSPIRIT |
| 34443 | ![]() Tiger Baby TIGERBABY | $0.000000 | — | — | — | $100 | $0.00 | 0 TIGERBABY |
| 34444 | ![]() Balisari BST | $0.000031 | — | — | -1.99% | $0.063727 | $0.00 | 0 BST |
| 34445 | ![]() Oobit [Old] OBT | $0.147071 | +0.61% | +566.71% | +399.82% | $15,906 | $0.00 | 0 OBT |
| 34446 | ![]() Profit Bank PBK | $0.000000 | — | — | — | $155 | $0.00 | 0 PBK |
| 34447 | ![]() 1Swap 1SWAP | $0.000361 | — | — | +2.44% | $385 | $0.00 | 0 1SWAP |
| 34448 | ![]() Ironman IRONMAN | $0.000003 | — | — | — | $0.00 | $0.00 | 0 IRONMAN |
| 34449 | ![]() Ariadne ARDN | $0.023922 | +0.10% | -0.01% | +0.26% | $7 | $0.00 | 0 ARDN |
| 34450 | SleepEarn Finance SEN | $0.070164 | — | +0.63% | +11.28% | $94 | $0.00 | 0 SEN |
| ||||||||









































![Oobit [Old]](https://coin-images.coingecko.com/coins/images/19855/large/obt.png?1696519278)









