Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 28651 | ![]() MetaZombie ZOMBIE | $0.001329 | — | — | — | $0.00 | $0.00 | 0 ZOMBIE |
| 28652 | ![]() Shopayment SPAY | $0.000031 | — | — | — | $4,919 | $0.00 | 0 SPAY |
| 28653 | ![]() HubGame HUB | $0.000272 | +0.06% | -2.01% | -19.83% | $1,756 | $0.00 | 0 HUB |
| 28654 | ![]() Ten Best Coins TBC | $8,845.14 | +0.16% | +0.68% | -0.04% | $868,267 | $0.00 | 0 TBC |
| 28655 | ![]() Minebase MBASE | $0.020995 | — | — | — | $14 | $0.00 | 0 MBASE |
| 28656 | ![]() Bitzen BZEN | $0.000136 | -0.26% | -1.16% | -10.83% | $14,274 | $0.00 | 0 BZEN |
| 28657 | ![]() EthereumFair ETHF | $0.001999 | — | — | — | $91 | $0.00 | 0 ETHF |
| 28658 | ![]() Atlantis Coin ATC | $0.010074 | — | +0.01% | +0.03% | $30 | $0.00 | 0 ATC |
| 28659 | ![]() Prime Chain PMC | $0.000378 | — | — | -5.37% | $41 | $0.00 | 0 PMC |
| 28660 | ![]() Proof Of Memes - Ethereum ETH2.0 | $0.000000 | -0.16% | +2.95% | +7.47% | $5 | $0.00 | 0 ETH2.0 |
| 28661 | ![]() Dachshund DSD | $0.000284 | — | +1.53% | -6.94% | $10 | $0.00 | 0 DSD |
| 28662 | ![]() Alrihla ALRIHLA | $0.000048 | — | — | — | $1 | $0.00 | 0 ALRIHLA |
| 28663 | ![]() OutPost OUT | $0.000018 | — | — | — | $87,164 | $0.00 | 0 OUT |
| 28664 | ![]() FitR FXT | $0.044019 | — | — | -34.85% | $6 | $0.00 | 0 FXT |
| 28665 | ![]() Hoard HRD | $0.008167 | +0.10% | -0.10% | — | $80 | $0.00 | 0 HRD |
| 28666 | ![]() SatoshiSwap SWAP | $0.000033 | — | — | — | $41,964 | $0.00 | 0 SWAP |
| 28667 | ![]() SatoshiSwap [OLD] SWAP | $0.000000 | — | — | +6.41% | $65,379 | $0.00 | 0 SWAP |
| 28668 | ![]() Ookeenga OKG | $0.000079 | — | — | — | $421 | $0.00 | 0 OKG |
| 28669 | ![]() hiODBS HIODBS | $0.000495 | — | — | — | $8,063 | $0.00 | 0 HIODBS |
| 28670 | ![]() TechTrees TTC | $0.000975 | -0.41% | +0.11% | -4.60% | $165 | $0.00 | 0 TTC |
| 28671 | ![]() iTube ITUBE | $0.000349 | — | -1.51% | +3.98% | $19 | $0.00 | 0 ITUBE |
| 28672 | ![]() Point Coin POINT | $0.000180 | — | — | — | $2 | $0.00 | 0 POINT |
| 28673 | ![]() BitDoge BDOGE | $0.013998 | — | — | — | $280 | $0.00 | 0 BDOGE |
| 28674 | ![]() Ethereum Victory EVIC | $437.22 | — | — | — | $0.738112 | $0.00 | 0 EVIC |
| 28675 | ![]() Teh Golden One GOLD 1 | $0.000017 | — | — | — | $566 | $0.00 | 0 GOLD 1 |
| 28676 | ![]() Shimmer SMR | $0.000222 | +0.01% | -0.47% | -7.25% | $12 | $0.00 | 0 SMR |
| 28677 | ![]() BabyApeFunClub BAFC | $0.000000 | -0.33% | +0.76% | +22.01% | $30 | $0.00 | 0 BAFC |
| 28678 | ![]() Toksi TOI | $0.001175 | — | — | — | $8,162 | $0.00 | 0 TOI |
| 28679 | ![]() Takepile TAKE | $0.003246 | — | — | — | $13 | $0.00 | 0 TAKE |
| 28680 | ![]() KoaCombat KOACOMBAT | $0.000000 | +0.10% | -0.25% | — | $340 | $0.00 | 0 KOACOMBAT |
| 28681 | ![]() Rocket Raccoon V2 ROC | $0.000198 | -0.41% | +0.76% | -0.96% | $9 | $0.00 | 0 ROC |
| 28682 | ![]() Moreal MOR | $0.508087 | — | -0.01% | -1.08% | $70 | $0.00 | 0 MOR |
| 28683 | ![]() Optical Bitcoin OBTC | $0.002086 | — | — | — | $33 | $0.00 | 0 OBTC |
| 28684 | ![]() Natiol NAI | $0.000432 | -2.25% | -52.37% | -35.87% | $261 | $0.00 | 0 NAI |
| 28685 | ![]() ITSBLOC ITSB | $0.000002 | — | — | — | $1,853 | $0.00 | 0 ITSB |
| 28686 | ![]() PoopCoin POOP | $0.000025 | — | -0.49% | -0.88% | $125 | $0.00 | 0 POOP |
| 28687 | ![]() xPERPS XPERPS | $0.005749 | +0.96% | -0.09% | -16.30% | $162 | $0.00 | 0 XPERPS |
| 28688 | ![]() AMC Entertainment Preferred Tokenized Stock on FTX APEAMC | $3.14 | — | — | — | $8,661,705 | $0.00 | 0 APEAMC |
| 28689 | ![]() AIBRA ABR | $0.000017 | — | — | — | $95 | $0.00 | 0 ABR |
| 28690 | ![]() MetaBridge MTB | $1.87 | — | — | — | $36,874 | $0.00 | 0 MTB |
| 28691 | ![]() hiENS3 HIENS3 | $0.002931 | — | — | — | $17,025 | $0.00 | 0 HIENS3 |
| 28692 | ![]() Artizen ATNT | $0.000509 | — | — | — | $10 | $0.00 | 0 ATNT |
| 28693 | ![]() Tazor TAZOR | $1.10 | — | — | — | $190 | $0.00 | 0 TAZOR |
| 28694 | ![]() Tangent TANG | $0.000029 | -0.94% | -3.53% | -5.26% | $281 | $0.00 | 0 TANG |
| 28695 | ![]() LEAP Token LEAP | $0.001445 | — | — | — | $182 | $0.00 | 0 LEAP |
| 28696 | ![]() OCEANA Waters WATER | $0.002399 | -0.05% | -55.51% | -97.33% | $32,936 | $0.00 | 0 WATER |
| 28697 | ![]() Alchemix ETH ALETH | $1,819.22 | -2.83% | -9.44% | -30.34% | $215,631 | $0.00 | 0 ALETH |
| 28698 | ![]() Alchemix ETH ALETH | $1,722.29 | — | — | — | $24,412 | $0.00 | 0 ALETH |
| 28699 | ![]() Astra DAO ASTRA | $0.000000 | -0.59% | +5.99% | +4.34% | $41 | $0.00 | 0 ASTRA |
| 28700 | ![]() BABIL TOKEN BABIL | $0.241138 | -11.09% | -7.98% | -14.48% | $10,306 | $0.00 | 0 BABIL |
| ||||||||



















![SatoshiSwap [OLD]](https://assets.coingecko.com/coins/images/23634/large/sas.png?1644906559)






































