Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 20801 | ![]() Dean DEAN | $0.002981 | +80.89% | +224.94% | — | $49,084,086 | $0.00 | 0 DEAN |
| 20802 | Business Alliance Coin BAC | $0.002171 | — | — | — | $65 | $0.00 | 0 BAC |
| 20803 | ![]() MeshChain Coin MCC | $0.013903 | — | — | — | $214 | $0.00 | 0 MCC |
| 20804 | ![]() Bridged Tether (BEVM) USDT | $1.11 | — | — | -0.07% | $20 | $0.00 | 0 USDT |
| 20805 | ![]() Prosper PROS | $0.020854 | +0.05% | -0.87% | -3.59% | $63,721 | $0.00 | 0 PROS |
| 20806 | ![]() Westland Smart City WLSC | $0.111790 | — | — | — | $38,270 | $0.00 | 0 WLSC |
| 20807 | ![]() DeFi Agents AI DEFAI | $0.000015 | — | -0.08% | +1.67% | $7 | $0.00 | 0 DEFAI |
| 20808 | ![]() ZeropAI ZEROPAI | $0.000005 | -3.19% | +1.17% | -0.37% | $50,859 | $0.00 | 0 ZEROPAI |
| 20809 | ![]() Metabrawl $BRAWL | $0.001411 | — | — | — | $134 | $0.00 | 0 $BRAWL |
| 20810 | ![]() Schrodinger SCHRDNGR | $0.000006 | -1.63% | +1.54% | -0.11% | $56,781 | $0.00 | 0 SCHRDNGR |
| 20811 | ![]() VirtualDaos DAOX | $0.000012 | — | — | — | $4 | $0.00 | 0 DAOX |
| 20812 | ![]() Alice ALICE | $0.006961 | +0.09% | +1.03% | -3.24% | $232 | $0.00 | 0 ALICE |
| 20813 | ![]() Money Dogs MDOGS | $0.000000 | — | — | — | $75,471 | $0.00 | 0 MDOGS |
| 20814 | ![]() LAKE LAK3 | $0.012418 | +0.17% | +4.88% | +77.11% | $175 | $0.00 | 0 LAK3 |
| 20815 | ![]() Trump Coin $POTUS47 | $0.000332 | -4.06% | -24.93% | — | $302,278 | $0.00 | 0 $POTUS47 |
| 20816 | BiJiRi BJR | $0.002841 | — | — | — | $204,196 | $0.00 | 0 BJR |
| 20817 | ![]() Layer One X L1X | $8.51 | +0.13% | +0.23% | +0.08% | $110,910 | $0.00 | 0 L1X |
| 20818 | ![]() sSUI SSUI | $1.01 | +0.59% | +0.35% | -3.45% | $758 | $0.00 | 0 SSUI |
| 20819 | ![]() Arena Of Faith ACP | $0.000160 | +0.00% | +0.09% | +0.91% | $1,080 | $0.00 | 0 ACP |
| 20820 | ![]() PillarFi PILLAR | $0.000270 | — | — | — | $9 | $0.00 | 0 PILLAR |
| 20821 | ![]() Sui RWA SUIRWA | $0.002303 | — | — | — | $2 | $0.00 | 0 SUIRWA |
| 20822 | ![]() DWAIN DWAIN | $0.000016 | — | — | — | $160 | $0.00 | 0 DWAIN |
| 20823 | ![]() Verb Ai VERB | $0.000000 | — | — | — | $90 | $0.00 | 0 VERB |
| 20824 | ![]() Soneium Bridged ASTR (Soneium) ASTR | $0.008668 | +2.14% | +4.37% | -19.43% | $20,564 | $0.00 | 0 ASTR |
| 20825 | ![]() USD DWIN USDW | $0.000000 | — | — | — | $0.00 | $0.00 | 0 USDW |
| 20826 | ![]() HQ HQ | $0.000039 | +0.10% | -0.72% | -9.94% | $170 | $0.00 | 0 HQ |
| 20827 | ![]() Machina MXNA | $0.003720 | -0.03% | -0.67% | -3.01% | $56,824 | $0.00 | 0 MXNA |
| 20828 | ![]() Future Token FTR | $5.95 | — | — | — | $2,830 | $0.00 | 0 FTR |
| 20829 | ![]() NANA Coin NANA | $0.000080 | — | — | — | $1 | $0.00 | 0 NANA |
| 20830 | ![]() Quantum QUANTUM | $0.002827 | +0.07% | -0.37% | +4.79% | $63,121 | $0.00 | 0 QUANTUM |
| 20831 | ![]() Woof WOOF | $0.000014 | -0.07% | -1.59% | +1.10% | $53 | $0.00 | 0 WOOF |
| 20832 | ![]() Botchain KPK | $1.08 | -0.09% | -0.08% | +0.68% | $276,660 | $0.00 | 0 KPK |
| 20833 | ![]() BAO BAO | $0.000005 | — | — | — | $14 | $0.00 | 0 BAO |
| 20834 | ![]() Nimbus AI NAI | $0.000017 | — | — | — | $126 | $0.00 | 0 NAI |
| 20835 | ![]() Digicoin DIGI | $0.000000 | -0.16% | -2.66% | +3.46% | $15,837 | $0.00 | 0 DIGI |
| 20836 | ![]() CYCLEAN CCL | $0.000893 | — | — | — | $7,895 | $0.00 | 0 CCL |
| 20837 | ![]() AISweatShop DEFAI | $0.008777 | — | — | — | $448 | $0.00 | 0 DEFAI |
| 20838 | ![]() Legend LEGEND | $0.000042 | -0.01% | -0.23% | -1.57% | $4 | $0.00 | 0 LEGEND |
| 20839 | ![]() Amino AMINO | $0.000045 | -0.45% | -3.57% | -12.11% | $482 | $0.00 | 0 AMINO |
| 20840 | ![]() Lily LIY | $0.002495 | 0.00% | -0.07% | +0.01% | $54,104 | $0.00 | 0 LIY |
| 20841 | ![]() momo MOMO | $0.001312 | -1.58% | -12.45% | -18.29% | $182,847 | $0.00 | 0 MOMO |
| 20842 | ![]() Mbridge28 MB28 | $0.054907 | — | — | — | $48 | $0.00 | 0 MB28 |
| 20843 | ![]() Purple Bitcoin PBTC | $0.166890 | +1.63% | +2.01% | -0.68% | $60,540 | $0.00 | 0 PBTC |
| 20844 | ![]() AddOn Ai ADDON | $0.000615 | — | — | — | $20 | $0.00 | 0 ADDON |
| 20845 | ![]() Aiccelerate AICC | $0.000076 | — | +1.68% | -24.02% | $92 | $0.00 | 0 AICC |
| 20846 | ![]() Aither AITHER | $0.000202 | — | — | — | $431 | $0.00 | 0 AITHER |
| 20847 | ![]() BIOS BIOS | $0.000047 | — | — | +1.61% | $99 | $0.00 | 0 BIOS |
| 20848 | ![]() StealthSDK STEALTH | $0.000011 | — | — | -15.16% | $133 | $0.00 | 0 STEALTH |
| 20849 | ![]() Zailgo ZAILGO | $0.000063 | -0.02% | -5.64% | -12.34% | $910 | $0.00 | 0 ZAILGO |
| 20850 | ![]() Layerzero Bridged rswETH (Swellchain) RSWETH | $4,334.43 | -0.44% | -0.38% | -7.82% | $61,106 | $0.00 | 0 RSWETH |
| ||||||||
























































