Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 16951 | ![]() Ignore Fud 4TOKEN | $0.000000 | — | — | +173.12% | $22 | $5,733 | 22,476,968,316 4TOKEN |
| 16952 | ![]() Decentrahub Coin DCNTR | $0.028312 | — | — | — | $0.283121 | $5,730 | 202,377 DCNTR |
| 16953 | Lee Quid LEE | $0.000006 | — | — | — | $49 | $5,729 | 999,770,234 LEE |
| 16954 | ![]() Foku FOKU | $0.000006 | — | — | -9.12% | $81 | $5,728 | 954,909,803 FOKU |
| 16955 | ![]() 3000 3000 | $0.000001 | — | — | — | $7 | $5,726 | 10,000,000,000 3000 |
| 16956 | ![]() Guild of Heroes GOH | $0.000009 | — | — | — | $580 | $5,726 | 649,982,877 GOH |
| 16957 | ![]() Index Coop - Inverse MATIC Flexible Leverage Index IMATIC-FLI-P | $62.90 | — | — | — | $1 | $5,724 | 91 IMATIC-FLI-P |
| 16958 | ![]() COCK COCK | $0.000006 | -0.60% | -0.22% | +31.22% | $48 | $5,724 | 999,833,991 COCK |
| 16959 | ![]() EternalFlow EFT | $0.000000 | — | — | — | $3 | $5,724 | 381,900,076,516,680 EFT |
| 16960 | ![]() Tendie TENDIE | $0.000006 | — | — | — | $114 | $5,721 | 997,434,370 TENDIE |
| 16961 | ![]() Stadium Coin STADIUM | $0.000006 | — | — | — | $7 | $5,720 | 998,897,195 STADIUM |
| 16962 | ![]() GOATX GOATX | $0.000000 | — | — | — | $6 | $5,719 | 1,895,204,970,549 GOATX |
| 16963 | ![]() Momofun MM | $0.000001 | +3.54% | -26.73% | -94.64% | $7,254 | $5,718 | 7,800,000,000 MM |
| 16964 | ![]() Star STAR | $0.000020 | — | — | +0.90% | $1 | $5,717 | 284,216,944 STAR |
| 16965 | ![]() NOWK NOWK | $0.000006 | — | — | — | $47 | $5,715 | 990,000,000 NOWK |
| 16966 | ![]() Flap Futures FFX | $0.000007 | +0.05% | -0.35% | -5.55% | $4 | $5,713 | 857,632,399 FFX |
| 16967 | ![]() Panda Swap PANDA | $0.000006 | — | — | -4.90% | $3 | $5,713 | 888,709,948 PANDA |
| 16968 | ![]() Tokito TOKITO | $0.000013 | — | — | — | $6 | $5,712 | 440,694,780 TOKITO |
| 16969 | DELI FM DELIFM | $0.000006 | — | — | — | $3 | $5,710 | 899,803,734 DELIFM |
| 16970 | ![]() Echidna ECD | $0.000497 | — | — | — | $4 | $5,708 | 11,493,882 ECD |
| 16971 | ![]() MasterNoder2 MN2 | $0.000081 | — | — | — | $21 | $5,707 | 70,162,293 MN2 |
| 16972 | ![]() erebus ERB | $0.000006 | — | — | — | $1 | $5,706 | 999,027,270 ERB |
| 16973 | ![]() Millionaire Out Of Nowhere MOON | $0.000006 | — | — | -1.23% | $10 | $5,703 | 998,648,068 MOON |
| 16974 | ![]() Sigma Music FAN | $0.000009 | — | +0.64% | -0.47% | $26 | $5,700 | 658,340,881 FAN |
| 16975 | ![]() Just a Chart Guy CHARTGUY | $0.000006 | — | — | +1.01% | $6 | $5,696 | 941,463,930 CHARTGUY |
| 16976 | ![]() Skullcoin SKULL | $0.000000 | — | — | — | $9 | $5,693 | 20,000,000,000 SKULL |
| 16977 | ![]() ValidNet VAT | $0.000009 | — | — | — | $11 | $5,691 | 600,000,000 VAT |
| 16978 | ![]() NFGX Token NFGX | $0.000000 | -0.46% | +0.02% | -1.49% | $1 | $5,691 | 68,998,160,193 NFGX |
| 16979 | ![]() Magnificent 7777 MAGIC | $0.000731 | — | — | — | $30 | $5,688 | 7,777,777 MAGIC |
| 16980 | in real life coin IRLCOIN | $0.000006 | -0.60% | -3.15% | -1.61% | $368 | $5,685 | 999,057,521 IRLCOIN |
| 16981 | OSCAR GOPRO CAT | $0.000006 | — | +0.03% | -4.71% | $34 | $5,683 | 998,352,068 GOPRO CAT |
| 16982 | ![]() Doggy Needs Friend DOGGY | $0.000006 | — | — | — | $8 | $5,682 | 999,467,178 DOGGY |
| 16983 | ![]() KRAMPUS KRAMPUS | $0.000006 | — | — | -9.55% | $15 | $5,682 | 991,157,983 KRAMPUS |
| 16984 | ![]() Crypto Birds XCB | $0.000573 | — | — | — | $75 | $5,681 | 9,907,365 XCB |
| 16985 | ![]() Sami SAMI1 | $0.000006 | +0.06% | -0.32% | -2.28% | $121 | $5,680 | 999,652,902 SAMI1 |
| 16986 | ![]() The Omnipotence OMN | $0.000006 | — | — | — | $5 | $5,677 | 999,540,183 OMN |
| 16987 | ![]() DankDoge AI Agent DANKDOGEAI | $0.000000 | +0.00% | +9.20% | -30.58% | $12 | $5,676 | 10,000,000,000,000,000 DANKDOGEAI |
| 16988 | ![]() Blocky Ai Agent [OLD] BLOCKY | $0.000006 | — | — | -0.18% | $5 | $5,674 | 945,474,056 BLOCKY |
| 16989 | ![]() Trump AI $TRUMPAI | $0.000006 | — | — | — | $23 | $5,674 | 999,969,474 $TRUMPAI |
| 16990 | Normie NORMIE | $0.000006 | -0.60% | +1.48% | -70.09% | $100 | $5,670 | 999,954,950 NORMIE |
| 16991 | AnchorSwap ANCHOR | $0.000000 | — | — | — | $0.338695 | $5,670 | 94,612,131,608 ANCHOR |
| 16992 | ![]() Hokkaido Inu Token HINU | $0.000000 | — | +1.92% | -11.47% | $5 | $5,667 | 420,690,000,000 HINU |
| 16993 | ![]() Culture of Solana Token $COST | $0.000006 | — | — | — | $1 | $5,666 | 999,970,274 $COST |
| 16994 | ![]() PEPE BLACK PEPE | $0.000006 | — | — | — | $3 | $5,665 | 996,362,601 PEPE |
| 16995 | ![]() Mate MATE | $0.000383 | — | — | — | $16 | $5,664 | 15,223,160 MATE |
| 16996 | ![]() Hopper the Rabbit HOPPER | $0.000001 | — | — | — | $3 | $5,663 | 10,000,000,000 HOPPER |
| 16997 | ![]() CrystalMine CRYSTAL | $0.000006 | — | — | -0.24% | $8 | $5,660 | 1,000,000,000 CRYSTAL |
| 16998 | ![]() Cashhand CHND | $0.000000 | — | — | — | $3,592 | $5,656 | 1,324,457 CHND |
| 16999 | hornyCoin 69420 | $0.000006 | +0.04% | +2.57% | +2.47% | $165 | $5,655 | 999,122,644 69420 |
| 17000 | ![]() BITBONDS BITBONDS | $0.000006 | — | — | — | $131 | $5,654 | 996,879,404 BITBONDS |
| ||||||||




































![Blocky Ai Agent [OLD]](https://coin-images.coingecko.com/coins/images/55730/large/1000375670.jpg?1747242393)














