Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 16251 | ![]() Joystream JOY | $0.000006 | — | — | +0.01% | $4 | $7,012 | 1,119,151,698 JOY |
| 16252 | ![]() Vyro vyUSD VYUSD | $0.999637 | -0.01% | 0.00% | +0.00% | $3 | $7,011 | 7,014 VYUSD |
| 16253 | ![]() Multichain Bridged WAVAX (Fantom) WAVAX | $0.199505 | — | — | -19.06% | $5 | $7,009 | 35,133 WAVAX |
| 16254 | Grokrooms GROKROOMS | $0.000007 | — | +0.79% | +1.85% | $101 | $7,007 | 999,094,382 GROKROOMS |
| 16255 | SCOneX SCONEX | $0.001398 | — | — | — | $2 | $7,000 | 5,007,409 SCONEX |
| 16256 | ![]() FAML FAML | $0.000007 | — | — | -0.61% | $5 | $6,999 | 1,000,000,000 FAML |
| 16257 | ![]() Varen VRN | $0.143942 | — | — | — | $43 | $6,999 | 48,624 VRN |
| 16258 | ![]() Catino CATINO | $0.000007 | — | — | — | $5 | $6,995 | 1,000,000,000 CATINO |
| 16259 | ![]() First Bitcoin ATM ROBOCOIN | $0.000007 | -0.06% | -0.35% | +14.55% | $331 | $6,993 | 998,399,665 ROBOCOIN |
| 16260 | ![]() HIVE HIVE | $0.000007 | — | — | — | $4 | $6,992 | 999,359,248 HIVE |
| 16261 | ![]() Tech Deck Turtle TDT | $0.000007 | — | — | — | $189 | $6,990 | 1,000,000,000 TDT |
| 16262 | ![]() UME UME | $0.000007 | — | — | — | $7 | $6,987 | 999,451,171 UME |
| 16263 | CoT Backrooms COT | $0.000007 | — | — | -4.63% | $8 | $6,986 | 998,346,982 COT |
| 16264 | nothing NOTHING | $0.000007 | +0.04% | +0.50% | +1.14% | $17 | $6,982 | 998,909,490 NOTHING |
| 16265 | ![]() Arable Protocol ACRE | $0.000037 | — | — | — | $4 | $6,979 | 188,607,679 ACRE |
| 16266 | popcatwifhat POPWIF | $0.000007 | — | — | — | $3 | $6,977 | 997,559,678 POPWIF |
| 16267 | ![]() Empire of Sight SIGHT | $0.000027 | -11.47% | -19.77% | -91.62% | $1,186 | $6,977 | 262,160,000 SIGHT |
| 16268 | ![]() Floki CEO Coin FCC | $0.000000 | — | — | — | $0.00 | $6,976 | 58,306,546,082 FCC |
| 16269 | Doghouse Coin DOGHOUSE | $0.000007 | — | -0.03% | +3.22% | $10 | $6,970 | 998,536,965 DOGHOUSE |
| 16270 | ![]() goblintown GOBLINTOWN | $0.000007 | — | — | — | $7 | $6,965 | 984,407,051 GOBLINTOWN |
| 16271 | ![]() Kome Chan KOME | $0.000007 | — | — | — | $2 | $6,965 | 1,000,000,000 KOME |
| 16272 | ![]() The Dissolution of Value VALUE | $0.000007 | — | -0.26% | -0.43% | $3 | $6,964 | 964,605,265 VALUE |
| 16273 | ![]() Banana Chain BANANA | $0.000008 | — | — | -21.14% | $0.00 | $6,959 | 893,428,544 BANANA |
| 16274 | ![]() Wolt WOLT | $0.000000 | — | — | — | $18 | $6,957 | 420,690,000,000,000 WOLT |
| 16275 | ![]() Slap cat SLAP | $0.000007 | — | — | — | $49 | $6,953 | 997,586,459 SLAP |
| 16276 | ![]() Gems GEM | $0.000010 | — | — | — | $8,002 | $6,952 | 690,960,093 GEM |
| 16277 | ![]() POLYSPORTS SPORTS | $0.000007 | — | — | — | $6 | $6,950 | 999,760,008 SPORTS |
| 16278 | ![]() SmokinCat SMCT | $0.000007 | — | — | — | $3 | $6,949 | 999,984,807 SMCT |
| 16279 | ![]() Victorious W | $0.000007 | — | — | — | $2 | $6,947 | 995,446,917 W |
| 16280 | ![]() BoatKid BOATKID | $0.000000 | — | +0.36% | -15.40% | $19 | $6,946 | 10,000,000,000,000,000 BOATKID |
| 16281 | ![]() Havy HAVY | $0.000001 | — | — | — | $2 | $6,946 | 9,000,000,000 HAVY |
| 16282 | ![]() Data Transaction XD XD | $0.000030 | — | — | — | $89 | $6,944 | 228,870,053 XD |
| 16283 | ![]() SecondBTC SBTC | $0.000007 | — | — | +4.85% | $27 | $6,941 | 999,643,705 SBTC |
| 16284 | ![]() ROK ROK | $0.000007 | — | — | — | $2 | $6,939 | 994,412,408 ROK |
| 16285 | AgentPad AGENT | $0.000007 | -0.05% | -0.36% | -11.69% | $51 | $6,935 | 998,825,748 AGENT |
| 16286 | ![]() 8 8 | $0.000007 | — | +0.08% | -13.04% | $18 | $6,934 | 998,794,213 8 |
| 16287 | MUSH MUSH | $0.000007 | -0.60% | +1.06% | -5.35% | $1 | $6,932 | 999,695,916 MUSH |
| 16288 | ![]() LIFE LIFE | $0.000007 | — | — | — | $1 | $6,929 | 999,931,770 LIFE |
| 16289 | ![]() your outie OUTIE | $0.000007 | — | — | — | $79 | $6,929 | 998,959,817 OUTIE |
| 16290 | ![]() First Trust NASDAQ Cybersecurity ETF (Ondo Tokenized) CIBRON | $68.81 | — | +1.30% | +2.22% | $996 | $6,928 | 101 CIBRON |
| 16291 | ![]() Benham BENHAM | $0.000007 | — | -0.72% | +0.48% | $5 | $6,926 | 999,932,860 BENHAM |
| 16292 | ![]() SAUDI PEPE SAUDIPEPE | $0.000001 | — | — | — | $7 | $6,920 | 10,000,000,000 SAUDIPEPE |
| 16293 | ![]() Tokery Finance TOFI | $0.000008 | — | — | — | $1 | $6,919 | 914,000,000 TOFI |
| 16294 | ![]() Spurdo Spärde SPURDO | $0.000002 | — | -0.50% | -5.44% | $5 | $6,919 | 3,329,793,517 SPURDO |
| 16295 | ![]() Ronda On Sui RONDA | $0.000001 | — | — | — | $29 | $6,919 | 10,000,000,000 RONDA |
| 16296 | ![]() Uniwhale UNW | $0.000826 | +0.19% | -0.15% | -14.80% | $19 | $6,917 | 8,372,964 UNW |
| 16297 | ![]() Yoyo YOYO | $0.000007 | — | -0.30% | +0.07% | $19 | $6,917 | 1,000,000,000 YOYO |
| 16298 | ![]() DUCK DUCK | $0.000008 | — | — | — | $33 | $6,917 | 907,983,778 DUCK |
| 16299 | ![]() Suckypanther SUCKYP | $0.000007 | — | — | -9.81% | $1 | $6,915 | 948,916,157 SUCKYP |
| 16300 | ![]() SHILLGUY SHILL | $0.000007 | — | — | -2.51% | $11 | $6,911 | 998,939,071 SHILL |
| ||||||||


















































