Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 14451 | ![]() BNC BNC | $0.000012 | — | — | +1.20% | $2 | $12,200 | 1,000,000,000 BNC |
| 14452 | ![]() Baby Cheems BABYCHEEMS | $0.000000 | — | -1.03% | -5.06% | $11 | $12,200 | 420,000,000,000,000 BABYCHEEMS |
| 14453 | ![]() Poly POLY | $0.000012 | -0.59% | +5.64% | -31.19% | $140 | $12,190 | 999,137,273 POLY |
| 14454 | ![]() Bitcoin Subsidium XBTX | $0.001366 | — | — | +108.38% | $110 | $12,190 | 8,924,385 XBTX |
| 14455 | ![]() B.H.A.D BHAD | $0.000012 | — | -1.36% | -9.70% | $12 | $12,187 | 988,869,229 BHAD |
| 14456 | ![]() LOWCAP LOWCAP | $0.000012 | — | +0.54% | +1.83% | $107 | $12,184 | 999,898,555 LOWCAP |
| 14457 | flow state FLOW | $0.000012 | -0.60% | -0.54% | -3.35% | $19 | $12,179 | 999,624,002 FLOW |
| 14458 | ![]() DexQuark QRK | $0.000014 | — | — | — | $1 | $12,168 | 893,683,822 QRK |
| 14459 | ![]() PSYOP PSYOP | $0.000012 | — | -0.77% | -2.06% | $16 | $12,166 | 994,460,581 PSYOP |
| 14460 | ![]() Uno UNO | $0.000000 | — | — | -8.04% | $145 | $12,165 | 420,690,000,000 UNO |
| 14461 | Moth MOTH | $0.000012 | — | — | — | $1 | $12,163 | 999,971,962 MOTH |
| 14462 | ![]() Tickeron TICKERON | $0.000014 | — | — | +6.34% | $2 | $12,162 | 874,956,849 TICKERON |
| 14463 | ![]() Kamabla KAMABLA | $0.000014 | — | -0.10% | -1.84% | $5 | $12,159 | 877,621,620 KAMABLA |
| 14464 | ![]() Crodex CRX | $0.121577 | — | — | -5.15% | $91 | $12,158 | 100,000 CRX |
| 14465 | ![]() Brett Killer KRETT | $0.000000 | — | — | -0.02% | $2 | $12,157 | 420,690,000,000 KRETT |
| 14466 | ![]() PssyMonstr PSSYMONSTR | $0.000012 | — | — | — | $2 | $12,152 | 998,892,827 PSSYMONSTR |
| 14467 | ![]() LSD LSD | $0.000012 | — | +3.27% | -8.72% | $89 | $12,151 | 999,887,624 LSD |
| 14468 | Don PepeX PEPEX | $0.000022 | — | +0.01% | -4.51% | $3 | $12,147 | 540,347,769 PEPEX |
| 14469 | ![]() The Based White Whale WHITEWHALE | $0.000012 | — | — | -5.33% | $3 | $12,146 | 1,000,000,000 WHITEWHALE |
| 14470 | ![]() The Professor LAB | $0.000012 | — | — | -17.48% | $532 | $12,140 | 1,000,000,000 LAB |
| 14471 | ![]() Charged Particles IONX | $0.000121 | +0.17% | +1.28% | +128.74% | $2 | $12,133 | 100,000,000 IONX |
| 14472 | ![]() Crunchcat CRUNCH | $0.000012 | — | — | -7.26% | $4 | $12,129 | 1,000,000,000 CRUNCH |
| 14473 | ![]() LABSV2 LABSV2 | $0.000006 | — | — | — | $213 | $12,128 | 2,126,552,471 LABSV2 |
| 14474 | ![]() Tim TIM | $0.000015 | — | -1.12% | -2.55% | $12 | $12,126 | 799,959,429 TIM |
| 14475 | glamorous GLAM | $0.000012 | — | +0.21% | -2.72% | $7 | $12,123 | 999,477,553 GLAM |
| 14476 | ![]() Global X US Infrastructure Development ETF (Ondo Tokenized) PAVEON | $56.75 | +0.00% | -0.53% | +2.15% | $5,232 | $12,121 | 214 PAVEON |
| 14477 | ![]() Ceiling Cat CEICAT | $0.000012 | — | — | -4.93% | $40 | $12,119 | 999,449,027 CEICAT |
| 14478 | ![]() BitMeme BTM | $0.000000 | +0.16% | +7.88% | -6.64% | $216 | $12,118 | 86,234,052,412 BTM |
| 14479 | ![]() Daddy Chill DADDYCHILL | $0.000012 | — | — | +1.48% | $10 | $12,117 | 999,477,074 DADDYCHILL |
| 14480 | ![]() CoFiX COFI | $0.000900 | — | — | -28.84% | $19,237 | $12,116 | 13,457,553 COFI |
| 14481 | ![]() Big Balls Birds BALLS | $0.000121 | — | — | — | $3 | $12,114 | 99,892,284 BALLS |
| 14482 | ![]() Pad.Fi PAD | $0.000375 | — | +0.38% | -12.51% | $15 | $12,111 | 32,300,416 PAD |
| 14483 | ![]() Zygo The Frog ZYGO | $0.000032 | — | — | +6.43% | $966 | $12,108 | 374,939,146 ZYGO |
| 14484 | ![]() Divinely Protected DP | $0.000012 | — | — | — | $5 | $12,108 | 994,011,632 DP |
| 14485 | ![]() Jasse Polluk POLLUK | $0.000012 | — | — | — | $0.996519 | $12,100 | 1,000,000,000 POLLUK |
| 14486 | ![]() DOGE ROCKET ROCKET | $0.000012 | — | — | -0.90% | $39 | $12,092 | 1,000,000,000 ROCKET |
| 14487 | ![]() SolBox SOLBOX | $0.000012 | -0.60% | -1.40% | -9.61% | $5 | $12,083 | 1,000,000,000 SOLBOX |
| 14488 | ![]() Coder CDR | $0.000012 | — | -0.56% | -26.42% | $132 | $12,082 | 999,978,398 CDR |
| 14489 | ![]() Fusible FUSII | $0.026018 | — | — | — | $33 | $12,071 | 463,973 FUSII |
| 14490 | ![]() Veloce VEXT | $0.000055 | — | — | -6.91% | $20 | $12,071 | 218,954,155 VEXT |
| 14491 | ![]() SOLCAT SOLCAT | $0.000004 | — | — | — | $2 | $12,069 | 3,333,332,885 SOLCAT |
| 14492 | ![]() Baby Rudi BABYRUDI | $0.000000 | — | — | — | $1 | $12,069 | 10,000,000,000,000,000 BABYRUDI |
| 14493 | ![]() Bsop BSOP | $0.000012 | — | — | -0.79% | $10 | $12,062 | 1,000,000,000 BSOP |
| 14494 | ![]() Owo OWO | $0.000000 | +0.22% | +1.20% | -15.70% | $50 | $12,061 | 420,690,000,000,000 OWO |
| 14495 | ![]() LCP LCP | $0.000670 | — | — | — | $2 | $12,055 | 17,986,559 LCP |
| 14496 | ![]() AnyDex ADX | $0.001205 | — | — | — | $14 | $12,053 | 10,000,000 ADX |
| 14497 | ![]() Kinto K | $0.006056 | — | — | — | $1 | $12,050 | 1,989,587 K |
| 14498 | ![]() Heart Sparkle Mermaid HSM | $0.000012 | +0.04% | -1.45% | -1.01% | $2 | $12,049 | 999,037,244 HSM |
| 14499 | ![]() traaitt XTE | $0.000000 | — | — | — | $11 | $12,043 | 3,351,732,810,174 XTE |
| 14500 | ![]() Monku MONKU | $0.000012 | — | — | — | $69 | $12,035 | 1,000,000,000 MONKU |
| ||||||||






















































