Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 10051 | ![]() Dollar DOLLAR | $0.000058 | +0.52% | -0.12% | -5.43% | $14 | $58,000 | 995,936,859 DOLLAR |
| 10052 | ![]() Savix SVX | $0.742716 | -8.38% | +2.51% | +4.76% | $21,449 | $57,999 | 78,098 SVX |
| 10053 | ![]() PolyPad POLYPAD | $0.000053 | — | — | — | $2 | $57,980 | 1,100,000,000 POLYPAD |
| 10054 | ![]() Scrat SCRAT | $0.000580 | — | — | -2.66% | $8 | $57,972 | 99,971,880 SCRAT |
| 10055 | ![]() Top Hat HAT | $0.000059 | +0.52% | +0.96% | -4.21% | $22 | $57,967 | 989,811,365 HAT |
| 10056 | ![]() Assisterr AI ASRR | $0.004446 | -8.44% | -6.87% | -29.33% | $4,002 | $57,958 | 14,040,945 ASRR |
| 10057 | ![]() CASE CASE | $0.000000 | +0.18% | +9.98% | -36.18% | $5,996 | $57,946 | 420,690,000,000 CASE |
| 10058 | ![]() Suimon SUIMON | $0.000058 | +0.45% | +1.44% | -10.96% | $60 | $57,929 | 1,000,000,000 SUIMON |
| 10059 | ![]() Flappy FLAPPY | $0.000000 | — | +1.20% | -0.31% | $198 | $57,905 | 420,690,000,000 FLAPPY |
| 10060 | VANTA VANTA | $0.000001 | — | -2.23% | -3.53% | $5 | $57,903 | 100,000,000,000 VANTA |
| 10061 | ![]() TCC TCC | $0.000058 | +0.11% | -0.13% | -5.97% | $15 | $57,897 | 1,000,000,000 TCC |
| 10062 | ![]() Blockzero Labs XIO | $0.001549 | +0.12% | +0.12% | -4.35% | $435 | $57,885 | 37,392,410 XIO |
| 10063 | ![]() Mozaic MOZ | $0.000385 | — | — | — | $344 | $57,884 | 150,523,241 MOZ |
| 10064 | ![]() Playcent PCNT | $0.002117 | — | — | — | $1 | $57,877 | 27,341,255 PCNT |
| 10065 | ![]() ZetaChain Bridged USDC.SUI (ZetaChain) USDC.SUI | $0.984910 | — | — | — | $62 | $57,770 | 39,954 USDC.SUI |
| 10066 | ![]() SIGMA SIGMA | $0.000058 | -0.66% | -2.81% | -4.28% | $2,397 | $57,766 | 1,000,000,000 SIGMA |
| 10067 | ![]() This will make ur monthly salary SALARY | $0.000058 | -0.60% | -0.79% | -7.63% | $424 | $57,765 | 998,873,683 SALARY |
| 10068 | ![]() Night Fury FURY | $0.000058 | — | — | — | $2 | $57,760 | 999,992,873 FURY |
| 10069 | ![]() HelloGold HGT | $0.000160 | — | — | — | $1,324 | $57,759 | 359,882,903 HGT |
| 10070 | ![]() LOAFCAT LOAFCAT | $0.000001 | — | — | -5.59% | $58 | $57,754 | 100,000,000,000 LOAFCAT |
| 10071 | ![]() Crodie CRODIE | $0.000058 | -0.02% | -0.09% | -7.08% | $467 | $57,676 | 999,839,876 CRODIE |
| 10072 | ![]() Cyclo cyWETH CYWETH | $0.326277 | +0.08% | +1.92% | -1.64% | $624 | $57,655 | 176,707 CYWETH |
| 10073 | ![]() Omnia Protocol OMNIA | $0.001065 | — | — | +2.29% | $34 | $57,623 | 54,120,836 OMNIA |
| 10074 | ![]() Wrapped Trabzonspor (Kayen) WTRA | $0.226401 | -0.12% | -1.19% | -13.92% | $4,818 | $57,610 | 254,113 WTRA |
| 10075 | ![]() PAID PAID | $0.000098 | +0.01% | -1.11% | -2.23% | $6 | $57,581 | 589,686,915 PAID |
| 10076 | OINK OINK | $0.000057 | -1.70% | +4.32% | -7.73% | $4,283 | $57,481 | 999,989,472 OINK |
| 10077 | ![]() Bored Candy City CANDY | $0.000267 | +0.04% | -1.24% | +19.73% | $64 | $57,444 | 215,341,747 CANDY |
| 10078 | Rope $ROPE | $2.05 | +0.17% | -4.10% | -4.42% | $280 | $57,393 | 28,000 $ROPE |
| 10079 | ![]() Shadow SHDW | $0.008199 | — | +3.16% | — | $0.206657 | $57,390 | 7,000,000 SHDW |
| 10080 | ![]() Mirrored Amazon MAMZN | $89.59 | — | -0.08% | -96.23% | $4,582 | $57,354 | 640 MAMZN |
| 10081 | ![]() Funless FUNLESS | $0.000115 | +0.52% | +0.71% | -5.08% | $15 | $57,335 | 499,789,479 FUNLESS |
| 10082 | ![]() Crypto Raiders RAIDER | $0.001632 | +0.34% | +1.91% | +0.57% | $357 | $57,333 | 35,126,061 RAIDER |
| 10083 | ![]() MOE MOE | $0.000060 | -0.39% | +1.00% | -2.97% | $50 | $57,327 | 948,811,764 MOE |
| 10084 | ![]() Mambo MAMBO | $0.000000 | +0.18% | +2.04% | +1.42% | $41 | $57,311 | 1,000,000,000,000 MAMBO |
| 10085 | ![]() Peanut [OLD] PEANUT | $0.000000 | +1.19% | +1.53% | -12.96% | $139 | $57,218 | 420,690,000,000 PEANUT |
| 10086 | ![]() BANK (Ordinals) BANK | $0.000572 | — | — | — | $45,149 | $57,216 | 100,000,000 BANK |
| 10087 | ![]() GUANO GUANO | $0.000082 | -0.27% | +0.12% | -7.99% | $160 | $57,212 | 700,103,132 GUANO |
| 10088 | ![]() Gold Reserve GOR | $0.000137 | +0.11% | -0.58% | -10.18% | $15 | $57,198 | 417,687,691 GOR |
| 10089 | ![]() _gai16zbrielShai16zpr0 GAIB | $0.000088 | — | — | +0.00% | $9 | $57,173 | 650,000,000 GAIB |
| 10090 | ![]() Parachute PAR | $0.000092 | — | — | -0.05% | $19 | $57,162 | 620,935,071 PAR |
| 10091 | ![]() Tiny Fren SMOL | $0.000001 | — | +1.69% | -4.43% | $50 | $57,154 | 100,000,000,000 SMOL |
| 10092 | ![]() Connect CNCT | $0.000714 | — | — | — | $16 | $57,130 | 80,000,000 CNCT |
| 10093 | ![]() Phicoin PHI | $0.000271 | +0.00% | -0.71% | +1.85% | $4,057 | $57,125 | 210,837,920 PHI |
| 10094 | ![]() Liquidity Network LQD | $0.001093 | — | — | — | $27,865 | $57,100 | 52,218,776 LQD |
| 10095 | ![]() Cheyenne CHEYENNE | $0.000058 | +0.52% | -0.17% | -1.99% | $85 | $57,093 | 977,541,749 CHEYENNE |
| 10096 | ![]() Wiki WIKI | $0.214417 | — | — | — | $0.021442 | $57,077 | 266,196 WIKI |
| 10097 | ![]() Charles the Chad CHAD | $0.000057 | — | — | +1.65% | $30 | $57,076 | 1,000,000,000 CHAD |
| 10098 | AMERICA IS BACK AIB | $0.000057 | -1.84% | +11.73% | +14.56% | $36,640 | $57,073 | 998,485,882 AIB |
| 10099 | ![]() Rangers Fan Token RFT | $0.003039 | — | — | — | $2,722 | $57,042 | 18,772,654 RFT |
| 10100 | Shift SHIFT | $0.000057 | — | — | -7.76% | $285 | $57,040 | 999,949,730 SHIFT |
| ||||||||


































![Peanut [OLD]](https://coin-images.coingecko.com/coins/images/51292/large/photo_2024-11-02_22-15-38.jpg?1730599211)


















