Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 10151 | ![]() DLP Duck DUCK | $0.001200 | -0.01% | -2.77% | +2.08% | $258 | $54,341 | 45,274,336 DUCK |
| 10152 | ![]() Lucky Dog LUCKY | $0.000007 | — | -2.19% | +6.61% | $26 | $54,304 | 7,777,777,777 LUCKY |
| 10153 | ![]() CRAWJU CRAWJU | $0.000055 | — | — | — | $26 | $54,289 | 994,109,792 CRAWJU |
| 10154 | Emerge EMERGE | $0.000001 | +1.33% | -3.02% | +5.54% | $114 | $54,268 | 94,768,607,253 EMERGE |
| 10155 | ![]() Anime Bitcoin ANIME | $0.000054 | +0.01% | -33.80% | +46.10% | $11,341 | $54,261 | 996,584,542 ANIME |
| 10156 | ![]() Kripton LPK | $0.000060 | — | — | — | $0.00 | $54,259 | 901,653,398 LPK |
| 10157 | ![]() Sypher SYPHER | $0.054246 | — | — | — | $742 | $54,246 | 1,000,000 SYPHER |
| 10158 | ![]() Shieldeum SDM | $0.000122 | -0.04% | -0.56% | -10.70% | $50 | $54,194 | 443,600,393 SDM |
| 10159 | ![]() Jackpot 777 | $0.000100 | — | — | — | $0.014668 | $54,170 | 545,534,445 777 |
| 10160 | Unstable Tether USDUT | $0.000054 | +0.10% | -1.53% | +7.08% | $1,838 | $54,139 | 999,560,640 USDUT |
| 10161 | ![]() Shanghai Inu SHANG | $0.000000 | — | — | +9.71% | $11 | $54,073 | 1,000,000,000,000,000 SHANG |
| 10162 | ![]() KCCPad KCCPAD | $0.000171 | — | — | — | $9 | $54,070 | 316,135,555 KCCPAD |
| 10163 | ![]() Evolve Network EVOLVE | $0.000022 | — | — | — | $3 | $54,046 | 2,474,111,842 EVOLVE |
| 10164 | Burp BURP | $0.000108 | 0.00% | -0.01% | +1.17% | $15 | $54,028 | 500,000,000 BURP |
| 10165 | ![]() Suishicat SUISHI | $0.000054 | — | — | — | $9 | $54,013 | 1,000,000,000 SUISHI |
| 10166 | ![]() Binance Super CZ BSC | $0.000054 | — | — | — | $98 | $54,005 | 1,000,000,000 BSC |
| 10167 | ![]() Zeedex ZDEX | $0.008205 | — | — | — | $10 | $53,995 | 6,580,650 ZDEX |
| 10168 | ![]() INC Reward Service IRS | $0.000000 | -0.60% | -7.11% | +10.29% | $38 | $53,925 | 1,555,369,000,000 IRS |
| 10169 | ![]() Torum XTM | $0.000223 | — | — | — | $42 | $53,916 | 241,697,098 XTM |
| 10170 | ![]() The Official 89 Coin 89 | $0.000069 | — | — | — | $36,204 | $53,914 | 776,157,650 89 |
| 10171 | ![]() Libra LIBRA | $0.000054 | +0.90% | +4.02% | +11.88% | $12 | $53,892 | 999,795,303 LIBRA |
| 10172 | ![]() NobleCoin NOBL | $0.000023 | — | — | — | $0.002112 | $53,885 | 2,384,449,628 NOBL |
| 10173 | ![]() Polylastic POLX | $0.000001 | — | — | — | $74 | $53,878 | 79,175,503,968 POLX |
| 10174 | ![]() SHAWK SHAWK | $0.000054 | — | — | — | $155 | $53,873 | 996,577,413 SHAWK |
| 10175 | ![]() Neutra Finance NEU | $0.027166 | — | -0.56% | +0.43% | $2 | $53,862 | 1,982,696 NEU |
| 10176 | ![]() Teddy Bear TEDDY | $0.000054 | +0.01% | -9.16% | +10.84% | $251 | $53,861 | 1,000,000,000 TEDDY |
| 10177 | ![]() Wrapped Bitcoin (Universal) UBTC | $78,101.00 | +0.23% | +2.90% | -10.59% | $28 | $53,816 | 1 UBTC |
| 10178 | ![]() BoltBot BOLT | $0.053816 | — | — | — | $959 | $53,816 | 1,000,000 BOLT |
| 10179 | ![]() Fourth Star FSTR | $0.005295 | — | — | — | $251 | $53,764 | 10,153,796 FSTR |
| 10180 | ![]() Sashimi SASHIMI | $0.000240 | -0.20% | -3.23% | +3.23% | $4 | $53,758 | 223,697,422 SASHIMI |
| 10181 | ![]() Maha MAHA | $0.008000 | — | — | — | $20 | $53,735 | 6,773,834 MAHA |
| 10182 | ![]() Potito PTTO | $0.000537 | +0.13% | -4.10% | +5.87% | $36 | $53,698 | 99,981,875 PTTO |
| 10183 | ![]() DAT BOI DATBOI | $0.000054 | -2.90% | -14.63% | -9.69% | $2,601 | $53,686 | 999,951,049 DATBOI |
| 10184 | ![]() Babble AI BBL | $0.000537 | — | — | — | $39 | $53,652 | 100,000,000 BBL |
| 10185 | ![]() MarsX MX | $0.000235 | — | — | — | $18 | $53,626 | 227,936,637 MX |
| 10186 | ![]() Golden Celestial Ratio GCR | $0.000033 | — | -2.45% | +6.08% | $17 | $53,604 | 1,617,952,401 GCR |
| 10187 | ![]() Teneo TEN | $0.001947 | — | -2.49% | -3.81% | $569 | $53,562 | 27,514,193 TEN |
| 10188 | ![]() stabble STB | $0.000542 | -0.37% | -3.50% | +1.86% | $12 | $53,528 | 98,798,453 STB |
| 10189 | DogemonGo DOGO | $0.000001 | — | — | +0.22% | $0.000039 | $53,513 | 104,930,000,000 DOGO |
| 10190 | ![]() Shiba SHIBA | $0.000000 | — | — | -8.18% | $35 | $53,507 | 1,000,000,000,000,000 SHIBA |
| 10191 | ![]() UltraSolid US | $0.002302 | +0.01% | -6.40% | +12.81% | $395 | $53,497 | 23,242,599 US |
| 10192 | ![]() Guru Network GURU | $0.000098 | -0.35% | -0.67% | -1.80% | $81 | $53,427 | 544,767,681 GURU |
| 10193 | ![]() Rusk Token RUSK | $0.000062 | 0.00% | -2.60% | +3.97% | $48 | $53,401 | 860,506,681 RUSK |
| 10194 | disBalancer DDOS | $0.015990 | — | — | — | $2 | $53,369 | 6,810,045 DDOS |
| 10195 | ![]() Dfyn Network DFYN | $0.000276 | +0.27% | -1.04% | +3.05% | $78 | $53,341 | 193,578,192 DFYN |
| 10196 | ![]() OpenDAO SOS | $0.000000 | -0.21% | -3.63% | -1.38% | $4,649 | $53,333 | 39,895,439,517,783 SOS |
| 10197 | ![]() IRON Titanium TITAN | $0.000000 | — | -0.09% | +4.26% | $2 | $53,327 | 35,005,725,274,583 TITAN |
| 10198 | ![]() Sagittarius SAGIT | $0.000054 | +0.51% | -6.54% | +6.21% | $121 | $53,309 | 999,522,044 SAGIT |
| 10199 | ![]() White Monkey WM | $0.000059 | — | -0.94% | -4.78% | $8 | $53,265 | 908,800,000 WM |
| 10200 | ![]() SPURDO SPURDO | $0.000000 | -0.12% | -5.81% | +55.95% | $146 | $53,264 | 1,000,000,000,000 SPURDO |
| ||||||||





















































