Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 751 | ![]() BORA BORA | $0.036073 | -0.51% | -0.77% | -2.74% | $34,129 | $41,582,574 | 1,152,750,000 BORA |
| 752 | ![]() Austin Capitals AUX | $4.25 | — | — | — | $22,257 | $41,568,145 | 9,786,000 AUX |
| 753 | ![]() Hyperlane HYPER | $0.122853 | -0.95% | -1.19% | +15.55% | $10,769,280 | $41,548,158 | 338,174,017 HYPER |
| 754 | ![]() Islamic Coin ISLM | $0.011747 | -0.11% | +1.41% | -0.63% | $1,612 | $41,523,810 | 3,534,962,128 ISLM |
| 755 | ![]() Omni Network [Old] OMNI | $0.661963 | +0.00% | +1.22% | -4.43% | $2,562 | $41,479,849 | 62,661,860 OMNI |
| 756 | ![]() Ardor ARDR | $0.041780 | -0.06% | -0.45% | -1.51% | $215,575 | $41,474,298 | 998,466,231 ARDR |
| 757 | ![]() iShares Bitcoin Trust (Ondo Tokenized) IBITON | $44.29 | 0.00% | +1.33% | +0.86% | $166 | $41,436,396 | 935,564 IBITON |
| 758 | ![]() UMA UMA | $0.453687 | +0.30% | +0.64% | -9.45% | $3,049,551 | $41,281,720 | 91,006,693 UMA |
| 759 | ![]() Stargate Bridged WETH WETH | $2,318.22 | -0.20% | +5.25% | -21.12% | $18,372,981 | $41,258,392 | 17,797 WETH |
| 760 | ![]() UnityWallet Token UNT | $0.062685 | -0.04% | -0.04% | +1.88% | $1,353 | $41,187,837 | 657,214,285 UNT |
| 761 | ![]() GAL (migrated to Gravity - G) GAL | $0.321763 | -0.04% | -0.94% | +77.74% | $21 | $41,104,976 | 127,749,331 GAL |
| 762 | ![]() Purr PURR | $0.068977 | -0.20% | +2.95% | -3.29% | $267,094 | $41,087,281 | 595,534,516 PURR |
| 763 | ![]() Binance-Peg DAI DAI | $0.999778 | +0.02% | +0.11% | +0.05% | $254,882 | $41,014,108 | 40,999,972 DAI |
| 764 | ![]() SSV Network SSV | $2.78 | -0.75% | +2.21% | -4.14% | $7,971,203 | $40,845,977 | 14,699,173 SSV |
| 765 | Restaked Swell ETH RSWETH | $2,456.05 | -0.31% | +5.12% | -21.22% | $33,338 | $40,800,577 | 16,609 RSWETH |
| 766 | ![]() Infrared Bera IBERA | $0.405104 | +1.74% | -6.88% | -34.55% | $129,685 | $40,782,587 | 100,079,656 IBERA |
| 767 | ![]() Rocket Pool RPL | $1.82 | -0.24% | -0.34% | -3.57% | $1,997,009 | $40,721,629 | 22,367,035 RPL |
| 768 | ![]() Huobi BTC HBTC | $41,834.00 | -1.13% | +2,419.85% | +2,969.54% | $83,636 | $40,691,979 | 969 HBTC |
| 769 | ![]() Gemini Dollar GUSD | $0.999620 | +0.01% | -0.02% | -0.01% | $448,314 | $40,634,727 | 40,650,205 GUSD |
| 770 | ![]() MEET48 IDOL | $0.022773 | -0.30% | +0.10% | -4.59% | $2,273,899 | $40,585,512 | 1,782,229,435 IDOL |
| 771 | ![]() Pax Dollar USDP | $0.999686 | +0.00% | +0.03% | +0.02% | $11,042,495 | $40,555,151 | 40,569,460 USDP |
| 772 | ![]() ChangeNOW NOW | $0.485409 | -0.03% | +1.11% | -2.99% | $1,883 | $40,552,240 | 83,592,579 NOW |
| 773 | ![]() Bitget Wrapped BTC BGBTC | $78,214.00 | +0.07% | +1.47% | +0.77% | $230,756 | $40,551,311 | 519 BGBTC |
| 774 | ![]() Waves WAVES | $0.405570 | -0.05% | +0.11% | -3.31% | $4,592,173 | $40,500,358 | 100,000,000 WAVES |
| 775 | ![]() Bridged Wrapped Bitcoin (StarkGate) WBTC | $78,190.00 | +0.16% | +2.58% | -11.42% | $3,314,873 | $40,451,636 | 517 WBTC |
| 776 | ![]() APEX APEX | $0.290323 | +0.02% | +1.90% | -3.37% | $1,150,183 | $40,290,018 | 138,771,332 APEX |
| 777 | ![]() ZIGChain ZIG | $0.028569 | +0.13% | -0.36% | +0.04% | $622,858 | $40,223,491 | 1,408,940,795 ZIG |
| 778 | ![]() Apro AT | $0.175073 | +3.92% | +5.11% | +6.77% | $4,100,900 | $40,181,793 | 230,000,000 AT |
| 779 | ![]() Nockchain NOCK | $0.020486 | +6.87% | -3.66% | +71.07% | $914,401 | $40,179,465 | 1,952,169,984 NOCK |
| 780 | ![]() Frax Staked frxUSD SFRXUSD | $1.19 | -0.01% | -0.09% | -0.02% | $32,472 | $40,158,983 | 33,620,812 SFRXUSD |
| 781 | ![]() DEI DEI | $1.00 | +0.14% | -0.25% | -0.18% | $681,581 | $40,065,214 | 39,932,877 DEI |
| 782 | ![]() Strata Junior USDe JRUSDE | $1.03 | -0.02% | +0.03% | +0.04% | $36,083 | $39,954,717 | 38,928,710 JRUSDE |
| 783 | ![]() Pirate Chain ARRR | $0.203512 | -1.29% | +0.91% | -1.24% | $389,936 | $39,939,085 | 196,213,798 ARRR |
| 784 | ![]() BUSD BUSD | $0.997451 | -0.05% | +0.85% | -0.10% | $25,210 | $39,924,257 | 40,026,297 BUSD |
| 785 | ![]() Holoworld HOLO | $0.062046 | -0.06% | -0.40% | -3.75% | $5,195,387 | $39,681,358 | 640,697,508 HOLO |
| 786 | ![]() Core CORE | $0.036755 | +0.04% | -2.41% | -17.13% | $6,891,896 | $39,673,709 | 1,079,679,362 CORE |
| 787 | ![]() eBTC EBTC | $77,857.00 | +0.10% | +1.45% | +0.78% | $11,772 | $39,671,378 | 510 EBTC |
| 788 | ![]() YZY YZY | $0.304859 | +0.97% | -0.59% | -0.43% | $760,615 | $39,650,738 | 130,000,000 YZY |
| 789 | ![]() Status SNT | $0.009970 | -0.41% | -0.28% | -0.46% | $2,069,281 | $39,509,237 | 3,960,483,788 SNT |
| 790 | ICON ICX | $0.036095 | +0.25% | -0.57% | -8.16% | $351,134 | $39,508,974 | 1,096,209,239 ICX |
| 791 | ![]() Cronos Bridged WBTC (Cronos) WBTC | $78,377.00 | +0.39% | +4.77% | -11.11% | $222,368 | $39,496,287 | 504 WBTC |
| 792 | ![]() PumpMeme PM | $1.23 | +0.24% | +0.97% | -0.07% | $152,571 | $39,494,813 | 32,008,015 PM |
| 793 | ![]() Wrapped FRAX WFRAX | $0.893537 | -0.32% | +13.68% | +8.30% | $2,544,839 | $39,484,881 | 44,189,440 WFRAX |
| 794 | ![]() Renzo REZ | $0.004660 | -0.41% | +2.36% | +19.31% | $11,544,611 | $39,449,166 | 8,448,260,218 REZ |
| 795 | ![]() SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON | $723.44 | -0.05% | -0.03% | +0.82% | $3,823,568 | $39,349,391 | 54,392 SPYON |
| 796 | ![]() ConstitutionDAO PEOPLE | $0.007762 | -0.03% | +3.62% | -2.81% | $7,316,187 | $39,331,977 | 5,066,444,892 PEOPLE |
| 797 | ![]() Quack AI Q | $0.010362 | +1.13% | +3.00% | -2.77% | $2,883,825 | $39,255,060 | 3,790,388,878 Q |
| 798 | ![]() Dogelon Mars ELON | $0.000000 | -0.06% | -0.07% | -7.08% | $4,122,822 | $39,174,642 | 1,000,000,000,000,000 ELON |
| 799 | ![]() Frankencoin ZCHF | $1.28 | -0.01% | +0.14% | +0.56% | $205,152 | $39,152,355 | 30,618,480 ZCHF |
| 800 | ![]() Illuvium ILV | $4.73 | -0.51% | -0.99% | -5.00% | $2,404,491 | $39,134,147 | 8,285,570 ILV |
| ||||||||







![Omni Network [Old]](https://coin-images.coingecko.com/coins/images/36465/large/Symbol-Color.png?1711511095)
















































