Cryptocurrency Prices by Market Cap
| # | الاسم | السعر | 1س | 24س | 7ي | حجم 24 ساعة | القيمة السوقية | المعروض من الرمز |
|---|---|---|---|---|---|---|---|---|
| 15451 | ![]() Pepe Inscriptions PEPI | $0.698736 | — | — | — | $2 | $9,342 | 13,370 PEPI |
| 15452 | ![]() DaWae DAWAE | $0.000009 | — | — | -0.93% | $47 | $9,336 | 1,000,000,000 DAWAE |
| 15453 | The Golden Whale GOLDENWHALE | $0.000011 | — | +5.34% | +12.22% | $5 | $9,335 | 885,721,328 GOLDENWHALE |
| 15454 | The Voter Dog MAYA | $0.000009 | +0.33% | -0.70% | +4.13% | $51 | $9,334 | 999,310,118 MAYA |
| 15455 | ![]() Khamoo $KHAMOO | $0.000000 | — | — | — | $131 | $9,333 | 420,690,000,000 $KHAMOO |
| 15456 | ![]() DeFi Dollar USDFI | $0.998450 | — | — | — | $11 | $9,330 | 9,344 USDFI |
| 15457 | ![]() SONM SNM | $0.000210 | — | — | — | $49,860 | $9,327 | 44,400,000 SNM |
| 15458 | ![]() Ducky DUCKY | $0.000009 | — | — | -2.16% | $5 | $9,318 | 1,000,000,000 DUCKY |
| 15459 | ![]() grif_gg GRIF_GG | $0.000009 | — | — | — | $38 | $9,317 | 1,000,000,000 GRIF_GG |
| 15460 | ![]() 火箭狗 (Rocket Dog) 火箭狗 | $0.000009 | — | — | +2.36% | $23 | $9,316 | 1,000,000,000 火箭狗 |
| 15461 | ![]() Diffusion DIFF | $0.000102 | — | — | — | $2 | $9,306 | 91,380,163 DIFF |
| 15462 | ![]() Synk SYNK | $0.000093 | — | — | — | $24 | $9,304 | 100,000,000 SYNK |
| 15463 | Water WATER | $0.000010 | — | +4.09% | +9.82% | $18 | $9,300 | 921,013,505 WATER |
| 15464 | ![]() RWA Index MVRWA | $0.612316 | — | — | +0.47% | $8 | $9,296 | 15,000 MVRWA |
| 15465 | ![]() TOLYS CAT OPPIE | $0.000009 | — | — | — | $168 | $9,291 | 999,999,805 OPPIE |
| 15466 | ![]() Pog POG | $0.000009 | — | — | -0.82% | $8 | $9,290 | 999,339,934 POG |
| 15467 | ![]() 100¥ 100¥ | $0.009777 | — | — | +11.28% | $183 | $9,288 | 950,000 100¥ |
| 15468 | Shellraiser SHELLRAISER | $0.000010 | +0.33% | -0.78% | +2.68% | $98 | $9,288 | 944,387,097 SHELLRAISER |
| 15469 | ![]() Rodolfoorato RODOLFO | $0.000009 | — | — | — | $2 | $9,288 | 999,748,768 RODOLFO |
| 15470 | ![]() TotemFi TOTM | $0.001518 | — | — | — | $0.020367 | $9,281 | 6,113,675 TOTM |
| 15471 | ![]() tism TISM | $0.000009 | +0.88% | +3.77% | +10.76% | $3 | $9,277 | 986,885,231 TISM |
| 15472 | ![]() lifedog LFDOG | $0.000010 | — | -1.81% | -11.88% | $20 | $9,276 | 952,000,000 LFDOG |
| 15473 | ![]() Bitcoin's Fairy Mascot PIXIE | $0.000011 | +0.33% | -16.86% | -7.19% | $732 | $9,276 | 850,448,370 PIXIE |
| 15474 | ![]() Cris Hensan SEAT | $0.000009 | — | — | — | $3 | $9,274 | 996,296,087 SEAT |
| 15475 | ![]() Met.AI MET | $0.000015 | — | — | — | $26 | $9,272 | 600,000,000 MET |
| 15476 | Perpolator PERP | $0.000009 | +0.35% | +29.29% | +10.07% | $938 | $9,271 | 999,918,118 PERP |
| 15477 | ![]() Baskt.Fun BASKT | $0.000009 | — | — | — | $2 | $9,269 | 981,189,613 BASKT |
| 15478 | 星星 XINGXING | $0.000009 | — | +3.63% | +0.99% | $131 | $9,268 | 984,487,005 XINGXING |
| 15479 | ![]() Lemonade Stand Duck DUCK | $0.000009 | +0.08% | +3.57% | +16.47% | $3 | $9,263 | 997,713,666 DUCK |
| 15480 | TINGUS TINGUS | $0.000010 | — | — | +8.85% | $1 | $9,263 | 955,380,231 TINGUS |
| 15481 | United States Dominant Peg USDP | $0.000009 | +0.33% | +3.41% | +14.18% | $28 | $9,259 | 999,129,331 USDP |
| 15482 | ![]() BOSSU BOSSU | $0.000009 | — | — | -21.54% | $17 | $9,258 | 998,456,170 BOSSU |
| 15483 | ![]() CBFINU CBFINU | $0.000000 | -0.39% | +1.54% | -32.49% | $43 | $9,252 | 939,949,603,092 CBFINU |
| 15484 | ![]() Forge3 FORGE | $0.000009 | — | — | — | $2 | $9,251 | 999,861,467 FORGE |
| 15485 | ![]() LAIFU LAIFU | $0.000009 | — | — | — | $13 | $9,248 | 996,878,156 LAIFU |
| 15486 | ![]() New Baby Elephant Houston Zoo KIRBY | $0.000009 | — | — | -14.41% | $16 | $9,248 | 998,430,403 KIRBY |
| 15487 | ![]() PepeWifPork PEPEWFPORK | $0.000009 | — | — | — | $9 | $9,244 | 1,000,000,000 PEPEWFPORK |
| 15488 | ![]() Jungle DeFi JFI | $0.004622 | — | — | — | $5 | $9,242 | 1,999,568 JFI |
| 15489 | ![]() Bloomsperg Terminal SPERG | $0.000009 | — | — | — | $22 | $9,240 | 1,000,000,000 SPERG |
| 15490 | ![]() GLP1 GLP1 | $0.000009 | — | — | — | $14 | $9,237 | 999,593,526 GLP1 |
| 15491 | ![]() Trinity Network Credit TNC | $0.000019 | — | — | — | $13,464 | $9,233 | 485,996,565 TNC |
| 15492 | Hololoot HOL | $0.000184 | — | — | — | $1 | $9,232 | 50,173,608 HOL |
| 15493 | ![]() CRIME CRIME | $0.000001 | — | — | — | $1 | $9,232 | 9,749,990,775 CRIME |
| 15494 | Nothing To Lose NOTHING | $0.000009 | +0.42% | +3.35% | +0.48% | $4 | $9,231 | 999,604,589 NOTHING |
| 15495 | ![]() So Much Higher SMH | $0.000009 | — | — | — | $8 | $9,226 | 999,962,997 SMH |
| 15496 | ![]() shitcoin STC | $0.000013 | -0.23% | -25.58% | -15.09% | $741 | $9,225 | 710,839,313 STC |
| 15497 | ![]() Doge Marley MARLEY | $0.000009 | — | — | — | $1 | $9,225 | 998,993,258 MARLEY |
| 15498 | Just Juni by Virtuals JUNI | $0.000012 | — | — | — | $14 | $9,225 | 772,491,747 JUNI |
| 15499 | ![]() Aluna ALN | $0.000260 | — | — | — | $3 | $9,216 | 35,459,664 ALN |
| 15500 | ![]() HowInu HOW | $0.000000 | — | — | — | $2,885 | $9,215 | 133,990,424,473,280 HOW |
| ||||||||















































