Cryptocurrency Prices by Market Cap
| # | الاسم | السعر | 1س | 24س | 7ي | حجم 24 ساعة | القيمة السوقية | المعروض من الرمز |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $64,305.00 | -0.17% | +1.25% | +4.28% | $18,102,864,557 | $1,288,787,081,171 | 20,042,437 BTC |
| 2 | kpk ETH Yield KPK ETH YIELD | $2,030.62 | -0.04% | -0.04% | — | $0.00 | $203,061,516,864 | 100,000,000 KPK ETH YIELD |
| 3 | ![]() Ethereum ETH | $1,675.63 | -0.15% | +0.69% | +5.11% | $6,615,930,391 | $202,192,671,812 | 120,684,209 ETH |
| 4 | ![]() Tether USDT | $0.999521 | 0.00% | 0.00% | 0.00% | $33,237,202,987 | $186,487,253,970 | 186,576,637,808 USDT |
| 5 | BNB BNB | $609.08 | +0.09% | +1.56% | +4.87% | $440,616,199 | $82,064,748,839 | 134,783,743 BNB |
| 6 | ![]() USDC USDC | $0.999797 | 0.00% | -0.01% | +0.01% | $5,615,372,746 | $74,858,000,571 | 74,873,150,714 USDC |
| 7 | ![]() XRP XRP | $1.15 | -0.36% | +1.19% | +2.43% | $1,011,552,844 | $71,064,539,119 | 62,053,900,985 XRP |
| 8 | ![]() Solana SOL | $68.14 | -0.98% | +2.15% | +6.94% | $1,675,057,538 | $39,485,256,857 | 579,823,663 SOL |
| 9 | ![]() TRON TRX | $0.315684 | +0.01% | +0.12% | -2.70% | $400,003,535 | $29,934,956,430 | 94,826,790,531 TRX |
| 10 | ![]() Lido Staked Ether STETH | $2,316.33 | -0.10% | +4.65% | -21.08% | $71,335,361 | $22,200,520,083 | 9,582,502 STETH |
| 11 | ![]() Figure Heloc FIGR_HELOC | $1.02 | — | -1.68% | -1.51% | $95,054 | $19,162,760,760 | 18,828,522,477 FIGR_HELOC |
| 12 | ![]() Dogecoin DOGE | $0.087384 | -0.46% | +1.55% | +4.69% | $588,100,060 | $13,512,739,086 | 154,652,386,384 DOGE |
| 13 | ![]() Hyperliquid HYPE | $60.04 | -0.28% | +4.56% | +4.23% | $501,429,394 | $13,348,551,929 | 222,445,714 HYPE |
| 14 | ![]() USDS USDS | $0.999723 | 0.00% | 0.00% | +0.00% | $15,532,285 | $10,558,579,794 | 10,561,505,258 USDS |
| 15 | ![]() Wrapped stETH WSTETH | $2,841.21 | -0.06% | +7.13% | -20.99% | $63,491,209 | $10,195,333,032 | 3,586,935 WSTETH |
| 16 | ![]() Wrapped Bitcoin WBTC | $78,157.00 | +0.08% | +2.21% | -11.39% | $307,048,531 | $9,581,885,499 | 122,602 WBTC |
| 17 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.998840 | -0.01% | -0.03% | +0.01% | $1,233,894,191 | $8,974,350,657 | 8,984,992,789 BSC-USD |
| 18 | ![]() LEO Token LEO | $9.75 | -0.03% | +1.52% | +3.48% | $358,415 | $8,969,403,979 | 920,394,819 LEO |
| 19 | Wrapped Beacon ETH WBETH | $2,522.78 | -0.07% | +7.09% | -21.07% | $16,477,618 | $8,490,432,794 | 3,364,799 WBETH |
| 20 | ![]() Rain RAIN | $0.012782 | -1.86% | -1.93% | -2.57% | $43,804,552 | $7,957,723,834 | 622,662,410,412 RAIN |
| 21 | ![]() Wrapped eETH WEETH | $2,518.08 | -0.09% | +6.28% | -21.03% | $13,189,918 | $7,554,624,840 | 2,999,433 WEETH |
| 22 | ![]() Zcash ZEC | $423.22 | +0.73% | +2.61% | +11.23% | $402,485,532 | $7,094,997,772 | 16,766,185 ZEC |
| 23 | ![]() Monero XMR | $343.30 | +0.00% | -0.37% | +16.47% | $97,071,328 | $6,442,028,428 | 18,764,696 XMR |
| 24 | ![]() Cardano ADA | $0.171591 | -0.30% | +1.05% | +6.52% | $323,246,358 | $6,383,840,501 | 37,206,017,184 ADA |
| 25 | ![]() Stellar XLM | $0.185099 | -0.27% | 0.00% | -12.51% | $164,107,832 | $6,249,176,836 | 33,763,094,268 XLM |
| 26 | ![]() Canton CC | $0.160506 | -0.32% | -2.10% | -2.92% | $10,564,091 | $6,229,405,150 | 38,794,939,699 CC |
| 27 | ![]() WhiteBIT Coin WBT | $52.41 | -0.19% | +1.05% | +18.99% | $41,483,627 | $6,193,988,376 | 118,289,410 WBT |
| 28 | ![]() Coinbase Wrapped BTC CBBTC | $78,420.00 | +0.03% | +3.36% | -11.24% | $403,659,921 | $6,140,062,595 | 78,262 CBBTC |
| 29 | ![]() Chainlink LINK | $7.90 | -0.40% | +0.31% | +4.53% | $152,636,700 | $5,745,087,692 | 727,099,970 LINK |
| 30 | ![]() WETH WETH | $2,318.68 | -0.04% | +7.39% | -21.03% | $207,618,989 | $5,236,451,747 | 2,257,508 WETH |
| 31 | ![]() Toncoin TON | $1.69 | -0.70% | +1.48% | -0.95% | $119,230,362 | $4,528,986,933 | 2,678,855,920 TON |
| 32 | ![]() Ethena USDe USDE | $0.999631 | -0.01% | 0.00% | +0.02% | $94,326,813 | $4,485,492,761 | 4,487,149,229 USDE |
| 33 | ![]() USDT0 USDT0 | $0.999099 | -0.01% | -0.01% | 0.00% | $282,871,779 | $4,436,545,953 | 4,440,545,144 USDT0 |
| 34 | ![]() sUSDS SUSDS | $1.09 | +0.06% | +0.18% | -0.02% | $21,794,653 | $4,404,452,293 | 4,057,141,831 SUSDS |
| 35 | ![]() USD1 USD1 | $1.00 | -0.01% | +0.03% | +0.10% | $714,265,642 | $4,368,126,201 | 4,366,182,774 USD1 |
| 36 | ![]() Dai DAI | $0.999587 | -0.03% | -0.03% | -0.01% | $72,636,079 | $4,199,517,519 | 4,200,416,407 DAI |
| 37 | ![]() Bitcoin Cash BCH | $204.93 | -1.31% | +1.05% | -7.23% | $104,857,260 | $4,108,259,799 | 20,047,612 BCH |
| 38 | ![]() MemeCore M | $3.02 | -0.28% | +3.85% | -3.32% | $7,768,580 | $3,957,505,205 | 1,312,575,461 M |
| 39 | ![]() Ethena Staked USDe SUSDE | $1.22 | 0.00% | +0.06% | -0.06% | $35,539,433 | $3,751,750,261 | 3,086,586,935 SUSDE |
| 40 | ![]() Hedera HBAR | $0.078762 | +0.42% | +2.09% | -3.36% | $50,122,391 | $3,415,232,453 | 43,373,231,601 HBAR |
| 41 | ![]() Litecoin LTC | $44.03 | -0.47% | +1.97% | +5.68% | $211,464,978 | $3,401,685,602 | 77,269,264 LTC |
| 42 | ![]() LAB LAB | $9.94 | +6.12% | +0.32% | -24.06% | $19,712,964 | $3,085,067,118 | 312,542,846 LAB |
| 43 | ![]() Sui SUI | $0.760503 | -0.64% | +1.49% | +1.29% | $313,631,664 | $3,064,026,994 | 4,029,196,852 SUI |
| 44 | ![]() Circle USYC USYC | $1.13 | — | — | — | $562,932 | $3,007,900,705 | 2,671,639,466 USYC |
| 45 | ![]() Shiba Inu SHIB | $0.000005 | -0.34% | +2.34% | +6.88% | $85,359,421 | $2,939,405,624 | 589,243,195,906,200 SHIB |
| 46 | ![]() Avalanche AVAX | $6.66 | -0.65% | +1.11% | -1.50% | $115,782,213 | $2,874,373,571 | 431,771,961 AVAX |
| 47 | ![]() PayPal USD PYUSD | $1.00 | +0.01% | +0.00% | +0.04% | $25,032,053 | $2,773,980,595 | 2,773,893,209 PYUSD |
| 48 | ![]() NEAR Protocol NEAR | $2.11 | -0.54% | +5.66% | +12.75% | $324,601,485 | $2,730,253,770 | 1,298,147,244 NEAR |
| 49 | ![]() Cronos CRO | $0.060651 | +0.07% | +1.70% | +2.90% | $8,077,833 | $2,719,941,919 | 44,844,423,244 CRO |
| 50 | ![]() Global Dollar USDG | $1.00 | +0.00% | -0.01% | +0.00% | $40,735,113 | $2,641,544,833 | 2,641,559,221 USDG |
| ||||||||























































