Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 31551 | iShares MSCI World ETF Tokenized Stock Defichain DURTH | $11.30 | — | — | — | $0.121373 | $0.00 | 0 DURTH |
| 31552 | iShares Silver Trust Defichain DSLV | $1.97 | — | — | — | $0.152050 | $0.00 | 0 DSLV |
| 31553 | Apple Tokenized Stock Defichain DAAPL | $13.74 | — | — | — | $2 | $0.00 | 0 DAAPL |
| 31554 | iShares MSCI Emerging Markets ETF Defichain DEEM | $3.30 | — | — | — | $0.052017 | $0.00 | 0 DEEM |
| 31555 | Vanguard S&P 500 ETF Tokenized Stock Defichain DVOO | $35.79 | — | — | — | $2 | $0.00 | 0 DVOO |
| 31556 | Vanguard Real Estate Tokenized Stock Defichain DVNQ | $5.76 | — | — | — | $0.186675 | $0.00 | 0 DVNQ |
| 31557 | iShares 20+ Year Treasury Bond ETF Defichain DTLT | $5.92 | — | — | — | $2 | $0.00 | 0 DTLT |
| 31558 | Invesco QQQ Trust Defichain DQQQ | $37.81 | — | — | — | $0.187383 | $0.00 | 0 DQQQ |
| 31559 | Amazon Tokenized Stock Defichain DAMZN | $14.60 | — | — | — | $2 | $0.00 | 0 DAMZN |
| 31560 | ![]() Liquidator DAO LIQUIDATOR | $1.04 | — | — | — | $10,795 | $0.00 | 0 LIQUIDATOR |
| 31561 | ![]() CryptoCoinPay CCP | $0.020284 | -0.08% | -7.68% | -17.42% | $4,244 | $0.00 | 0 CCP |
| 31562 | ![]() Battle for Life BFL | $0.004328 | — | — | — | $9 | $0.00 | 0 BFL |
| 31563 | ![]() Vince Chain VCE | $0.000015 | -0.40% | +1.77% | +6.05% | $1,107 | $0.00 | 0 VCE |
| 31564 | ![]() MetaUFO METAUFO | $0.000521 | — | — | — | $1,428 | $0.00 | 0 METAUFO |
| 31565 | ![]() KwikTrust KTX | $0.001047 | — | — | — | $26 | $0.00 | 0 KTX |
| 31566 | ![]() Dr. Skull DRSL | $0.000008 | — | — | — | $12,563 | $0.00 | 0 DRSL |
| 31567 | ![]() ViCA VICA | $0.000013 | — | — | -0.05% | $1 | $0.00 | 0 VICA |
| 31568 | ![]() Art Rino ARTRINO | $0.000302 | — | — | — | $5,902 | $0.00 | 0 ARTRINO |
| 31569 | ![]() RxSeed Coin WSOW | $0.001501 | — | — | — | $10 | $0.00 | 0 WSOW |
| 31570 | ![]() DumpBuster GTFO | $0.000001 | — | -0.28% | — | $432 | $0.00 | 0 GTFO |
| 31571 | ![]() Decentralized USD DUSD | $0.083404 | — | — | -2.68% | $1,300 | $0.00 | 0 DUSD |
| 31572 | ![]() Zebec Protocol ZBC | $0.000971 | — | 0.00% | -2.07% | $273 | $0.00 | 0 ZBC |
| 31573 | MetaWear WEAR | $0.000020 | — | — | -0.11% | $5 | $0.00 | 0 WEAR |
| 31574 | ![]() Continuum Finance CTN | $0.025954 | — | — | -21.98% | $3,151 | $0.00 | 0 CTN |
| 31575 | ![]() Chicken Nugget Coin NUGGET | $0.000000 | — | — | — | $34 | $0.00 | 0 NUGGET |
| 31576 | ![]() First Ever NFT FEN | $0.000000 | +0.06% | +2.55% | -28.22% | $814 | $0.00 | 0 FEN |
| 31577 | ![]() Flokiverse FLOKIV | $0.000000 | — | — | — | $22 | $0.00 | 0 FLOKIV |
| 31578 | ![]() Jarvis Synthetic Japanese Yen JJPY | $0.006453 | — | — | — | $10 | $0.00 | 0 JJPY |
| 31579 | ![]() BetDao BDAO | $0.000008 | — | — | — | $0.00 | $0.00 | 0 BDAO |
| 31580 | ![]() Alpha Pad APAD | $0.000061 | — | — | — | $947 | $0.00 | 0 APAD |
| 31581 | ![]() CryptoStake CST | $0.007690 | — | — | — | $693 | $0.00 | 0 CST |
| 31582 | ![]() AntGold ANTG | $0.000022 | -0.29% | +1.20% | -3.42% | $7 | $0.00 | 0 ANTG |
| 31583 | ![]() Farm Skylines FSK | $0.000190 | — | — | — | $242 | $0.00 | 0 FSK |
| 31584 | ![]() Arya Finance ARYA | $0.003304 | — | — | — | $17 | $0.00 | 0 ARYA |
| 31585 | ![]() Bee Inu BEEINU | $0.000001 | — | — | — | $6 | $0.00 | 0 BEEINU |
| 31586 | ![]() OpenStream World OSW | $0.005980 | -0.39% | -0.21% | — | $18 | $0.00 | 0 OSW |
| 31587 | ![]() Dpad Finance DPAD | $0.000362 | — | — | — | $20 | $0.00 | 0 DPAD |
| 31588 | ![]() Infinity Arena INAZ | $0.000813 | +0.85% | +1.84% | +11.54% | $36 | $0.00 | 0 INAZ |
| 31589 | ![]() Amara Finance MARA | $0.001175 | — | — | — | $771 | $0.00 | 0 MARA |
| 31590 | ![]() Kongtama KONGTAMA | $0.00 | — | — | — | $65 | $0.00 | 0 KONGTAMA |
| 31591 | ![]() Solarflare FLARE | $0.000008 | — | — | — | $2 | $0.00 | 0 FLARE |
| 31592 | ![]() Coin Fast Alert V2 CFA | $0.000021 | — | — | — | $0.520312 | $0.00 | 0 CFA |
| 31593 | ![]() AAptitude AAPT | $0.000001 | — | — | — | $2 | $0.00 | 0 AAPT |
| 31594 | ![]() Leprechaun Finance LEP | $0.000084 | — | — | -40.90% | $153 | $0.00 | 0 LEP |
| 31595 | ![]() Cabin CABIN | $7.48 | — | — | — | $0.00 | $0.00 | 0 CABIN |
| 31596 | ![]() ZooDAO ZOO | $0.000768 | — | — | — | $64 | $0.00 | 0 ZOO |
| 31597 | ![]() Noah NOAH | $0.000201 | — | — | — | $0.000004 | $0.00 | 0 NOAH |
| 31598 | ![]() LoopSwap LSWAP | $0.000995 | — | — | -0.06% | $5,757 | $0.00 | 0 LSWAP |
| 31599 | ![]() SecretWorld SSD | $0.000000 | — | +0.40% | -1.30% | $0.103932 | $0.00 | 0 SSD |
| 31600 | ![]() Ruby Play Network RUBY | $0.000114 | +0.04% | +0.76% | -2.98% | $105 | $0.00 | 0 RUBY |
| ||||||||
















































