Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 30701 | ![]() Utility NFT Coin UNC | $0.000285 | — | — | — | $4,676 | $0.00 | 0 UNC |
| 30702 | ![]() Numitor NUMI | $0.050990 | — | — | — | $0.968807 | $0.00 | 0 NUMI |
| 30703 | ![]() Shiba Universe SHIBU | $0.00 | +0.08% | +2.22% | — | $173 | $0.00 | 0 SHIBU |
| 30704 | ![]() Chikn Fert FERT | $0.000008 | — | — | — | $1 | $0.00 | 0 FERT |
| 30705 | ![]() Vulkania VLK | $0.003328 | — | — | — | $14,144 | $0.00 | 0 VLK |
| 30706 | ![]() LegioDAO LGO | $0.000409 | — | — | — | $28 | $0.00 | 0 LGO |
| 30707 | ![]() MetaKeeper MKP | $0.000592 | — | — | — | $1 | $0.00 | 0 MKP |
| 30708 | ![]() Smolting Inu SMOL | $0.449443 | +0.47% | +6.53% | +12.60% | $198 | $0.00 | 0 SMOL |
| 30709 | ![]() Neton NTO | $0.000004 | — | — | — | $299 | $0.00 | 0 NTO |
| 30710 | ![]() Reactor RCT | $0.007724 | — | — | — | $325 | $0.00 | 0 RCT |
| 30711 | ![]() Yuse YUSE | $0.006610 | +0.09% | -0.96% | -5.79% | $14,644 | $0.00 | 0 YUSE |
| 30712 | ![]() Fantastic Protocol Peg-CRO XCRO | $0.187312 | — | — | — | $0.00 | $0.00 | 0 XCRO |
| 30713 | Exalt EXALT | $0.000006 | — | — | — | $5 | $0.00 | 0 EXALT |
| 30714 | ![]() Fantastic Protocol GAEA GAEA | $0.055748 | — | — | — | $5,103 | $0.00 | 0 GAEA |
| 30715 | ![]() Green Star GRCC | $0.000154 | — | — | — | $10 | $0.00 | 0 GRCC |
| 30716 | ![]() $FORGE $FORGE | $0.004912 | -0.27% | -6.01% | -3.39% | $2,678 | $0.00 | 0 $FORGE |
| 30717 | ![]() FiveKM KMT KMT | $0.000208 | — | — | +1.75% | $80 | $0.00 | 0 KMT |
| 30718 | ![]() Avax Nodes ANODE | $0.004451 | — | — | — | $99 | $0.00 | 0 ANODE |
| 30719 | ![]() Evoverse Shard EVS | $0.083520 | +0.06% | -11.27% | -9.29% | $5,038 | $0.00 | 0 EVS |
| 30720 | ![]() Pegasys (Syscoin NEVM) PSYS | $0.082336 | — | — | — | $561 | $0.00 | 0 PSYS |
| 30721 | ![]() Lifinity LFNTY | $1.15 | -0.02% | +0.41% | -0.65% | $1,506 | $0.00 | 0 LFNTY |
| 30722 | ![]() Ribbit RIBT | $0.004707 | — | — | — | $361 | $0.00 | 0 RIBT |
| 30723 | ![]() rLoop RLOOP | $0.000022 | — | — | -6.69% | $177 | $0.00 | 0 RLOOP |
| 30724 | ![]() GameFantasyStar GFS | $0.003030 | — | — | — | $7 | $0.00 | 0 GFS |
| 30725 | ![]() CharityDAO CHD | $0.053082 | +0.01% | +0.59% | +0.26% | $785 | $0.00 | 0 CHD |
| 30726 | ![]() Orbis ORBC | $0.073445 | — | +0.16% | +22.65% | $59 | $0.00 | 0 ORBC |
| 30727 | ![]() Fairy FAIRY | $0.033736 | — | — | — | $0.931699 | $0.00 | 0 FAIRY |
| 30728 | ![]() FitScrypt $FIT | $0.000000 | — | — | — | $63 | $0.00 | 0 $FIT |
| 30729 | ![]() Metaderby Hoof HOOF | $0.000172 | — | — | — | $2 | $0.00 | 0 HOOF |
| 30730 | ![]() Polychain Monsters Genesis PMLG | $0.000163 | — | +0.41% | -11.33% | $20 | $0.00 | 0 PMLG |
| 30731 | ![]() Aladdin cvxCRV ACRV | $0.824632 | — | +0.51% | +0.61% | $0.00 | $0.00 | 0 ACRV |
| 30732 | ![]() Snail Trail SLIME | $0.000156 | — | — | — | $9 | $0.00 | 0 SLIME |
| 30733 | ![]() Demy Games DEMY | $0.000006 | -8.36% | -8.36% | — | $455 | $0.00 | 0 DEMY |
| 30734 | ![]() Astrals GLXY GLXY | $0.000001 | — | — | — | $16 | $0.00 | 0 GLXY |
| 30735 | ![]() iZUMi Bond USD IUSD | $0.340111 | — | — | +4.27% | $37 | $0.00 | 0 IUSD |
| 30736 | ![]() ETH Market Neutral Yield MNYE | $102.43 | +0.12% | +0.01% | +2.84% | $295 | $0.00 | 0 MNYE |
| 30737 | ![]() Jelly JELLY | $0.001142 | — | — | — | $952 | $0.00 | 0 JELLY |
| 30738 | ![]() Argo Finance ARGO | $0.000043 | — | -0.15% | +0.13% | $1 | $0.00 | 0 ARGO |
| 30739 | ![]() Secretum SER | $0.000573 | — | — | — | $44,628 | $0.00 | 0 SER |
| 30740 | ![]() Succession SCCN | $0.002122 | +0.06% | +0.90% | +5.21% | $36,558 | $0.00 | 0 SCCN |
| 30741 | ![]() BLAZAR BLAZAR | $0.000501 | — | — | — | $0.00 | $0.00 | 0 BLAZAR |
| 30742 | ![]() YoungParrot YPC | $0.000000 | — | — | +5.27% | $4 | $0.00 | 0 YPC |
| 30743 | ![]() Evo Finance EVO | $0.000001 | +0.03% | -0.31% | -66.75% | $623 | $0.00 | 0 EVO |
| 30744 | ![]() Kragger Inu KINU | $0.000099 | — | — | — | $308 | $0.00 | 0 KINU |
| 30745 | ![]() solUST SOLUST | $0.033365 | — | — | — | $42 | $0.00 | 0 SOLUST |
| 30746 | ![]() Classic Coin CLS | $0.000359 | — | — | — | $773 | $0.00 | 0 CLS |
| 30747 | ![]() Glink Arts Share GARTS | $0.005523 | — | — | — | $998 | $0.00 | 0 GARTS |
| 30748 | ![]() Drawshop Kingdom Reverse Joystick JOY | $0.000233 | — | — | — | $23,033 | $0.00 | 0 JOY |
| 30749 | ![]() Brise Paradise PRDS | $0.000233 | — | — | — | $121 | $0.00 | 0 PRDS |
| 30750 | ![]() Autumn AUTUMN | $0.002355 | -0.46% | -1.57% | +2.49% | $81 | $0.00 | 0 AUTUMN |
| ||||||||

























































