Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 29101 | Clash CLH | $0.002438 | -0.02% | -0.29% | -3.24% | $97 | $0.00 | 0 CLH |
| 29102 | ![]() VIPS Token VIPS | $0.039152 | — | — | — | $405 | $0.00 | 0 VIPS |
| 29103 | ![]() Buhund BUH | $0.000000 | — | — | -17.20% | $116 | $0.00 | 0 BUH |
| 29104 | ![]() Zircon Gamma Token ZRG | $0.001141 | — | — | -1.77% | $2,606 | $0.00 | 0 ZRG |
| 29105 | ![]() Genesis Defi GENF | $0.000018 | — | — | -4.61% | $19 | $0.00 | 0 GENF |
| 29106 | ![]() tPLATINUM TXPT | $21.32 | — | — | — | $81 | $0.00 | 0 TXPT |
| 29107 | ![]() Meta Ruffy [OLD] MR | $0.000001 | — | +1.95% | +0.36% | $6 | $0.00 | 0 MR |
| 29108 | ![]() Mocossi Planet MCOS | $0.000388 | — | — | — | $45 | $0.00 | 0 MCOS |
| 29109 | ![]() Clay Nation CLAY | $0.000105 | — | — | +7.38% | $21 | $0.00 | 0 CLAY |
| 29110 | ![]() The Ape Society SOCIETY | $0.005121 | +0.49% | +8.29% | -7.99% | $1,102 | $0.00 | 0 SOCIETY |
| 29111 | ![]() DEADPXLZ DING | $0.006217 | +0.54% | +8.14% | -20.31% | $1,998 | $0.00 | 0 DING |
| 29112 | ![]() Lenfi LENFI | $0.000479 | — | -0.71% | +4.24% | $1 | $0.00 | 0 LENFI |
| 29113 | ![]() Me-in MEIN | $0.316734 | -0.40% | +2.80% | +6.78% | $42,124 | $0.00 | 0 MEIN |
| 29114 | ![]() SocialxClub SXC | $0.000018 | — | — | — | $0.00 | $0.00 | 0 SXC |
| 29115 | ![]() Optimus OPT3 OPT3 | $0.092944 | — | — | — | $0.176496 | $0.00 | 0 OPT3 |
| 29116 | ![]() Asgard Games ASG | $0.000337 | -0.08% | -0.89% | -4.03% | $265 | $0.00 | 0 ASG |
| 29117 | ![]() Crazy Treasure Token CTT | $0.000014 | — | — | -2.82% | $9 | $0.00 | 0 CTT |
| 29118 | ![]() ECLAT ELT | $0.014966 | — | — | — | $1 | $0.00 | 0 ELT |
| 29119 | ![]() TwitterX TWITTERX | $0.000000 | — | — | +4.52% | $11 | $0.00 | 0 TWITTERX |
| 29120 | ![]() FMONEY FINANCE FMON | $0.000013 | — | — | — | $16 | $0.00 | 0 FMON |
| 29121 | ![]() Recycling CYC CYC | $0.015131 | — | — | — | $15,834 | $0.00 | 0 CYC |
| 29122 | ![]() CondorChain CDR | $0.000226 | — | — | — | $9 | $0.00 | 0 CDR |
| 29123 | ![]() Protectors of the Realm WER1 | $0.000102 | — | +0.40% | -5.12% | $421 | $0.00 | 0 WER1 |
| 29124 | ![]() CrazySharo SHARO | $0.000006 | — | +0.37% | -7.88% | $16 | $0.00 | 0 SHARO |
| 29125 | ![]() Pinkie Inu PINKIE | $0.000000 | -0.34% | +1.24% | -0.25% | $14,270 | $0.00 | 0 PINKIE |
| 29126 | ![]() Kiwe Markets KIWE | $0.002476 | — | — | — | $0.00 | $0.00 | 0 KIWE |
| 29127 | ![]() Rebus REBUS | $0.000311 | — | — | — | $287 | $0.00 | 0 REBUS |
| 29128 | ![]() Maximus Coin MXZ | $0.017550 | +0.16% | -0.01% | +0.82% | $11,474 | $0.00 | 0 MXZ |
| 29129 | ![]() YouCoin Metaverse UCON | $177.36 | +5.55% | +10.12% | +18.50% | $67,879 | $0.00 | 0 UCON |
| 29130 | ![]() Arable USD ARUSD | $1.00 | -0.03% | -0.41% | +5.81% | $0.856143 | $0.00 | 0 ARUSD |
| 29131 | ![]() Meme Protocol MEME | $0.000010 | — | — | — | $85 | $0.00 | 0 MEME |
| 29132 | ![]() Vital Network VITAL | $0.000065 | +0.11% | +1.28% | -8.02% | $186 | $0.00 | 0 VITAL |
| 29133 | ![]() C+Charge CCHG | $0.000381 | — | — | — | $36 | $0.00 | 0 CCHG |
| 29134 | ![]() NearX NEARX | $1.64 | +1.30% | +5.31% | — | $34,278 | $0.00 | 0 NEARX |
| 29135 | ![]() Masterpiece Maker MAMA | $0.000004 | -0.40% | +0.07% | -2.39% | $190 | $0.00 | 0 MAMA |
| 29136 | ![]() Amulet Staked SOL AMTSOL | $160.65 | — | — | -2.92% | $1 | $0.00 | 0 AMTSOL |
| 29137 | ![]() Evmos Domains EVD | $0.000733 | — | — | — | $24 | $0.00 | 0 EVD |
| 29138 | ![]() SoccerInu SOCCER | $0.000000 | — | -0.25% | +6.76% | $12 | $0.00 | 0 SOCCER |
| 29139 | ![]() Leisure LIS | $0.003449 | — | — | — | $6,735 | $0.00 | 0 LIS |
| 29140 | ![]() iBuffer IBFR | $0.000112 | — | — | +0.56% | $0.027706 | $0.00 | 0 IBFR |
| 29141 | ![]() Tribal Token TRIBL | $0.000045 | — | — | — | $8 | $0.00 | 0 TRIBL |
| 29142 | ![]() Solaris Betting Token SBT | $0.000000 | — | — | — | $0.826325 | $0.00 | 0 SBT |
| 29143 | ![]() Swing DAO SWING | $0.000014 | — | -0.22% | -0.49% | $18 | $0.00 | 0 SWING |
| 29144 | ![]() Global Innovative Solutions GSI | $0.023621 | +0.58% | -0.36% | +6.36% | $93 | $0.00 | 0 GSI |
| 29145 | ![]() France Fan Token FRA | $0.000516 | — | — | +0.56% | $2 | $0.00 | 0 FRA |
| 29146 | ![]() WorldCup Fan Token PoW WTF | $0.003707 | — | — | — | $349 | $0.00 | 0 WTF |
| 29147 | ![]() Coil COIL | $0.000034 | — | — | — | $0.015417 | $0.00 | 0 COIL |
| 29148 | ![]() UniPlay UNP | $0.001077 | — | — | — | $27 | $0.00 | 0 UNP |
| 29149 | ![]() Evoload EVLD | $0.000590 | — | — | — | $0.323487 | $0.00 | 0 EVLD |
| 29150 | ![]() HTMOON2.0 HTMOON2.0 | $0.000000 | — | — | — | $0.222560 | $0.00 | 0 HTMOON2.0 |
| ||||||||








![Meta Ruffy [OLD]](https://assets.coingecko.com/coins/images/23490/large/MR_Logo.png?1665971822)
















































