Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 21051 | ![]() Mellion Coin MEC | $21.33 | -0.49% | -2.75% | +150.10% | $15,989 | $0.00 | 0 MEC |
| 21052 | ![]() Agusto AGUSTO | $0.000000 | -39.66% | -12.52% | -50.04% | $34 | $0.00 | 0 AGUSTO |
| 21053 | ![]() RankChain RCN | $0.000001 | — | — | — | $3,117 | $0.00 | 0 RCN |
| 21054 | ![]() GoEddy EDDY | $0.085352 | +0.84% | +6.05% | -2.31% | $43,082 | $0.00 | 0 EDDY |
| 21055 | ![]() sUSDe ARM LP Token ARM-SUSDE-USDE | $1.00 | +0.03% | +0.04% | +0.12% | $0.00 | $0.00 | 0 ARM-SUSDE-USDE |
| 21056 | ![]() FDrive Coin FDC | $0.020754 | -0.22% | -0.45% | -0.36% | $80,430 | $0.00 | 0 FDC |
| 21057 | ![]() Umbra [OLD] U1 | $0.001227 | +1.68% | +6.96% | +4.21% | $78 | $0.00 | 0 U1 |
| 21058 | ![]() GODL GODL | $2.31 | -0.34% | -0.70% | -1.15% | $57,083 | $0.00 | 0 GODL |
| 21059 | ![]() TWLGF TWLGF | $0.004112 | — | — | — | $165 | $0.00 | 0 TWLGF |
| 21060 | ![]() USDCx (Stacks) USDCX | $0.998449 | -0.01% | +0.02% | -0.26% | $9,577 | $0.00 | 0 USDCX |
| 21061 | ![]() Yuzu Protection Pool YZPP | $1.07 | 0.00% | +0.20% | +1.42% | $68,976 | $0.00 | 0 YZPP |
| 21062 | ATTRA ATTRA | $0.303954 | — | +1.96% | +3.20% | $6 | $0.00 | 0 ATTRA |
| 21063 | ![]() JimmyBoss Collective JBC | $0.105371 | — | — | +0.04% | $20,385 | $0.00 | 0 JBC |
| 21064 | ![]() OracleX OEX | $0.000012 | -0.01% | -0.65% | -1.09% | $56 | $0.00 | 0 OEX |
| 21065 | ![]() BluePay BLUE | $0.000020 | -0.02% | +0.72% | -12.43% | $11 | $0.00 | 0 BLUE |
| 21066 | ![]() Tectum Cash Token TCT | $0.000949 | — | -0.33% | +9.25% | $22 | $0.00 | 0 TCT |
| 21067 | ![]() Dealer Node DNODE | $0.000033 | — | — | — | $8 | $0.00 | 0 DNODE |
| 21068 | ![]() BLOCKAI SOA | $0.000003 | — | — | -0.07% | $38 | $0.00 | 0 SOA |
| 21069 | ![]() DUCKY DUCKY | $0.188509 | +0.12% | -0.45% | -0.50% | $27,703 | $0.00 | 0 DUCKY |
| 21070 | ![]() OzoneX OZONE | $10.68 | +17.44% | +17.43% | -17.67% | $125 | $0.00 | 0 OZONE |
| 21071 | ![]() MovieDOM TOKEN MDOM | $0.199832 | — | — | — | $10 | $0.00 | 0 MDOM |
| 21072 | ![]() GoldPesa GPX | $6.18 | +0.00% | +0.01% | -7.73% | $5 | $0.00 | 0 GPX |
| 21073 | MOVA MOVA | $0.623759 | -0.09% | -2.33% | -16.40% | $311,284 | $0.00 | 0 MOVA |
| 21074 | Blink Galaxy BG | $0.000649 | +0.01% | -2.35% | -17.28% | $76 | $0.00 | 0 BG |
| 21075 | Bitcoin On Virtuals BTCV | $0.000298 | -0.35% | -7.12% | -2.05% | $150 | $0.00 | 0 BTCV |
| 21076 | ![]() VitaFOXO VITAFOXO | $0.014276 | -0.30% | -1.27% | +1.14% | $1,276 | $0.00 | 0 VITAFOXO |
| 21077 | ![]() DeFiance Media DFTV | $0.004499 | — | — | -0.84% | $67 | $0.00 | 0 DFTV |
| 21078 | ![]() AVIAH AVIAH | $1.80 | — | — | — | $23,193 | $0.00 | 0 AVIAH |
| 21079 | ![]() AImpact AIM | $0.000002 | — | — | — | $33,111 | $0.00 | 0 AIM |
| 21080 | ![]() Hajimi 哈基米 | $0.000001 | — | — | — | $1 | $0.00 | 997,632,688 哈基米 |
| 21081 | ![]() Bron BRON | $0.071184 | — | +5.57% | +11.93% | $1,569 | $0.00 | 0 BRON |
| 21082 | ![]() Auryn AU | $0.006802 | — | — | — | $2,024 | $0.00 | 0 AU |
| 21083 | ![]() Aeris AI AERIS | $0.000000 | — | — | — | $0.00 | $0.00 | 0 AERIS |
| 21084 | ![]() Valannium VALAN | $0.000703 | -0.53% | +2.55% | +8.87% | $32 | $0.00 | 0 VALAN |
| 21085 | ![]() MOLANDAK MOLANDAK | $0.000010 | — | — | -12.72% | $46 | $0.00 | 0 MOLANDAK |
| 21086 | ![]() MonadPrinter MONADP | $0.000679 | — | — | — | $34,681 | $0.00 | 0 MONADP |
| 21087 | ![]() Gmonad GMONAD | $0.000003 | — | -0.01% | -0.09% | $1 | $0.00 | 0 GMONAD |
| 21088 | ![]() Salmonad SAL | $0.000002 | — | — | — | $67 | $0.00 | 0 SAL |
| 21089 | ![]() fredwilson FREDWILSON | $0.000037 | — | — | +5.21% | $2 | $0.00 | 0 FREDWILSON |
| 21090 | ![]() THERAPi THRAI | $0.003249 | — | — | — | $178 | $0.00 | 0 THRAI |
| 21091 | Panchain PC | $2,574.00 | — | — | — | $65,122 | $0.00 | 0 PC |
| 21092 | ![]() Fanpla FPL | $0.001382 | -4.74% | -0.18% | +6.14% | $1,338 | $0.00 | 0 FPL |
| 21093 | ![]() UFX Project UFX | $0.000032 | -0.51% | -0.47% | -3.07% | $123 | $0.00 | 0 UFX |
| 21094 | ![]() MecoFun MECO | $0.000019 | — | — | — | $59,542 | $0.00 | 0 MECO |
| 21095 | ![]() Blue Scorpion Venom VENOM | $0.000151 | — | — | +7.03% | $22 | $0.00 | 0 VENOM |
| 21096 | AethonSwap AETHON | $0.000433 | — | — | — | $1 | $0.00 | 0 AETHON |
| 21097 | ![]() Alpha Technologies Token ATT | $0.002357 | — | — | — | $3,732 | $0.00 | 0 ATT |
| 21098 | ![]() Coinnekt+ CNKT+ | $0.000349 | -2.01% | -5.31% | -19.75% | $24,315 | $0.00 | 0 CNKT+ |
| 21099 | Blink Galaxy [OLD] BG | $0.000012 | — | — | — | $927 | $0.00 | 0 BG |
| 21100 | ![]() MOTHER VEGETABLE Token MVT | $2.75 | +0.00% | -1.10% | -3.58% | $1,358,980 | $0.00 | 0 MVT |
| ||||||||









![Umbra [OLD]](https://coin-images.coingecko.com/coins/images/71066/large/1000171402.png?1765518667)









































