Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 20201 | ![]() Recast1 R1 | $0.000001 | — | — | — | $0.074255 | $1,642 | 1,315,487,925 R1 |
| 20202 | Stable Coin STABLE | $0.000002 | — | -0.55% | +10.72% | $4 | $1,640 | 996,514,800 STABLE |
| 20203 | ![]() MineLoot LOOT | $0.022974 | — | — | — | $17 | $1,638 | 71,314 LOOT |
| 20204 | ![]() Dancing Animals AINIMALS | $0.000002 | — | +1.80% | -12.62% | $28 | $1,632 | 999,912,422 AINIMALS |
| 20205 | ![]() MACOM Technology Solutions Holdings (Ondo Tokenized) MTSION | $366.85 | +0.10% | -2.22% | — | $1,484 | $1,631 | 4 MTSION |
| 20206 | NUGGETS NUGGETS | $0.000002 | — | — | +0.13% | $16 | $1,630 | 999,694,593 NUGGETS |
| 20207 | MaticPad MATPAD | $0.000077 | — | — | — | $0.00 | $1,629 | 21,057,406 MATPAD |
| 20208 | ![]() USA Rare Earth (Ondo Tokenized) USARON | $24.04 | -0.17% | -1.02% | — | $266 | $1,629 | 68 USARON |
| 20209 | ![]() Soltato FRIES FRIES | $0.000162 | — | — | — | $547 | $1,623 | 10,000,000 FRIES |
| 20210 | ![]() SolenceAi SAI | $0.000002 | — | — | — | $17 | $1,622 | 989,074,973 SAI |
| 20211 | ![]() Atlas DEX ATS | $0.000027 | — | — | — | $12 | $1,621 | 61,122,199 ATS |
| 20212 | ![]() Dot Dot Finance DDD | $0.000002 | -0.30% | -0.52% | -0.97% | $1 | $1,618 | 764,518,690 DDD |
| 20213 | Mirada AI MIRX | $0.000023 | — | — | — | $9 | $1,617 | 69,830,450 MIRX |
| 20214 | ![]() Runeborn RBN | $0.000002 | — | — | — | $4 | $1,614 | 999,196,434 RBN |
| 20215 | ![]() zkTerm ZKTR | $0.000002 | — | — | -3.91% | $17 | $1,612 | 999,397,837 ZKTR |
| 20216 | Tardigrade TARD | $0.000002 | — | — | — | $2 | $1,610 | 999,215,977 TARD |
| 20217 | ![]() 0x_nodes BIOS | $0.000310 | — | — | — | $0.00 | $1,607 | 5,182,641 BIOS |
| 20218 | ![]() Vibey Turtle VIBEY | $0.000002 | — | — | — | $20 | $1,607 | 952,749,858 VIBEY |
| 20219 | Alpha Lens X ALPHAX | $0.000002 | — | -2.41% | +11.31% | $20 | $1,605 | 952,486,682 ALPHAX |
| 20220 | ![]() Ariacoin ARIA | $0.000000 | — | — | — | $18 | $1,604 | 27,440,156,545 ARIA |
| 20221 | ![]() Aurora Innovation (Ondo Tokenized) AURON | $6.13 | +0.00% | -0.86% | — | $1,568 | $1,603 | 261 AURON |
| 20222 | ![]() Bake Coin BAKECOIN | $0.000000 | — | — | — | $0.002403 | $1,602 | 7,077,781,446 BAKECOIN |
| 20223 | Wob WOB | $0.000002 | — | — | +4.65% | $2 | $1,600 | 993,987,864 WOB |
| 20224 | ![]() Voxense VOX | $0.000002 | — | — | — | $154 | $1,599 | 999,339,029 VOX |
| 20225 | ![]() AFEN Blockchain AFEN | $0.000009 | — | — | — | $2 | $1,599 | 183,195,712 AFEN |
| 20226 | ![]() Lunarium XLN | $0.000027 | — | — | — | $5 | $1,597 | 58,255,213 XLN |
| 20227 | ![]() Rockswap ROCK | $0.000177 | — | — | — | $1,175 | $1,596 | 9,040,189 ROCK |
| 20228 | ![]() Hedgecoin HEDGE | $0.000002 | — | — | — | $1 | $1,596 | 998,674,729 HEDGE |
| 20229 | ![]() BONKBOY BONKBOY | $0.000002 | +0.63% | -0.62% | -12.97% | $4 | $1,592 | 999,694,682 BONKBOY |
| 20230 | Goth16z G16Z | $0.000002 | — | — | — | $6 | $1,592 | 999,278,173 G16Z |
| 20231 | 4.25 We Bullish 4.25 | $0.000002 | — | — | -7.62% | $35 | $1,591 | 999,267,058 4.25 |
| 20232 | ![]() Agok AGOK | $0.000002 | +0.46% | +0.46% | -80.29% | $4 | $1,588 | 999,932,196 AGOK |
| 20233 | Snowman SNOWMAN | $0.000002 | — | — | +0.08% | $2 | $1,588 | 997,604,284 SNOWMAN |
| 20234 | ![]() Dagknight Dog DOGK | $0.000001 | — | — | — | $0.034996 | $1,587 | 2,267,821,956 DOGK |
| 20235 | Official Roaring Granny $ORG | $0.000002 | — | -1.93% | +5.56% | $16 | $1,587 | 999,879,239 $ORG |
| 20236 | ALEXIS ALEXIS | $0.000005 | — | — | — | $2 | $1,583 | 335,196,664 ALEXIS |
| 20237 | ![]() myEva MYEVA | $0.000173 | — | — | — | $15 | $1,581 | 9,117,000 MYEVA |
| 20238 | Bynomo BYNOMO | $0.000002 | — | — | +5.31% | $15 | $1,573 | 994,085,868 BYNOMO |
| 20239 | ![]() UniGive GIVE | $0.000002 | — | — | — | $2 | $1,570 | 892,138,025 GIVE |
| 20240 | ![]() nullifier NULL | $0.000002 | — | — | -17.98% | $3 | $1,567 | 949,482,625 NULL |
| 20241 | caught making dollars CMD | $0.000002 | — | — | — | $36 | $1,557 | 999,247,100 CMD |
| 20242 | ![]() Ormeus Coin ORME | $0.000091 | — | — | — | $1 | $1,556 | 17,029,321 ORME |
| 20243 | ![]() The Walkers Creed MOVING | $0.000002 | — | — | -21.70% | $3 | $1,555 | 999,347,371 MOVING |
| 20244 | ![]() Shitcoinscreener SCREENER | $0.000004 | — | — | — | $2,562 | $1,553 | 377,324,214 SCREENER |
| 20245 | ![]() Grok Bank GROKBANK | $0.000000 | — | — | — | $4 | $1,551 | 10,000,000,000,000,000 GROKBANK |
| 20246 | Reva AI on Cyrene AI REVAUNITS | $0.000774 | — | -2.10% | +10.47% | $2 | $1,549 | 2,000,000 REVAUNITS |
| 20247 | For Loot And Glory FLAG | $0.026769 | — | — | — | $213 | $1,549 | 57,856 FLAG |
| 20248 | ![]() Elon's Hedgehog SHRUB | $0.000015 | — | — | — | $5 | $1,543 | 100,000,000 SHRUB |
| 20249 | ![]() Zenad ZND | $0.000568 | — | — | -4.80% | $0.110163 | $1,542 | 2,715,001 ZND |
| 20250 | ![]() MoneySwap MSWAP | $0.000001 | — | — | — | $2 | $1,541 | 1,348,271,983 MSWAP |
| ||||||||










































