Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 18201 | ![]() WeWay WWY | $0.000001 | — | — | -12.68% | $10 | $4,174 | 6,818,325,226 WWY |
| 18202 | ![]() ZKEncrypt AI ZKE | $0.000004 | — | — | — | $18 | $4,174 | 999,703,541 ZKE |
| 18203 | ![]() McFlamingo Token MCFL | $0.000005 | — | -2.29% | -3.70% | $46 | $4,174 | 834,292,254 MCFL |
| 18204 | ![]() VirtuSwap VRSW | $0.000007 | — | — | — | $625 | $4,172 | 619,514,521 VRSW |
| 18205 | ![]() Radx Ai $RADX | $0.000001 | +0.45% | -0.35% | +3.75% | $56,942 | $4,172 | 6,250,000,000 $RADX |
| 18206 | ![]() Massa Bridged USDT (Massa) USDT.B | $0.999857 | 0.00% | -0.06% | -0.08% | $37 | $4,172 | 4,173 USDT.B |
| 18207 | ![]() SALTMINECOIN SALT | $0.000004 | — | — | — | $57 | $4,167 | 1,000,000,000 SALT |
| 18208 | Gaejuki GAEJUKI | $0.000004 | -0.27% | +0.29% | — | $924 | $4,167 | 999,964,296 GAEJUKI |
| 18209 | ![]() Amino AI AMAI | $0.000004 | — | — | — | $3 | $4,165 | 996,085,293 AMAI |
| 18210 | #cat #CAT | $0.000004 | — | — | — | $1 | $4,164 | 999,652,531 #CAT |
| 18211 | Elysionyx by Virtuals ELYS | $0.000004 | +0.23% | -6.75% | +7.25% | $56 | $4,162 | 1,000,000,000 ELYS |
| 18212 | ![]() Decentralized Asset Trading Platform DATP | $0.000000 | — | — | — | $0.001182 | $4,160 | 17,600,000,000 DATP |
| 18213 | ![]() Momofun MM | $0.000001 | 0.00% | -5.16% | +2.85% | $1,466 | $4,160 | 7,800,000,000 MM |
| 18214 | ![]() Licker LICKER | $0.000004 | +0.05% | -4.33% | +5.10% | $21 | $4,160 | 970,000,000 LICKER |
| 18215 | Sybex Oracle SYBEX | $0.000004 | — | — | -18.55% | $2 | $4,159 | 1,000,000,000 SYBEX |
| 18216 | ![]() Crackcoon CHEWY | $0.000004 | — | — | — | $228 | $4,158 | 1,000,000,000 CHEWY |
| 18217 | ![]() pepcat PEPCAT | $0.000004 | — | — | — | $60 | $4,158 | 999,964,704 PEPCAT |
| 18218 | ![]() Zent Cash ZTC | $0.000001 | — | — | — | $351 | $4,157 | 4,244,663,817 ZTC |
| 18219 | ![]() McBROKEN MCBROKEN | $0.000004 | — | — | — | $10 | $4,156 | 989,999,979 MCBROKEN |
| 18220 | ![]() OIL OIL | $0.000004 | +0.33% | +2.94% | +13.83% | $9 | $4,155 | 976,555,803 OIL |
| 18221 | ![]() first StonFi on gas pump STONCAT | $0.000004 | — | +0.62% | +11.49% | $4 | $4,153 | 1,000,000,000 STONCAT |
| 18222 | ![]() NOKKI NOKKI | $0.000004 | — | — | — | $3 | $4,153 | 999,212,851 NOKKI |
| 18223 | ![]() HarryPotterWifHatMyroWynn SOLANA | $0.000004 | — | — | — | $5 | $4,151 | 1,000,000,000 SOLANA |
| 18224 | ![]() Corgidoge CORGI | $0.000000 | — | — | — | $23 | $4,150 | 9,000,000,000,000 CORGI |
| 18225 | ![]() nod cat NOD | $0.000004 | — | — | — | $1 | $4,147 | 997,676,586 NOD |
| 18226 | ![]() BloodLoop $BLS | $0.000085 | -0.01% | -1.44% | -13.41% | $1 | $4,145 | 48,591,436 $BLS |
| 18227 | ![]() Kumala Herris MAWA | $0.000004 | — | — | — | $4 | $4,145 | 999,680,252 MAWA |
| 18228 | ![]() Vocalad VOCL | $0.000041 | — | — | — | $32 | $4,145 | 100,000,000 VOCL |
| 18229 | ![]() VIBE $VIBE | $0.000004 | — | — | — | $1 | $4,144 | 997,005,661 $VIBE |
| 18230 | Brainrot Research BRNRT | $0.000004 | — | +7.72% | +25.64% | $46 | $4,144 | 999,247,124 BRNRT |
| 18231 | ![]() Digital Gold GOLD | $0.000004 | +0.35% | -1.28% | +4.57% | $75 | $4,140 | 1,000,000,000 GOLD |
| 18232 | ![]() Bonker BONKER | $0.000005 | — | — | — | $51 | $4,138 | 909,204,021 BONKER |
| 18233 | ![]() CraftCoin CRC | $0.004706 | +0.00% | -0.58% | -3.79% | $3,611 | $4,138 | 879,333 CRC |
| 18234 | ![]() Wand WAND | $0.001340 | — | +0.08% | +4.97% | $401 | $4,136 | 3,085,982 WAND |
| 18235 | ![]() Vaultec VLT | $0.000041 | — | — | — | $27 | $4,135 | 100,000,000 VLT |
| 18236 | ![]() Meme Economic Forum MEF | $0.000004 | — | — | -10.60% | $104 | $4,133 | 997,842,297 MEF |
| 18237 | Genesis Arena GENESIS | $0.000004 | — | — | -9.92% | $19 | $4,132 | 1,000,000,000 GENESIS |
| 18238 | ![]() TerraNewsEN TNEWS | $0.000004 | — | +0.97% | +5.82% | $24 | $4,130 | 1,000,000,000 TNEWS |
| 18239 | ![]() Turbo Browser TURBO | $0.004127 | — | — | — | $5 | $4,127 | 1,000,000 TURBO |
| 18240 | ![]() Universe Of Gamers UOG | $0.000004 | — | — | — | $2 | $4,125 | 999,996,861 UOG |
| 18241 | Benji Bean BENJI | $0.000005 | — | — | -1.12% | $1 | $4,125 | 915,599,037 BENJI |
| 18242 | ![]() Zygo The Frog ZYGO | $0.000004 | — | — | -16.45% | $1 | $4,124 | 1,000,000,000 ZYGO |
| 18243 | ![]() Brewlabs BREW | $0.000207 | — | — | — | $52 | $4,124 | 19,920,820 BREW |
| 18244 | ![]() Vernus VER | $0.000004 | — | — | -1.42% | $2 | $4,124 | 999,874,115 VER |
| 18245 | ![]() Singularity SGLY | $0.000070 | — | — | — | $0.318550 | $4,122 | 58,886,520 SGLY |
| 18246 | ![]() HyperQuantum HQ | $0.000041 | — | — | — | $10 | $4,120 | 100,000,000 HQ |
| 18247 | ![]() Tereon TRN | $0.000000 | — | — | — | $1 | $4,118 | 10,000,000,000 TRN |
| 18248 | ![]() Olumpec Terch OLUMPC | $0.000004 | — | — | — | $33 | $4,118 | 999,814,563 OLUMPC |
| 18249 | Acid AI ACID | $0.000004 | +0.35% | -2.27% | +0.51% | $45 | $4,117 | 999,729,386 ACID |
| 18250 | ![]() gnom GNOM | $0.000004 | — | — | — | $10 | $4,117 | 997,566,753 GNOM |
| ||||||||

















































