Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 17451 | The Cryptocrats CRYPTOCRAT | $0.000005 | +0.33% | -0.56% | -13.80% | $94 | $5,246 | 997,080,515 CRYPTOCRAT |
| 17452 | ![]() Delphi ADEL | $0.000281 | — | — | — | $3,699 | $5,243 | 18,682,347 ADEL |
| 17453 | cryptokaleo CRYPTOKALEO | $0.000005 | — | — | +0.00% | $155 | $5,243 | 1,000,000,000 CRYPTOKALEO |
| 17454 | ![]() WOPEN WOPEN | $0.000005 | — | — | — | $1 | $5,237 | 968,492,148 WOPEN |
| 17455 | ![]() BADCATsol $BADCAT | $0.000007 | — | — | — | $1 | $5,236 | 777,774,425 $BADCAT |
| 17456 | ![]() Solmax SOLMAX | $0.017476 | — | — | — | $2 | $5,233 | 299,442 SOLMAX |
| 17457 | ![]() Pitaya PITAYA | $0.000005 | — | — | +8.19% | $10 | $5,233 | 998,806,545 PITAYA |
| 17458 | ![]() FRUG FRUG | $0.000005 | — | — | — | $7 | $5,228 | 980,748,989 FRUG |
| 17459 | ![]() SkateCat SKATECAT | $0.000005 | — | — | — | $3 | $5,228 | 1,000,000,000 SKATECAT |
| 17460 | ![]() PUMP TRUMP PUMPTRUMP | $0.000005 | — | — | — | $25 | $5,227 | 999,374,907 PUMPTRUMP |
| 17461 | ![]() FREEDOM FREEDOM | $0.000005 | — | — | — | $2 | $5,227 | 1,000,000,000 FREEDOM |
| 17462 | ![]() Legacy Media Killer X | $0.000550 | -6.78% | -3.56% | -5.19% | $45,231 | $5,224 | 9,681,452 X |
| 17463 | ![]() SOLY AI SOLY | $0.000005 | — | — | — | $6 | $5,220 | 998,839,967 SOLY |
| 17464 | ![]() BUCK BUCK | $0.093693 | — | — | — | $9 | $5,219 | 55,708 BUCK |
| 17465 | ![]() BoatKid BOATKID | $0.000000 | — | — | -19.32% | $5 | $5,217 | 10,000,000,000,000,000 BOATKID |
| 17466 | ![]() wat if IF | $0.000005 | — | — | -3.61% | $4 | $5,216 | 999,305,467 IF |
| 17467 | ![]() OWNDATA OWN | $0.000000 | — | — | — | $0.090260 | $5,215 | 10,688,705,821 OWN |
| 17468 | ![]() UPTOS UPTOS | $0.000000 | — | — | — | $4 | $5,214 | 63,789,144,392 UPTOS |
| 17469 | ![]() Dermophis Donaldtrumpi DERMO | $0.000005 | — | — | — | $11 | $5,210 | 1,000,000,000 DERMO |
| 17470 | The Profit PROFIT | $0.000005 | +0.33% | +2.26% | +11.79% | $12 | $5,208 | 998,765,025 PROFIT |
| 17471 | ![]() ASTROID SPACESHIBA | $0.000005 | +0.28% | +6.28% | +22.01% | $47 | $5,208 | 999,998,396 SPACESHIBA |
| 17472 | ![]() Zeekwifhat ZWIF | $0.000006 | — | -3.33% | +7.38% | $1 | $5,207 | 900,000,000 ZWIF |
| 17473 | ![]() Axe AXE | $0.000713 | — | — | — | $68 | $5,206 | 7,300,532 AXE |
| 17474 | ![]() Avian Labs AVI | $0.000005 | — | — | — | $3 | $5,205 | 1,000,000,000 AVI |
| 17475 | Yumiko AI ALIVE | $0.000005 | — | — | — | $1 | $5,199 | 997,586,879 ALIVE |
| 17476 | ![]() ROLLIE ROLLIE | $0.000005 | — | — | — | $2 | $5,198 | 996,524,191 ROLLIE |
| 17477 | ![]() MechaOs MECHA | $0.000052 | — | — | — | $63 | $5,197 | 100,000,000 MECHA |
| 17478 | ![]() QUEEN QUEEN | $0.000005 | — | — | — | $3 | $5,195 | 999,909,221 QUEEN |
| 17479 | ![]() FINKEY FINKEY | $0.000005 | — | — | -0.47% | $15 | $5,195 | 953,209,626 FINKEY |
| 17480 | ![]() SHILLGUY SHILL | $0.000005 | — | — | -0.53% | $2 | $5,192 | 998,925,040 SHILL |
| 17481 | ![]() Fantom Maker FAME | $0.000010 | — | — | — | $4,434 | $5,191 | 517,120,000 FAME |
| 17482 | ![]() Mr. Giver GIVE | $0.000005 | — | -0.66% | +9.59% | $3 | $5,187 | 999,684,528 GIVE |
| 17483 | The Million Experiment MILLION | $0.000005 | +0.33% | +2.40% | -51.73% | $23 | $5,187 | 993,470,751 MILLION |
| 17484 | uncraft UNCRAFT | $0.000005 | +0.33% | +4.26% | +8.98% | $29 | $5,184 | 974,343,139 UNCRAFT |
| 17485 | ![]() Longcat SHIRO | $0.000005 | — | — | -2.05% | $28 | $5,184 | 999,596,771 SHIRO |
| 17486 | ![]() Vortex VORTEX | $0.000001 | — | — | — | $1 | $5,179 | 10,000,000,000 VORTEX |
| 17487 | ![]() Rocki ROCKI | $0.000655 | — | +5.13% | +23.01% | $66 | $5,169 | 7,885,723 ROCKI |
| 17488 | Doghouse Coin DOGHOUSE | $0.000005 | — | — | +2.83% | $16 | $5,169 | 998,427,580 DOGHOUSE |
| 17489 | DataClaw DATACLAW | $0.000005 | — | — | +21.59% | $25 | $5,168 | 999,327,941 DATACLAW |
| 17490 | ![]() Hot Cross HOTCROSS | $0.000046 | — | +1.31% | +5.74% | $4 | $5,167 | 111,499,999 HOTCROSS |
| 17491 | Moth MOTH | $0.000005 | — | -0.44% | +97.95% | $1 | $5,157 | 1,000,000,000 MOTH |
| 17492 | ![]() DailyGoat.com DGC | $0.000005 | — | — | — | $139 | $5,155 | 999,698,963 DGC |
| 17493 | ZoomSwap ZM | $0.000504 | — | +1.18% | -13.63% | $6 | $5,155 | 10,221,306 ZM |
| 17494 | ![]() Blocklens AI BLS | $0.000005 | — | — | — | $93 | $5,150 | 1,000,000,000 BLS |
| 17495 | ![]() Away From Keyboard AFK | $0.000007 | — | — | — | $2 | $5,149 | 724,120,746 AFK |
| 17496 | ![]() Omni Launch OMNI | $0.000007 | — | — | — | $2 | $5,148 | 742,869,591 OMNI |
| 17497 | ![]() Midnight NIGHT | $0.000008 | — | — | — | $1,089 | $5,147 | 622,259,440 NIGHT |
| 17498 | ![]() Bonsai Terminal BONSAI | $0.000005 | — | — | — | $90 | $5,146 | 999,258,615 BONSAI |
| 17499 | ![]() OmniMinds OMNIS | $0.000005 | — | — | — | $3 | $5,146 | 1,000,000,000 OMNIS |
| 17500 | ![]() ComputerStrategy CMPSTR | $0.000006 | — | — | — | $2 | $5,143 | 931,596,965 CMPSTR |
| ||||||||
















































