Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 16701 | ![]() Sugarverse CNDY | $0.000012 | — | — | — | $2,690 | $6,532 | 527,755,607 CNDY |
| 16702 | ![]() BlockWallet BLANK | $0.000157 | — | — | +2.06% | $42 | $6,531 | 41,574,316 BLANK |
| 16703 | ![]() NFT Stars NFTS | $0.004751 | — | -1.36% | -1.34% | $2 | $6,529 | 1,374,249 NFTS |
| 16704 | ![]() ghostwire GWIRE | $0.000007 | +0.70% | -5.20% | +8.11% | $65 | $6,527 | 999,605,582 GWIRE |
| 16705 | ![]() Solace AI $SLCE | $0.000007 | — | — | — | $12 | $6,524 | 957,056,627 $SLCE |
| 16706 | ![]() chillwhale CHILLWHALE | $0.000007 | — | — | — | $146 | $6,524 | 919,225,184 CHILLWHALE |
| 16707 | ![]() Diskneeplus DISKNEE | $0.000007 | — | — | — | $2 | $6,517 | 989,864,878 DISKNEE |
| 16708 | ![]() ERNIE $ERNIE | $0.000008 | — | — | +9.93% | $195 | $6,517 | 829,079,321 $ERNIE |
| 16709 | ![]() Yuro 2024 YURO | $0.000007 | — | — | — | $1 | $6,515 | 985,953,104 YURO |
| 16710 | ![]() Department Of Government Efficiency DOGE | $0.000000 | — | — | -12.53% | $6 | $6,511 | 420,000,000,000 DOGE |
| 16711 | Useless Blockchain USB | $0.000007 | — | — | — | $69 | $6,509 | 999,426,474 USB |
| 16712 | ![]() X Pepe XPE | $0.000000 | — | — | — | $2 | $6,507 | 42,069,000,000,000 XPE |
| 16713 | ![]() Mojo Meme MOJO | $0.000007 | — | — | — | $41 | $6,506 | 1,000,000,000 MOJO |
| 16714 | ![]() ASSAI ASSAI | $0.000007 | +0.28% | +12.53% | +26.41% | $491 | $6,505 | 999,669,877 ASSAI |
| 16715 | ![]() TribeOne HAKA | $0.000046 | — | — | — | $501 | $6,505 | 141,122,556 HAKA |
| 16716 | ![]() Lucy AI LUCY | $0.000007 | — | — | — | $28 | $6,502 | 999,832,038 LUCY |
| 16717 | ![]() Toshi TOSHI | $0.000013 | — | — | -0.17% | $4 | $6,500 | 510,000,000 TOSHI |
| 16718 | ![]() FSOCIETY FSC | $0.000002 | — | — | — | $19 | $6,499 | 2,857,582,935 FSC |
| 16719 | ![]() Unstable States Dollar USD | $0.000006 | -0.09% | -4.32% | +1.52% | $69 | $6,496 | 998,971,252 USD |
| 16720 | ![]() Leonard The Lizard LENNI | $0.000006 | — | — | — | $35 | $6,494 | 1,000,000,000 LENNI |
| 16721 | ![]() Coder GF CODERGF | $0.000007 | — | — | — | $1 | $6,490 | 998,871,450 CODERGF |
| 16722 | ![]() GameFinity GFN | $0.006487 | — | — | — | $64 | $6,487 | 1,000,000 GFN |
| 16723 | ![]() Blox SDK BLOX | $0.001621 | — | — | — | $0.179295 | $6,483 | 3,999,439 BLOX |
| 16724 | ![]() Lemon LEMON | $0.000001 | — | — | — | $1 | $6,480 | 6,681,244,985 LEMON |
| 16725 | ![]() ZKForge ZKFG | $0.000007 | — | — | +5.67% | $2 | $6,479 | 976,851,643 ZKFG |
| 16726 | The Bonk Prophecy PROPHECY | $0.000007 | — | -2.23% | +9.38% | $4 | $6,473 | 954,044,410 PROPHECY |
| 16727 | ![]() NyanDOGE International NYANDOGE | $0.000000 | — | — | — | $2 | $6,470 | 1,000,000,000,000 NYANDOGE |
| 16728 | ![]() WEB3 DECISION WEB3D | $0.002150 | — | — | — | $135 | $6,470 | 3,009,604 WEB3D |
| 16729 | ![]() Justice For Pizza Guy PIZZAGUY | $0.000006 | — | — | — | $2 | $6,470 | 998,261,795 PIZZAGUY |
| 16730 | ![]() Nosey NOSEY | $0.000006 | — | — | — | $64 | $6,470 | 998,670,701 NOSEY |
| 16731 | ![]() ufunapp UFUN | $0.000006 | — | -2.11% | +7.32% | $65 | $6,465 | 999,357,371 UFUN |
| 16732 | ![]() RoboFlux $RFQ | $0.000065 | — | — | — | $88 | $6,464 | 100,000,000 $RFQ |
| 16733 | ![]() Churro CHURRO | $0.000006 | — | -1.50% | +9.75% | $32 | $6,464 | 1,000,000,000 CHURRO |
| 16734 | PaceTerminal PACE | $0.000007 | — | -2.45% | +9.85% | $66 | $6,463 | 993,954,390 PACE |
| 16735 | ![]() Protocol Net Gain PNG | $0.000015 | — | — | — | $3 | $6,463 | 437,726,575 PNG |
| 16736 | ![]() Lumora LMR | $0.000006 | — | — | — | $20 | $6,461 | 999,789,506 LMR |
| 16737 | ![]() ChickenBanana CB | $0.000006 | — | — | +22.56% | $13 | $6,460 | 999,929,229 CB |
| 16738 | cooper inu COOPERINU | $0.000026 | — | — | +4.97% | $10 | $6,460 | 245,563,974 COOPERINU |
| 16739 | ![]() Uncle Sam USAM | $0.000000 | — | — | — | $260 | $6,460 | 313,185,200,000 USAM |
| 16740 | Christianity Coin CHRIST | $0.000006 | +0.64% | -3.27% | +0.65% | $11 | $6,460 | 999,794,428 CHRIST |
| 16741 | ![]() Remint RMT | $0.000006 | — | — | +4.52% | $6 | $6,460 | 999,603,845 RMT |
| 16742 | ![]() Binance8 B8 | $0.000134 | — | — | — | $3 | $6,459 | 48,101,158 B8 |
| 16743 | ![]() TENET TENET | $0.000015 | — | — | — | $17,374 | $6,459 | 421,346,197 TENET |
| 16744 | ![]() IntelliSecure Systems ISEC | $0.000646 | — | — | — | $62 | $6,459 | 10,000,000 ISEC |
| 16745 | Brainrot BRAINROT | $0.000006 | — | — | +9.07% | $17 | $6,458 | 1,000,000,000 BRAINROT |
| 16746 | ![]() Yumi $YUMI | $0.000008 | — | — | — | $4 | $6,456 | 833,374,575 $YUMI |
| 16747 | ![]() South Korea Coin KOREA | $0.000006 | +0.64% | -3.04% | -13.18% | $105 | $6,455 | 999,595,706 KOREA |
| 16748 | Wrapped Massa WMAS | $0.003057 | +0.18% | -0.12% | -32.35% | $3,578 | $6,450 | 2,110,304 WMAS |
| 16749 | ![]() Ethereum Cash ECASH | $0.000468 | — | — | — | $0.958553 | $6,450 | 13,796,066 ECASH |
| 16750 | ![]() YadaCoin YDA | $0.000360 | — | — | — | $484 | $6,450 | 17,935,138 YDA |
| ||||||||



















































