Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 16451 | ![]() Tech Deck Turtle TDT | $0.000007 | — | — | — | $189 | $6,990 | 1,000,000,000 TDT |
| 16452 | ![]() HYPERBOREAL INFINITY HYPR∞ | $0.000007 | — | — | — | $3 | $6,989 | 998,550,374 HYPR∞ |
| 16453 | ![]() UME UME | $0.000007 | — | — | — | $7 | $6,987 | 999,451,171 UME |
| 16454 | ![]() Resistance Duck REDU | $0.000070 | -0.12% | +0.78% | +0.45% | $9 | $6,986 | 100,000,000 REDU |
| 16455 | ![]() ZEUS ZEUS | $0.000007 | — | — | +10.72% | $9 | $6,981 | 999,766,098 ZEUS |
| 16456 | ![]() Arable Protocol ACRE | $0.000037 | — | — | — | $4 | $6,979 | 188,607,679 ACRE |
| 16457 | Coinini COININI | $0.000008 | +0.21% | +13.19% | +17.89% | $658 | $6,979 | 886,764,722 COININI |
| 16458 | ![]() JINX JINX | $0.000009 | — | — | — | $56 | $6,978 | 789,720,642 JINX |
| 16459 | ![]() Floki CEO Coin FCC | $0.000000 | — | — | — | $0.00 | $6,976 | 58,306,546,082 FCC |
| 16460 | ![]() ConduitProtocol CONDUIT | $0.000007 | -0.72% | -27.05% | -90.53% | $763 | $6,973 | 969,091,436 CONDUIT |
| 16461 | ![]() MXY6900 MXY | $0.000007 | — | — | +6.20% | $83 | $6,971 | 1,000,000,000 MXY |
| 16462 | ![]() MOP MOP | $0.000007 | — | — | — | $39 | $6,971 | 990,221,650 MOP |
| 16463 | The Meerkat Meme MEERKAT | $0.000007 | — | -0.81% | +7.87% | $7 | $6,970 | 999,091,487 MEERKAT |
| 16464 | ![]() iloveyousomatcha ILYSM | $0.000007 | — | — | +15.54% | $1 | $6,968 | 999,870,485 ILYSM |
| 16465 | ![]() Space Frog X SFX | $0.000000 | — | -2.67% | -2.26% | $3 | $6,967 | 138,686,836,135 SFX |
| 16466 | ![]() BONG BONK'S BROTHER BONG | $0.000000 | — | -1.77% | +11.59% | $3 | $6,965 | 93,679,625,892 BONG |
| 16467 | ![]() goblintown GOBLINTOWN | $0.000007 | — | — | — | $7 | $6,965 | 984,407,051 GOBLINTOWN |
| 16468 | ![]() Kome Chan KOME | $0.000007 | — | — | — | $2 | $6,965 | 1,000,000,000 KOME |
| 16469 | ![]() FLOCKY FLOCKY | $0.000007 | — | — | -15.71% | $2 | $6,962 | 997,685,725 FLOCKY |
| 16470 | ![]() Wolt WOLT | $0.000000 | — | — | — | $18 | $6,957 | 420,690,000,000,000 WOLT |
| 16471 | ![]() Slap cat SLAP | $0.000007 | — | — | — | $49 | $6,953 | 997,586,459 SLAP |
| 16472 | ![]() Gems GEM | $0.000010 | — | — | — | $8,002 | $6,952 | 690,960,093 GEM |
| 16473 | ![]() SENTAI SENTAI | $0.000007 | +0.70% | -3.39% | -57.39% | $9 | $6,951 | 999,994,169 SENTAI |
| 16474 | ![]() POLYSPORTS SPORTS | $0.000007 | — | — | — | $6 | $6,950 | 999,760,008 SPORTS |
| 16475 | ![]() Pigeon Tech [OLD] GOVAI | $0.000007 | +0.64% | -1.39% | +10.60% | $10 | $6,950 | 999,834,275 GOVAI |
| 16476 | ![]() SmokinCat SMCT | $0.000007 | — | — | — | $3 | $6,949 | 999,984,807 SMCT |
| 16477 | ![]() Havy HAVY | $0.000001 | — | — | — | $2 | $6,946 | 9,000,000,000 HAVY |
| 16478 | MONA MONA | $0.000007 | +0.22% | -6.55% | +5.88% | $23 | $6,945 | 972,483,323 MONA |
| 16479 | ![]() Data Transaction XD XD | $0.000030 | — | — | — | $89 | $6,944 | 228,870,053 XD |
| 16480 | ![]() Company COMPANY | $0.000007 | — | -2.51% | +9.16% | $8 | $6,943 | 1,000,000,000 COMPANY |
| 16481 | ![]() I like my sootcase SOOTCASE | $0.000007 | — | — | — | $4 | $6,942 | 1,000,000,000 SOOTCASE |
| 16482 | ![]() STEVE $STEVE | $0.000007 | — | — | -13.21% | $4 | $6,939 | 999,644,536 $STEVE |
| 16483 | ![]() ROK ROK | $0.000007 | — | — | — | $2 | $6,939 | 994,412,408 ROK |
| 16484 | ![]() LIFE LIFE | $0.000007 | — | — | — | $1 | $6,929 | 999,931,770 LIFE |
| 16485 | ![]() your outie OUTIE | $0.000007 | — | — | — | $79 | $6,929 | 998,959,817 OUTIE |
| 16486 | ![]() Louie the Raccoon $LOUIE | $0.000007 | — | — | +9.46% | $171 | $6,926 | 998,191,826 $LOUIE |
| 16487 | ![]() PEPE Chain PEPECHAIN | $0.000000 | — | -0.87% | -3.95% | $3 | $6,926 | 420,000,000,000,000 PEPECHAIN |
| 16488 | ![]() Maxwell MAXWELL | $0.000007 | — | — | — | $14 | $6,925 | 951,545,352 MAXWELL |
| 16489 | Goatseus Poppimus POPGOAT | $0.000007 | — | — | +13.89% | $27 | $6,924 | 997,629,338 POPGOAT |
| 16490 | ![]() Mansa AI $MUSA | $0.000001 | -0.16% | +7.66% | -21.24% | $41 | $6,921 | 5,000,000,000 $MUSA |
| 16491 | ![]() SAUDI PEPE SAUDIPEPE | $0.000001 | — | — | — | $7 | $6,920 | 10,000,000,000 SAUDIPEPE |
| 16492 | ![]() Ronda On Sui RONDA | $0.000001 | — | — | — | $29 | $6,919 | 10,000,000,000 RONDA |
| 16493 | ![]() DUCK DUCK | $0.000008 | — | — | — | $33 | $6,917 | 907,983,778 DUCK |
| 16494 | Animecoin ANI | $0.000007 | +0.70% | -3.68% | +2.45% | $14 | $6,915 | 999,123,318 ANI |
| 16495 | ![]() Lambo LAMBO | $0.000691 | — | — | — | $145 | $6,911 | 10,000,000 LAMBO |
| 16496 | ![]() Party Parrot PARROT | $0.000007 | +0.65% | -14.92% | +26.98% | $240 | $6,910 | 998,236,663 PARROT |
| 16497 | ![]() Penguru PENGURU | $0.000008 | — | — | -8.98% | $41 | $6,910 | 850,576,445 PENGURU |
| 16498 | The 7 Wanderers 7 | $0.000007 | +0.21% | -4.74% | +11.49% | $20 | $6,910 | 999,398,536 7 |
| 16499 | Bitcoin Wizard Mascot BTCWIZ | $0.000007 | — | — | -1.43% | $2 | $6,906 | 998,767,795 BTCWIZ |
| 16500 | Mbapepé MBAPEPE | $0.000007 | -1.15% | -40.67% | -55.54% | $1,740 | $6,905 | 999,674,533 MBAPEPE |
| ||||||||

























![Pigeon Tech [OLD]](https://coin-images.coingecko.com/coins/images/50840/large/Screenshot_2024-10-17_at_6.49.02_PM.png?1729295054)
























