Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 14701 | ![]() Vecno VE | $0.000300 | — | — | — | $11 | $11,679 | 38,983,689 VE |
| 14702 | ![]() ₿ ₿ | $0.000560 | — | — | — | $59 | $11,678 | 20,851,545 ₿ |
| 14703 | ![]() Pharaohs PHRZ | $0.000003 | — | — | -4.68% | $1 | $11,677 | 4,252,615,400 PHRZ |
| 14704 | FUUUUUUUUUUUUUU FUUU | $0.000012 | +0.10% | -1.66% | +1.59% | $408 | $11,676 | 941,694,469 FUUU |
| 14705 | ![]() Gigacat GCAT | $0.000012 | — | — | — | $11 | $11,664 | 999,426,769 GCAT |
| 14706 | ![]() TrumpEffect69420 TRUMP | $0.000248 | — | — | — | $19 | $11,662 | 47,000,000 TRUMP |
| 14707 | ![]() xToken XTK | $0.000029 | — | — | +0.64% | $21 | $11,658 | 404,524,037 XTK |
| 14708 | ![]() WORT WORT | $0.000012 | — | — | — | $126 | $11,657 | 1,000,000,000 WORT |
| 14709 | ![]() ISTARAI by Virtuals ISTAR | $0.000012 | — | — | +5.56% | $13 | $11,651 | 995,923,133 ISTAR |
| 14710 | ![]() Joeing737 JEOING737 | $0.000012 | — | -2.11% | +12.63% | $6 | $11,648 | 999,942,255 JEOING737 |
| 14711 | dogwifscarf WIFS | $0.000012 | — | — | — | $35 | $11,644 | 1,000,000,000 WIFS |
| 14712 | ![]() FORTIFY AI FAI | $0.000012 | — | — | — | $7 | $11,639 | 1,000,000,000 FAI |
| 14713 | ![]() Monarch MNRCH | $1.31 | — | — | — | $86 | $11,637 | 8,888 MNRCH |
| 14714 | ![]() Wrapped Aave Avalanche BTC.b WAAVABTC.B | $78,578.00 | +0.11% | +2.94% | -11.38% | $10,716 | $11,633 | 0 WAAVABTC.B |
| 14715 | ![]() DOOM DOOM | $0.000012 | — | +0.57% | +9.95% | $30 | $11,631 | 998,576,656 DOOM |
| 14716 | The Whale Guru WHALEGURU | $0.000012 | — | -2.23% | +12.81% | $32 | $11,628 | 999,344,125 WHALEGURU |
| 14717 | ![]() Good Boy BOY | $0.000014 | — | — | — | $31 | $11,626 | 845,778,360 BOY |
| 14718 | ![]() Chaintools CTLS | $0.001118 | — | — | -15.27% | $13 | $11,626 | 10,398,210 CTLS |
| 14719 | ![]() Dogechain DC | $0.000000 | — | — | -53.67% | $0.00 | $11,618 | 96,930,284,127 DC |
| 14720 | ![]() Gone GONE | $0.000000 | -0.56% | -2.50% | +15.07% | $3 | $11,612 | 69,420,069,420 GONE |
| 14721 | ![]() Robie $ROBIE | $0.000012 | — | — | — | $2 | $11,611 | 1,000,000,000 $ROBIE |
| 14722 | Federal Oil Fund FOF | $0.000012 | +0.00% | -4.61% | -11.72% | $103 | $11,609 | 999,914,757 FOF |
| 14723 | ![]() Chumbi Valley CHMB | $0.000001 | — | — | +2.06% | $4 | $11,604 | 21,067,557,426 CHMB |
| 14724 | XAICASH XAIC | $0.000012 | +0.21% | -3.87% | +5.25% | $45 | $11,603 | 999,971,130 XAIC |
| 14725 | ![]() Leonardo AI LEONAI | $0.000012 | — | — | +7.18% | $27 | $11,603 | 1,000,000,000 LEONAI |
| 14726 | LegendX LGNDX | $0.000004 | — | +0.10% | +11.38% | $6 | $11,596 | 2,590,252,215 LGNDX |
| 14727 | ![]() Eye Future by Virtuals EYE | $0.000012 | — | — | — | $22 | $11,594 | 1,000,000,000 EYE |
| 14728 | ![]() Apes Together Strong APES | $0.000013 | — | +0.19% | +12.81% | $1 | $11,594 | 908,123,207 APES |
| 14729 | ![]() OFFICIAL BABY TRUMP BTRUMP | $0.000012 | — | -1.07% | +13.56% | $4 | $11,594 | 999,447,057 BTRUMP |
| 14730 | ![]() LunarStorm LUST | $0.000007 | — | — | — | $456 | $11,592 | 1,697,645,651 LUST |
| 14731 | ![]() you can now buy HAPPINESS | $0.000012 | — | — | — | $12 | $11,592 | 999,696,007 HAPPINESS |
| 14732 | ![]() Danjuan Scroll Cat CAT | $0.000000 | — | — | — | $1 | $11,591 | 100,000,000,000 CAT |
| 14733 | ![]() YOUNES YOUNES | $0.000012 | — | — | +10.90% | $32 | $11,590 | 999,998,201 YOUNES |
| 14734 | ![]() Chuan Pu CHUANPU | $0.000012 | — | -1.40% | +10.92% | $29 | $11,584 | 979,999,885 CHUANPU |
| 14735 | ![]() BRC on the ERC BRC20 | $0.000581 | — | — | — | $37,689 | $11,583 | 19,949,999 BRC20 |
| 14736 | ![]() XGR XGR | $0.000129 | +0.50% | +0.70% | +4.03% | $1,845 | $11,583 | 90,067,058 XGR |
| 14737 | ![]() Half Orange Drinking Lemonade HODL | $0.000012 | — | +0.18% | +14.76% | $1 | $11,578 | 999,683,630 HODL |
| 14738 | ![]() Babel BABEL | $0.000012 | — | — | +19.22% | $13 | $11,577 | 1,000,000,000 BABEL |
| 14739 | ![]() KIM Token KIM | $0.000012 | — | — | — | $619 | $11,575 | 1,000,000,000 KIM |
| 14740 | ![]() Wrapped Club Tigres UANL (Kayen) WTIGRES | $0.046443 | -1.77% | -6.23% | -14.17% | $99 | $11,571 | 249,143 WTIGRES |
| 14741 | ![]() Myku MYKU | $0.000012 | — | — | — | $10 | $11,571 | 999,853,039 MYKU |
| 14742 | ![]() AMARA AMARA | $0.000012 | -0.25% | -27.54% | -26.14% | $692 | $11,568 | 1,000,000,000 AMARA |
| 14743 | RIZZMAS 2 RIZZMAS | $0.000012 | +0.21% | -3.66% | +5.34% | $104 | $11,568 | 998,900,982 RIZZMAS |
| 14744 | SPICE SPICE | $0.000001 | — | — | — | $12 | $11,567 | 16,825,530,754 SPICE |
| 14745 | Capybara Simulator Playcoin CAPYSIM | $0.000014 | -0.33% | +1.40% | +34.98% | $108 | $11,564 | 810,651,089 CAPYSIM |
| 14746 | ![]() Hava Coin HAVA | $0.000000 | — | — | — | $61 | $11,563 | 45,537,134,917,279 HAVA |
| 14747 | ![]() FRIC FRIC | $0.000001 | — | — | — | $26 | $11,559 | 10,000,000,000 FRIC |
| 14748 | ![]() Impossible Foods PreStocks IMFOOD | $1.18 | — | — | — | $300 | $11,552 | 9,750 IMFOOD |
| 14749 | ![]() Sonic Solana SONIC | $0.000012 | — | — | +6.34% | $10 | $11,547 | 999,965,031 SONIC |
| 14750 | ![]() ZAZU ZAZU | $0.000012 | — | +0.36% | +11.11% | $2 | $11,547 | 999,802,780 ZAZU |
| ||||||||

















































