Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 14351 | OracleBNB ORACLE | $0.000013 | — | — | — | $4 | $13,081 | 1,000,000,000 ORACLE |
| 14352 | AgentCraft AGENTCRAFT | $0.000000 | — | — | +7.85% | $228 | $13,080 | 100,000,000,000 AGENTCRAFT |
| 14353 | ![]() Dogcoin DCOIN | $0.000013 | — | — | -4.28% | $40 | $13,080 | 1,000,000,000 DCOIN |
| 14354 | ![]() Pixelization PIXEL | $0.000013 | +0.01% | -1.66% | -4.02% | $70 | $13,080 | 999,181,059 PIXEL |
| 14355 | ![]() Furucombo COMBO | $0.000271 | — | — | — | $50 | $13,078 | 48,232,079 COMBO |
| 14356 | ![]() ZAZA ZAZA | $0.000013 | — | — | — | $13 | $13,076 | 1,000,000,000 ZAZA |
| 14357 | ![]() ETF Rocks ETF | $0.000008 | — | — | — | $6 | $13,059 | 1,618,000,000 ETF |
| 14358 | ![]() krazy n.d. KRAZY | $0.000000 | — | — | +0.05% | $510 | $13,054 | 187,420,690,000,000 KRAZY |
| 14359 | Xrpatriot XRPATRIOT | $0.000735 | — | — | — | $4,565 | $13,053 | 17,760,000 XRPATRIOT |
| 14360 | ![]() RICH on SOL RICH | $0.000014 | — | — | — | $13 | $13,051 | 902,366,305 RICH |
| 14361 | ![]() Victorai by Virtuals VCTRAI | $0.000013 | — | — | +8.73% | $34 | $13,051 | 1,000,000,000 VCTRAI |
| 14362 | ![]() Shrimp Paste SHRIMP | $0.000013 | — | — | — | $3 | $13,050 | 999,999,102 SHRIMP |
| 14363 | ![]() Degen Arena DEGEN | $0.000000 | — | 0.00% | +3.76% | $2 | $13,046 | 420,690,000,000,000 DEGEN |
| 14364 | ![]() E4C E4C | $0.000059 | -0.73% | -7.50% | -2.75% | $3 | $13,046 | 221,622,470 E4C |
| 14365 | ![]() TWIN Asset Token iNVDA Short INVDA | $77.06 | — | — | — | $0.062592 | $13,044 | 7 INVDA |
| 14366 | ![]() AndreyWTR WTR | $0.000014 | — | — | +16.00% | $676 | $13,038 | 948,521,069 WTR |
| 14367 | Night Riders RIDERS | $0.000016 | — | — | — | $76 | $13,037 | 795,280,171 RIDERS |
| 14368 | ![]() Pepito PEPITO | $0.000013 | — | — | +9.98% | $13 | $13,037 | 999,474,358 PEPITO |
| 14369 | ![]() NEKO NEKO | $0.000013 | — | — | — | $4 | $13,033 | 1,000,000,000 NEKO |
| 14370 | Arrland ARRC ARRC | $1.79 | — | — | — | $17 | $13,031 | 7,270 ARRC |
| 14371 | ![]() Grok by Grōk.com GRōK | $0.000001 | — | — | — | $122 | $13,030 | 10,000,000,000 GRōK |
| 14372 | ![]() Ripplebids XRPB-SOL | $0.000013 | +0.06% | -2.89% | +20.73% | $19 | $13,028 | 999,645,197 XRPB-SOL |
| 14373 | ![]() RIKU RIKU | $0.000000 | — | -0.12% | +7.10% | $5 | $13,028 | 496,654,190,179 RIKU |
| 14374 | ![]() Snook SNK | $0.000500 | — | — | — | $12,456 | $13,021 | 26,027,079 SNK |
| 14375 | ![]() Nest Institutional Vault NINSTO | $1.02 | — | — | — | $2 | $13,005 | 12,762 NINSTO |
| 14376 | ![]() Literally Me ME | $0.000013 | — | -1.58% | +7.73% | $8 | $13,002 | 999,209,907 ME |
| 14377 | ![]() Clancy CLANCY | $0.000013 | — | — | — | $1 | $12,996 | 1,000,000,000 CLANCY |
| 14378 | ![]() Jorkin JORKIN | $0.000013 | — | — | +7.11% | $125 | $12,994 | 999,614,170 JORKIN |
| 14379 | ![]() Dogeswap DOGES | $0.851065 | — | — | — | $9 | $12,990 | 15,263 DOGES |
| 14380 | ![]() Pineapple Owl PINEOWL | $0.000013 | — | — | — | $354 | $12,983 | 1,000,000,000 PINEOWL |
| 14381 | ![]() Woofi the genius dog WOOFI | $0.000013 | — | — | — | $3 | $12,982 | 991,119,146 WOOFI |
| 14382 | ![]() WARS by wow.ai WARS | $0.000031 | — | — | — | $63 | $12,972 | 414,630,901 WARS |
| 14383 | KUMA KUMA | $0.000000 | — | — | — | $5 | $12,964 | 100,000,000,000 KUMA |
| 14384 | ![]() Lumoz MOZ | $0.000009 | — | — | — | $2 | $12,963 | 1,447,477,849 MOZ |
| 14385 | ![]() Based Moron MORON | $0.000013 | — | — | — | $200 | $12,952 | 1,000,000,000 MORON |
| 14386 | ![]() Dough DOUGH | $0.000060 | — | — | — | $2 | $12,944 | 215,827,163 DOUGH |
| 14387 | ![]() Vera VERA | $0.000051 | +0.02% | +0.04% | +0.08% | $56,192 | $12,936 | 253,749,900 VERA |
| 14388 | ZOO Crypto World ZOO | $0.000123 | -0.39% | -2.32% | -4.26% | $16 | $12,929 | 105,273,211 ZOO |
| 14389 | ![]() Chief Troll Officer CTO | $0.000013 | — | — | — | $12 | $12,924 | 986,767,201 CTO |
| 14390 | ![]() Blacktail AI BLACK | $0.000014 | — | — | — | $1 | $12,920 | 899,938,974 BLACK |
| 14391 | ![]() kiki (SOL) KIKI | $0.000013 | — | — | — | $5 | $12,914 | 1,000,000,000 KIKI |
| 14392 | ![]() X Meme Dog KABOSU | $0.000000 | -0.34% | -2.93% | -19.01% | $12 | $12,909 | 10,000,000,000,000,000 KABOSU |
| 14393 | ![]() Protoken PRO | $0.000013 | — | +0.89% | +16.45% | $2 | $12,900 | 999,958,207 PRO |
| 14394 | ![]() Fusaka FUSAKA | $0.000000 | -0.22% | -5.05% | +1.29% | $481 | $12,894 | 420,690,000,000 FUSAKA |
| 14395 | ![]() BUTTCOIN BUTTCOIN | $0.000014 | — | — | — | $105 | $12,894 | 952,187,204 BUTTCOIN |
| 14396 | ![]() Bejibun BJBN | $0.000013 | +0.21% | -7.96% | -16.53% | $198 | $12,893 | 999,067,192 BJBN |
| 14397 | ![]() GoldenRat RATS | $0.000000 | — | -0.95% | -1.54% | $5 | $12,871 | 532,824,142,150 RATS |
| 14398 | ![]() BAMBIT BAMBIT | $0.000161 | — | — | +15.36% | $5 | $12,862 | 79,999,097 BAMBIT |
| 14399 | ![]() Spaceswap MILK2 MILK2 | $0.000583 | — | — | — | $3 | $12,856 | 22,056,260 MILK2 |
| 14400 | ![]() sqrFUND SQR | $0.000012 | — | — | +7.97% | $2 | $12,854 | 1,099,909,454 SQR |
| ||||||||



















































