Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 11901 | ![]() Genius GENIUS | $0.000044 | — | — | — | $102 | $29,483 | 664,780,188 GENIUS |
| 11902 | ![]() DFSocial Gaming DFSG | $0.001846 | — | — | — | $87 | $29,478 | 15,965,000 DFSG |
| 11903 | ![]() Hype Sphere SPHERE | $0.000029 | — | — | — | $5 | $29,474 | 1,000,000,000 SPHERE |
| 11904 | ![]() Superclaw SUPER | $0.002284 | +0.00% | -6.07% | -11.80% | $247 | $29,460 | 12,899,831 SUPER |
| 11905 | ![]() FML FML | $0.000030 | +0.21% | +166.17% | +261.37% | $34,160 | $29,455 | 989,853,816 FML |
| 11906 | ![]() AVIAN AVN | $0.000004 | — | — | -9.64% | $0.003652 | $29,435 | 8,162,408,722 AVN |
| 11907 | ![]() Ice ICE | $0.000029 | — | — | — | $3,559 | $29,433 | 1,000,000,000 ICE |
| 11908 | ![]() Hokkaidu Inu HOKK | $0.000029 | -0.16% | +11.47% | +28.49% | $638 | $29,424 | 1,000,000,000 HOKK |
| 11909 | ![]() Goat Trading GOAT | $0.000003 | — | +0.11% | -6.31% | $273 | $29,418 | 8,888,888,888 GOAT |
| 11910 | ![]() Meta Monopoly MONOPOLY | $0.000029 | — | — | — | $2 | $29,408 | 1,000,000,000 MONOPOLY |
| 11911 | ![]() suwi SUWI | $0.000029 | -0.49% | -3.35% | +15.40% | $20 | $29,379 | 999,815,194 SUWI |
| 11912 | ![]() moltline MOLTLINE | $0.000000 | — | -2.10% | +7.13% | $29 | $29,353 | 100,000,000,000 MOLTLINE |
| 11913 | ![]() Daige DAIGE | $0.000029 | — | — | +12.61% | $1 | $29,342 | 999,798,266 DAIGE |
| 11914 | ![]() UREEQA URQA | $0.000722 | -11.14% | -14.87% | -8.56% | $19,899 | $29,337 | 40,651,220 URQA |
| 11915 | ![]() BULBUL2DAO BULBUL | $0.000029 | — | — | — | $63 | $29,336 | 1,000,000,000 BULBUL |
| 11916 | ![]() Stablz STABLZ | $0.001634 | — | — | — | $207 | $29,318 | 17,938,366 STABLZ |
| 11917 | ![]() Hashlink HLINK | $0.000000 | -0.17% | -4.01% | -1.25% | $35 | $29,310 | 87,369,870,756 HLINK |
| 11918 | ![]() Bitcoin Hyper HYPER | $0.000029 | +0.19% | +8.59% | +111.19% | $146 | $29,299 | 1,000,000,000 HYPER |
| 11919 | ![]() Metaverse Filipino Worker MFW | $0.000029 | — | — | — | $2 | $29,278 | 1,000,000,000 MFW |
| 11920 | The Final Quarter Q4 | $0.000029 | — | -2.65% | +18.30% | $9 | $29,269 | 997,910,298 Q4 |
| 11921 | ![]() Cry Cat Coin CRYY | $0.000005 | — | — | — | $267 | $29,259 | 5,602,712,545 CRYY |
| 11922 | ![]() Claw Doge CLAWDOGE | $0.000029 | — | — | — | $1,346,788 | $29,252 | 1,000,000,000 CLAWDOGE |
| 11923 | ![]() TSHOT Token TSHOT | $0.248010 | -0.60% | +1.08% | -0.97% | $7 | $29,236 | 117,883 TSHOT |
| 11924 | ![]() Rustee RUSTEE | $0.000000 | — | — | — | $42 | $29,235 | 70,978,032,621 RUSTEE |
| 11925 | ![]() SatoshiVM SAVM | $0.003972 | -0.21% | -6.26% | -3.91% | $96 | $29,210 | 7,353,272 SAVM |
| 11926 | Clawvatar CLAWVATAR | $0.000000 | — | — | -0.22% | $107 | $29,193 | 100,000,000,000 CLAWVATAR |
| 11927 | ![]() Sport Bettor AI ZEBRO | $0.000029 | — | — | — | $2 | $29,183 | 999,239,020 ZEBRO |
| 11928 | ![]() SINBAD NETWORK GENESIS SNG | $0.000029 | +0.00% | +0.00% | +5.81% | $3 | $29,172 | 991,156,990 SNG |
| 11929 | ![]() Tenbin Mexican Peso TMXN | $0.057961 | +0.00% | +0.13% | +1.16% | $16 | $29,160 | 503,088 TMXN |
| 11930 | ![]() Doggo Inu DOGGO | $0.000000 | — | -1.01% | +7.70% | $23 | $29,118 | 499,921,320,000,000 DOGGO |
| 11931 | ![]() MMM MMM | $0.001386 | — | — | -8.46% | $3 | $29,100 | 21,000,000 MMM |
| 11932 | ![]() ORO ORO | $0.002492 | — | — | — | $0.225937 | $29,093 | 11,676,715 ORO |
| 11933 | ![]() Molten MOLTEN | $0.000000 | — | -3.03% | -8.43% | $16 | $29,078 | 93,432,444,902 MOLTEN |
| 11934 | ![]() Bridged Axelar Wrapped USD Coin (Scroll) AXLUSDC | $0.999347 | -0.27% | -0.10% | +34.84% | $53 | $29,068 | 29,087 AXLUSDC |
| 11935 | ![]() DogeClub DOGC | $0.000000 | — | — | +10.00% | $15 | $29,049 | 200,511,020,000,000 DOGC |
| 11936 | Gitnull GNULL | $0.000000 | -0.20% | -6.37% | +2.54% | $668 | $29,045 | 100,000,000,000 GNULL |
| 11937 | ![]() aNDY ANDY | $0.000029 | -0.54% | -4.22% | -13.07% | $57 | $29,027 | 1,000,000,000 ANDY |
| 11938 | ![]() TapX TAP | $0.001129 | +0.12% | +0.02% | +12.60% | $23 | $29,021 | 25,710,147 TAP |
| 11939 | ![]() VEMP Horizon VEMP | $0.000058 | -0.14% | -4.14% | -46.96% | $583 | $29,011 | 500,000,000 VEMP |
| 11940 | ![]() SPACE-iZ SPIZ | $0.000172 | — | — | — | $2,363 | $28,999 | 168,600,784 SPIZ |
| 11941 | ![]() StrongHands Finance ISHND | $0.001998 | — | — | -0.20% | $60 | $28,987 | 14,511,415 ISHND |
| 11942 | ![]() KKO Protocol KKO | $0.001361 | — | — | — | $1 | $28,982 | 21,288,143 KKO |
| 11943 | ![]() Demodyfi DMOD | $0.003821 | — | — | +1.91% | $38 | $28,975 | 7,584,000 DMOD |
| 11944 | ![]() CoolCoin COOL | $0.000029 | — | — | — | $25 | $28,956 | 999,999,857 COOL |
| 11945 | Autism Coin AUTISM | $0.000029 | +0.21% | -8.75% | +3.21% | $407 | $28,953 | 999,822,662 AUTISM |
| 11946 | ![]() Ginnan Doge's Brother GINNAN | $0.000000 | — | — | +8.20% | $2 | $28,946 | 100,000,000,000 GINNAN |
| 11947 | ![]() Dios Finance DIOS | $0.052063 | — | — | — | $382 | $28,942 | 555,903 DIOS |
| 11948 | ![]() RetroCade RC | $0.000246 | — | — | +1.41% | $51 | $28,935 | 117,699,999 RC |
| 11949 | ![]() bAlpha BALPHA | $1.61 | — | — | +6.01% | $165 | $28,932 | 18,000 BALPHA |
| 11950 | ![]() White Boy Summer WBS | $0.000029 | -0.32% | -2.23% | +13.56% | $92 | $28,920 | 999,992,456 WBS |
| ||||||||






















































