Cryptocurrency Prices by Market Cap
| # | İsim | Fiyat | 1s | 24s | 7g | 24s Hacim | Piyasa Değeri | Token Arzı |
|---|---|---|---|---|---|---|---|---|
| 10051 | ![]() PIP PIP | $0.000104 | -0.03% | -15.49% | +15.42% | $365 | $56,836 | 544,911,687 PIP |
| 10052 | ![]() Buddha BUDDHA | $0.000001 | — | — | +0.05% | $106 | $56,821 | 100,000,000,000 BUDDHA |
| 10053 | ![]() 143 143 | $0.000058 | +1.61% | -0.24% | -24.25% | $2,056 | $56,811 | 986,199,300 143 |
| 10054 | ![]() Autist AUTIST | $0.100520 | — | — | — | $211 | $56,804 | 565,100 AUTIST |
| 10055 | ![]() _gai16zbrielShai16zpr0 GAIB | $0.000087 | — | — | -0.03% | $14 | $56,785 | 650,000,000 GAIB |
| 10056 | ![]() Buffer Token BFR | $0.001767 | — | — | — | $12,510 | $56,727 | 32,361,394 BFR |
| 10057 | ![]() Taylor Swift's Cat Benji BENJI | $0.000057 | -0.13% | -1.13% | +13.92% | $76 | $56,671 | 999,377,160 BENJI |
| 10058 | Monitoring the Situation MONITOR | $0.000057 | +0.10% | -3.68% | -21.09% | $161 | $56,659 | 993,297,442 MONITOR |
| 10059 | LittleBabyDoge LBD | $0.000000 | — | — | — | $16 | $56,635 | 524,362,062,097,870 LBD |
| 10060 | ![]() Photon PHOTON | $0.031598 | +0.00% | -12.04% | +0.72% | $889 | $56,614 | 1,791,671 PHOTON |
| 10061 | ![]() SPIRA SPIRA | $0.000246 | — | -4.02% | +5.74% | $3 | $56,498 | 229,985,454 SPIRA |
| 10062 | ![]() Slap SLAP | $0.000057 | — | — | — | $648 | $56,497 | 1,000,000,000 SLAP |
| 10063 | ![]() Wrapped Neon WNEON | $0.041935 | +0.27% | -15.96% | -29.54% | $15 | $56,478 | 1,346,795 WNEON |
| 10064 | ![]() Mento Nigerian Naira NGNM | $0.000728 | — | -0.30% | -0.35% | $31 | $56,430 | 77,476,865 NGNM |
| 10065 | ![]() Aventis Metaverse AVTM | $0.000076 | — | — | — | $84 | $56,417 | 784,928,125 AVTM |
| 10066 | Rosie ROSIE | $0.000056 | +15.40% | +18.65% | +47.99% | $4,350 | $56,338 | 999,903,587 ROSIE |
| 10067 | ![]() glonkybot GLANKER | $0.000001 | — | — | +1.02% | $2 | $56,321 | 100,000,000,000 GLANKER |
| 10068 | ![]() BUBBLES BUBBLES | $0.000056 | — | — | — | $0.00 | $56,312 | 1,000,000,000 BUBBLES |
| 10069 | Tonio TONIO | $0.000563 | -0.01% | +1.53% | -15.68% | $10 | $56,292 | 100,000,000 TONIO |
| 10070 | ![]() Qudefi QUDEFI | $0.000563 | — | — | — | $22 | $56,274 | 100,000,000 QUDEFI |
| 10071 | ![]() Stash Inu STASH | $0.000006 | +1.70% | -0.06% | +7.18% | $54,492 | $56,258 | 9,384,775,199 STASH |
| 10072 | ![]() Photon PHO | $0.000001 | — | — | — | $0.057277 | $56,233 | 46,392,357,961 PHO |
| 10073 | ![]() Vault Zero VZ | $0.000019 | — | — | — | $58 | $56,166 | 2,946,591,825 VZ |
| 10074 | ![]() Manifold Finance FOLD | $0.028065 | — | -0.48% | +2.14% | $3 | $56,096 | 1,998,807 FOLD |
| 10075 | ![]() Wrapped Nibiru WNIBI | $0.005124 | 0.00% | -7.34% | -10.04% | $15,930 | $56,084 | 10,945,425 WNIBI |
| 10076 | ![]() Trump Inu TINU | $0.000001 | — | — | — | $15 | $56,039 | 100,000,000,000 TINU |
| 10077 | ![]() Sentio AI SEN | $0.000561 | -0.16% | -3.93% | -15.35% | $17 | $56,024 | 100,000,000 SEN |
| 10078 | ![]() Solidly SOLID | $0.003970 | — | +1.74% | +15.13% | $4 | $55,994 | 14,103,705 SOLID |
| 10079 | ![]() King Arthur BKING | $0.000000 | +0.16% | +11.40% | +22.75% | $2,546 | $55,919 | 458,629,206,107,460 BKING |
| 10080 | ![]() Bonsai Coin BONSAICOIN | $0.000000 | +0.00% | +0.32% | +1.77% | $38 | $55,912 | 17,024,631,612,317 BONSAICOIN |
| 10081 | ![]() Biggie BIGGIE | $0.000000 | -0.12% | -4.44% | +12.50% | $165 | $55,911 | 1,000,000,000,000,000 BIGGIE |
| 10082 | Joey JOEY | $0.000056 | — | — | — | $29 | $55,887 | 999,999,751 JOEY |
| 10083 | ![]() SuperBid SUPERBID | $0.005156 | — | -2.08% | +3.30% | $2 | $55,885 | 10,838,343 SUPERBID |
| 10084 | ![]() Scalia Infrastructure SCALE | $0.000559 | — | — | +9.33% | $23 | $55,864 | 100,000,000 SCALE |
| 10085 | ![]() International Klein Blue IKB | $0.000068 | 0.00% | -1.39% | +15.09% | $18,697 | $55,817 | 824,632,412 IKB |
| 10086 | ![]() TAOSHI TAOSHI | $0.002676 | +0.51% | -4.41% | +9.64% | $76 | $55,799 | 20,850,616 TAOSHI |
| 10087 | SKS Cartoon SKS | $0.000056 | +0.89% | +7.38% | +19.41% | $886 | $55,790 | 999,260,469 SKS |
| 10088 | ![]() SocialX SOSX | $0.000174 | — | — | — | $1 | $55,779 | 321,139,779 SOSX |
| 10089 | ![]() WANDER WANDER | $0.000393 | — | — | — | $1 | $55,751 | 141,879,776 WANDER |
| 10090 | ![]() Clustr CLUSTR | $0.000108 | — | — | +2.44% | $22 | $55,724 | 516,132,166 CLUSTR |
| 10091 | Bintex Futures BNTX | $0.080402 | — | — | +59.64% | $1,335 | $55,670 | 692,394 BNTX |
| 10092 | ![]() Tokenization TOKEN | $0.000056 | +0.10% | -5.07% | +23.33% | $248 | $55,597 | 999,985,679 TOKEN |
| 10093 | ![]() Farms of Ryoshi NONI | $0.029871 | — | — | — | $0.236445 | $55,579 | 1,860,639 NONI |
| 10094 | ![]() Kocaelispor Fan Token KSTT | $0.001289 | — | — | — | $5,268 | $55,573 | 43,111,261 KSTT |
| 10095 | ![]() AXI AXI | $0.000056 | — | -2.08% | +13.71% | $12 | $55,565 | 999,935,190 AXI |
| 10096 | ![]() dFund DFND | $0.000167 | — | — | — | $9 | $55,528 | 332,447,043 DFND |
| 10097 | ![]() SURF SURF | $0.000554 | -0.08% | -8.35% | -0.75% | $12 | $55,518 | 100,000,000 SURF |
| 10098 | ![]() Henlo Kart KART | $0.000000 | — | — | +11.96% | $34 | $55,502 | 210,690,000,000,000 KART |
| 10099 | ![]() Mirror MIRROR | $0.000001 | -0.14% | -15.60% | +34.01% | $3,585 | $55,499 | 100,000,000,000 MIRROR |
| 10100 | ![]() Lynex LYNX | $0.000601 | +0.13% | -2.61% | -2.50% | $340 | $55,499 | 92,318,541 LYNX |
| ||||||||



















































