Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 40051 | ![]() Polis POLIS | $0.000460 | -0.14% | +0.12% | +0.13% | $3 | $0.00 | 0 POLIS |
| 40052 | ![]() Hycon HYC | $0.000183 | -11.58% | +31.40% | +16.49% | $2,411,126 | $0.00 | 0 HYC |
| 40053 | Electra ECA | $0.000001 | — | — | — | $0.000610 | $0.00 | 0 ECA |
| 40054 | ![]() I/O Coin IOC | $0.006017 | — | — | — | $6 | $0.00 | 0 IOC |
| 40055 | ![]() TROY TROY | $0.000003 | — | — | — | $0.173593 | $0.00 | 0 TROY |
| 40056 | ![]() MoonSwap MOON | $0.020089 | — | — | — | $27 | $0.00 | 0 MOON |
| 40057 | ![]() Lition LIT | $0.000862 | +2.11% | +15.26% | — | $165 | $0.00 | 0 LIT |
| 40058 | ![]() INSTAR INSTAR | $0.002454 | — | — | — | $47 | $0.00 | 0 INSTAR |
| 40059 | ![]() Aergo [OLD] AERGO | $0.031380 | +1.15% | +0.57% | -21.65% | $3,376,573 | $0.00 | 0 AERGO |
| 40060 | ![]() LBRY Credits LBC | $0.000436 | +0.00% | +10.52% | -6.81% | $27 | $0.00 | 0 LBC |
| 40061 | ![]() Aave USDT AUSDT | $0.998374 | -0.39% | -0.31% | -0.29% | $2 | $0.00 | 0 AUSDT |
| 40062 | ![]() LikeCoin [OLD] LIKE | $0.001686 | — | -8.48% | -5.62% | $937 | $0.00 | 0 LIKE |
| 40063 | Dock DOCK | $0.002745 | — | — | — | $3,251 | $0.00 | 0 DOCK |
| 40064 | ![]() Robonomics Network [OLD] XRT | $0.045476 | +0.04% | -2.51% | -7.61% | $104 | $0.00 | 0 XRT |
| 40065 | ![]() Aave MKR AMKR | $1,360.63 | -2.33% | -3.19% | -10.53% | $0.00 | $0.00 | 0 AMKR |
| 40066 | ![]() Aave SNX ASNX | $0.274899 | -2.65% | -14.34% | -26.24% | $0.00 | $0.00 | 0 ASNX |
| 40067 | ![]() Monolith TKN | $0.023951 | — | — | — | $228 | $0.00 | 0 TKN |
| 40068 | ![]() BOSagora [OLD] BOA | $0.008343 | — | — | — | $165,130 | $0.00 | 0 BOA |
| 40069 | ![]() CRYPTO20 C20 | $0.031963 | — | — | — | $0.00 | $0.00 | 0 C20 |
| 40070 | ![]() Aave DAI ADAI | $0.997370 | -0.62% | +0.03% | -0.27% | $29 | $0.00 | 0 ADAI |
| 40071 | ![]() Chimpion BNANA | $0.000475 | — | — | — | $3 | $0.00 | 0 BNANA |
| 40072 | ![]() MANTRA [Old] OM | $0.008869 | +0.20% | -84.98% | -86.74% | $1,040 | $0.00 | 0 OM |
| 40073 | ![]() Digitex DGTX | $0.000003 | — | — | -22.41% | $59 | $0.00 | 0 DGTX |
| 40074 | ![]() ChainX PCX | $0.005003 | — | — | — | $1,892 | $0.00 | 0 PCX |
| 40075 | ![]() HyperCash HC | $0.002580 | — | — | — | $5,385 | $0.00 | 0 HC |
| 40076 | ![]() Ultra UOS | $0.004396 | -1.04% | -0.08% | +1.63% | $41,958 | $0.00 | 0 UOS |
| 40077 | ![]() Fantom FTM | $0.026676 | +0.23% | -11.16% | -29.81% | $1,241 | $0.00 | 0 FTM |
| 40078 | ![]() Utrust UTK | $0.001622 | — | — | +15.00% | $80 | $0.00 | 0 UTK |
| 40079 | ![]() DxChain DX | $0.000006 | — | — | +0.00% | $14 | $0.00 | 0 DX |
| 40080 | ![]() Aave TUSD ATUSD | $0.999315 | +0.04% | +0.04% | -0.13% | $0.00 | $0.00 | 0 ATUSD |
| 40081 | ![]() Aave v2 USDC AUSDC | $0.995774 | -0.21% | -0.25% | -0.41% | $26,121 | $0.00 | 0 AUSDC |
| 40082 | ![]() Aave LINK ALINK | $8.06 | -2.36% | -11.19% | -25.30% | $0.00 | $0.00 | 0 ALINK |
| 40083 | ![]() FTX FTT | $0.250914 | +0.32% | +0.46% | -7.52% | $2,174,874 | $0.00 | 0 FTT |
| 40084 | ![]() Maker MKR | $1,260.04 | -0.01% | -2.60% | -3.78% | $133,495 | $0.00 | 0 MKR |
| 40085 | EOS EOS | $0.065341 | -0.45% | -1.49% | -8.23% | $19,894 | $0.00 | 0 EOS |
| 40086 | ![]() VELLORA VELL | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 VELL |
| 40087 | ![]() Nest Bybit Vault 1 NBYBIT1 | $0.000000 | — | — | — | $0.000000 | $0.000000 | 1,000,000 NBYBIT1 |
| 40088 | ![]() Nest BlackRock iShares AAA CLO Active ETF Vault NCLOA | $0.000000 | — | — | — | $0.000000 | $0.000000 | 1,000,000 NCLOA |
| 40089 | ![]() Nest Fidelity Total Bond ETF Vault NFBND | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NFBND |
| 40090 | ![]() USD Somnia USDSO | $0.000000 | — | — | — | $0.000000 | $0.000000 | 505,264 USDSO |
| 40091 | ![]() Midas Fasanara Global Open MGLO | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 MGLO |
| 40092 | ![]() LiquiFy Dao LIQUIFY | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 LIQUIFY |
| 40093 | ![]() HDROME HDROME | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 HDROME |
| 40094 | ![]() USDR USDR | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 USDR |
| 40095 | ![]() Yield Optimizer yoloETH YOLOETH | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 YOLOETH |
| 40096 | ![]() Spark USDC SUSDC | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SUSDC |
| 40097 | ![]() EXYLOS EXY | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 EXY |
| 40098 | ![]() Morini StockMarketTRBasisTrade Vault STOCKMARKETTRBASISTRADE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 1,416,352 STOCKMARKETTRBASISTRADE |
| 40099 | ![]() Jane JANE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 JANE |
| 40100 | ![]() Galaxy USDC Quality (Ethereum) ETH:GUSDCQ | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ETH:GUSDCQ |










![Aergo [OLD]](https://coin-images.coingecko.com/coins/images/4490/large/aergo.png?1696505079)


![LikeCoin [OLD]](https://coin-images.coingecko.com/coins/images/10212/large/likecoin.png?1696510228)
![Robonomics Network [OLD]](https://coin-images.coingecko.com/coins/images/7024/large/Robonomics-Network-logo.png?1696507330)



![BOSagora [OLD]](https://coin-images.coingecko.com/coins/images/9202/large/Picture1.png?1696509320)



![MANTRA [Old]](https://coin-images.coingecko.com/coins/images/12151/large/OM_Token.png?1696511991)
































