Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 39701 | ![]() DAIKICOIN DIC | $0.001524 | — | — | — | $0.00 | $0.00 | 0 DIC |
| 39702 | ![]() MoneroV XMV | $0.003569 | — | — | — | $12 | $0.00 | 0 XMV |
| 39703 | ![]() Foin FOIN | $0.313997 | +1.37% | +6.13% | -3.84% | $17 | $0.00 | 0 FOIN |
| 39704 | ![]() HyperExchange HX | $0.003555 | — | -7.07% | -8.08% | $81 | $0.00 | 0 HX |
| 39705 | ![]() Master Contract MCT | $0.000854 | — | — | — | $0.00 | $0.00 | 0 MCT |
| 39706 | ![]() JoorsChain JIC | $0.000013 | — | — | — | $0.210520 | $0.00 | 0 JIC |
| 39707 | ![]() Maecenas ART | $0.000196 | — | — | — | $255 | $0.00 | 0 ART |
| 39708 | ![]() Cryptorg CTG | $0.031373 | +0.19% | -0.24% | -0.18% | $759 | $0.00 | 0 CTG |
| 39709 | ![]() EUB Chain EUBC | $0.000632 | -1.18% | +3.40% | +7.48% | $163 | $0.00 | 0 EUBC |
| 39710 | ![]() BitCanna BCNA | $0.000060 | — | — | — | $75 | $0.00 | 0 BCNA |
| 39711 | ![]() Bunnycoin BUN | $0.000001 | — | +0.01% | — | $2 | $0.00 | 0 BUN |
| 39712 | ![]() Cryptokenz CYT | $0.233978 | — | +1.99% | +24.02% | $0.036704 | $0.00 | 0 CYT |
| 39713 | ![]() Azbit AZ | $0.000001 | +0.29% | -1.39% | -2.21% | $122 | $0.00 | 0 AZ |
| 39714 | ![]() Tokes TKS | $0.001112 | — | — | — | $6 | $0.00 | 0 TKS |
| 39715 | ![]() Playgroundz IOG | $0.000009 | — | — | — | $0.00 | $0.00 | 0 IOG |
| 39716 | ![]() BitcoinXGames BTCX | $0.000000 | — | +0.80% | — | $0.000011 | $0.00 | 0 BTCX |
| 39717 | ![]() Thorecoin THR | $120.65 | — | — | -0.09% | $2 | $0.00 | 0 THR |
| 39718 | ![]() Mintcoin MINT | $0.000002 | — | — | — | $0.644629 | $0.00 | 0 MINT |
| 39719 | ![]() ZEON Network ZEON | $0.000312 | — | — | — | $20 | $0.00 | 0 ZEON |
| 39720 | ![]() Cryptocean CRON | $0.207580 | +0.79% | +1.71% | +8.52% | $69,392 | $0.00 | 0 CRON |
| 39721 | ![]() Nilu NILU | $0.000383 | — | — | — | $86 | $0.00 | 0 NILU |
| 39722 | ![]() GrowthCoin GRW | $0.000141 | — | — | — | $0.006612 | $0.00 | 0 GRW |
| 39723 | ![]() ParkinGo GOT | $0.007640 | — | — | — | $375 | $0.00 | 0 GOT |
| 39724 | ![]() GoldFund GFUN | $0.001904 | — | — | — | $1 | $0.00 | 0 GFUN |
| 39725 | ![]() Skillchain SKI | $0.006798 | — | — | -0.24% | $0.000001 | $0.00 | 0 SKI |
| 39726 | ![]() WinStars Live WNL | $0.000385 | — | — | — | $0.000038 | $0.00 | 0 WNL |
| 39727 | ![]() MesChain MES | $0.000064 | — | — | — | $42 | $0.00 | 0 MES |
| 39728 | ![]() Thx! THX | $0.221020 | — | — | — | $92,089 | $0.00 | 0 THX |
| 39729 | ![]() Plug PLG | $0.000001 | — | — | — | $0.021395 | $0.00 | 0 PLG |
| 39730 | ![]() Game City GMCI | $0.000002 | — | — | — | $21 | $0.00 | 0 GMCI |
| 39731 | ![]() Football Coin XFC | $0.007225 | -0.16% | -0.18% | -1.37% | $52,379 | $0.00 | 0 XFC |
| 39732 | ![]() Placeholders PHL | $0.032812 | — | — | — | $2,240 | $0.00 | 0 PHL |
| 39733 | ![]() Earneo RNO | $0.016424 | — | — | — | $0.00 | $0.00 | 0 RNO |
| 39734 | ![]() StarChain STC | $0.300139 | — | — | — | $6,700,286 | $0.00 | 0 STC |
| 39735 | ![]() SUN SUN | $0.000005 | — | — | — | $0.238564 | $0.00 | 0 SUN |
| 39736 | ![]() DataKYC DKYC | $0.018209 | -0.56% | +1.95% | +9.51% | $617 | $0.00 | 0 DKYC |
| 39737 | ![]() Oasis City OSC | $0.000090 | — | — | — | $0.009098 | $0.00 | 0 OSC |
| 39738 | ![]() Blockpass PASS | $0.001737 | — | — | — | $14 | $0.00 | 0 PASS |
| 39739 | ![]() Micromines MICRO | $0.000016 | — | — | — | $509 | $0.00 | 0 MICRO |
| 39740 | ![]() Opti OPTI | $0.000896 | — | — | — | $2,987 | $0.00 | 0 OPTI |
| 39741 | ![]() NeoWorld Cash NASH | $0.000002 | -0.08% | -0.44% | — | $136 | $0.00 | 0 NASH |
| 39742 | ![]() Breezecoin BRZE | $0.000991 | — | — | — | $21 | $0.00 | 0 BRZE |
| 39743 | ![]() SoPay SOP | $0.000001 | — | — | — | $6,039 | $0.00 | 0 SOP |
| 39744 | Mycro MYO | $0.013334 | — | — | — | $38,651 | $0.00 | 0 MYO |
| 39745 | ![]() CoinClaim CLM | $0.000023 | — | — | — | $4,966 | $0.00 | 0 CLM |
| 39746 | ![]() nDEX NDX | $0.000000 | — | — | — | $0.694578 | $0.00 | 0 NDX |
| 39747 | ![]() Boid BOID | $0.000105 | — | — | +3.51% | $0.084045 | $0.00 | 0 BOID |
| 39748 | ![]() ThreeFold TFT | $0.002973 | -0.24% | -4.34% | +92.22% | $2,966 | $0.00 | 0 TFT |
| 39749 | ![]() BetDice DICE | $0.000006 | — | — | — | $3,533 | $0.00 | 0 DICE |
| 39750 | ![]() RCCC RCCC | $0.000224 | — | — | — | $36,635 | $0.00 | 0 RCCC |

























































