Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 38201 | Alaya ATP | $0.018135 | — | — | -0.56% | $7 | $0.00 | 0 ATP |
| 38202 | ![]() AMPnet AAPX | $0.054252 | -0.03% | +2.29% | -1.40% | $21,960 | $0.00 | 0 AAPX |
| 38203 | ![]() Artube ATT | $0.000001 | — | — | — | $3,997 | $0.00 | 0 ATT |
| 38204 | ![]() Kyanite KYAN | $0.000688 | — | — | — | $17 | $0.00 | 0 KYAN |
| 38205 | ![]() Panda Dao PDAO | $0.000000 | — | — | — | $0.00 | $0.00 | 0 PDAO |
| 38206 | ![]() Infinium INF | $0.000986 | -0.01% | +7.00% | +15.72% | $42 | $0.00 | 0 INF |
| 38207 | ![]() MNPoSTree MPTC | $0.000807 | — | — | — | $0.525559 | $0.00 | 0 MPTC |
| 38208 | ![]() Diminutive Coin DIMI | $1.58 | — | — | — | $1 | $0.00 | 0 DIMI |
| 38209 | ![]() Nodestats NS | $0.001125 | — | — | — | $67 | $0.00 | 0 NS |
| 38210 | ![]() Evrice EVC | $0.000120 | — | — | +5,445.12% | $0.031293 | $0.00 | 0 EVC |
| 38211 | Bitcoin Anonymous BTCA | $0.000714 | — | +0.68% | +6.41% | $2 | $0.00 | 0 BTCA |
| 38212 | ![]() VipCoin.Gold VCG | $0.913008 | — | — | — | $0.00 | $0.00 | 0 VCG |
| 38213 | ![]() Chow Chow Finance CHOW | $0.000855 | — | — | — | $17,528 | $0.00 | 0 CHOW |
| 38214 | ![]() XChainZ XCZ | $0.000780 | — | — | — | $0.013207 | $0.00 | 0 XCZ |
| 38215 | ![]() BixB Coin BIXB | $0.000009 | — | — | — | $0.00 | $0.00 | 0 BIXB |
| 38216 | ![]() dfuture DFT | $0.000121 | — | — | — | $2,700 | $0.00 | 0 DFT |
| 38217 | ![]() Nerve Finance NRV | $0.000437 | -0.03% | -0.06% | -0.21% | $90 | $0.00 | 0 NRV |
| 38218 | CashPay CPZ | $0.003196 | — | — | — | $0.492497 | $0.00 | 0 CPZ |
| 38219 | ![]() Bit Ecological Digital BED | $0.037499 | -1.18% | +0.94% | -13.20% | $11,062 | $0.00 | 0 BED |
| 38220 | ![]() Octree OCT | $55.03 | — | — | +1.47% | $74 | $0.00 | 0 OCT |
| 38221 | ![]() Dexchain DXC | $0.000217 | — | — | — | $815 | $0.00 | 0 DXC |
| 38222 | ![]() Dark.Build DB | $4.09 | — | — | — | $339 | $0.00 | 0 DB |
| 38223 | ![]() Bolt Share BTS | $2.64 | — | — | — | $85 | $0.00 | 0 BTS |
| 38224 | ![]() xMARK XMARK | $0.006923 | — | — | +0.68% | $0.994695 | $0.00 | 0 XMARK |
| 38225 | ![]() Vanci Finance VANCII | $0.299880 | — | — | — | $0.149940 | $0.00 | 0 VANCII |
| 38226 | ![]() Pasta Finance PASTA | $0.001957 | — | — | — | $109 | $0.00 | 0 PASTA |
| 38227 | ![]() CircleEx CX | $0.000480 | — | — | — | $0.00 | $0.00 | 0 CX |
| 38228 | ![]() EHash EHASH | $0.001662 | — | — | — | $10,716 | $0.00 | 0 EHASH |
| 38229 | ![]() Payturn PTR | $0.002501 | — | — | +0.23% | $2 | $0.00 | 0 PTR |
| 38230 | ![]() Warrior WAR | $0.000915 | — | — | — | $36 | $0.00 | 0 WAR |
| 38231 | ![]() Remita Coin REMIT | $0.000207 | — | — | — | $0.165627 | $0.00 | 0 REMIT |
| 38232 | ![]() CORD.Finance CORD | $0.740142 | — | — | — | $96 | $0.00 | 0 CORD |
| 38233 | ![]() Bio Passport BIOT | $0.000243 | +0.10% | +0.35% | -7.63% | $7,928 | $0.00 | 0 BIOT |
| 38234 | ![]() Sovi SOVI | $0.222226 | -0.04% | -0.54% | +3.60% | $37 | $0.00 | 0 SOVI |
| 38235 | ![]() Pando PANDO | $0.000406 | -5.55% | -9.84% | -10.13% | $2,395 | $0.00 | 0 PANDO |
| 38236 | ![]() Linear (BSC) LINA | $0.032163 | -3.22% | +44.24% | +55.55% | $3,361,055 | $0.00 | 0 LINA |
| 38237 | ![]() Gene GENE | $0.001470 | — | — | — | $20,548 | $0.00 | 0 GENE |
| 38238 | ![]() Mimosa MIMO | $0.007938 | — | — | — | $2 | $0.00 | 0 MIMO |
| 38239 | ![]() vBSWAP VBSWAP | $12.26 | +0.40% | +1.45% | -2.74% | $10 | $0.00 | 0 VBSWAP |
| 38240 | ![]() FXT FXT | $0.000014 | — | — | — | $464 | $0.00 | 0 FXT |
| 38241 | ![]() Decentralized Mining Exchange DMC | $0.000934 | +0.04% | -0.04% | -0.46% | $8 | $0.00 | 0 DMC |
| 38242 | ![]() Faircoin FAIR | $0.007582 | — | — | — | $912 | $0.00 | 0 FAIR |
| 38243 | ![]() Huobi FIL HFIL | $12.78 | +0.02% | -4.29% | -2.59% | $3,200 | $0.00 | 0 HFIL |
| 38244 | ![]() Binance Bitcoin BTCB | $64,726.00 | -2.72% | -8.90% | -21.51% | $531,202,594 | $0.00 | 0 BTCB |
| 38245 | ![]() IjasCoin IJC | $0.000009 | — | — | — | $0.300369 | $0.00 | 0 IJC |
| 38246 | ![]() MP4 MP4 | $0.002255 | — | — | — | $0.00 | $0.00 | 0 MP4 |
| 38247 | ![]() Commons Earth COM | $0.000051 | — | — | — | $12 | $0.00 | 0 COM |
| 38248 | ![]() Matic Aave interest bearing TUSD MATUSD | $1.15 | — | — | — | $19 | $0.00 | 0 MATUSD |
| 38249 | ![]() Matic Aave Interest Bearing DAI MADAI | $1.05 | -0.26% | -0.04% | -0.55% | $2 | $0.00 | 0 MADAI |
| 38250 | ![]() Matic Aave Interest Bearing LINK MALINK | $6.87 | — | — | -3.63% | $7 | $0.00 | 0 MALINK |























































