Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 20151 | ![]() FOOD FOR GAZA FFG | $0.000002 | — | — | — | $1 | $2,059 | 998,173,814 FFG |
| 20152 | ![]() Pantheon PNTH | $0.000002 | — | +0.32% | -69.15% | $12 | $2,058 | 999,999,969 PNTH |
| 20153 | ![]() Perpcoin PERPCOIN | $0.000002 | — | — | — | $23 | $2,058 | 999,617,342 PERPCOIN |
| 20154 | Soyjak SOYJAK | $0.000002 | — | — | — | $3 | $2,057 | 998,161,182 SOYJAK |
| 20155 | The First Play 1ST | $0.000002 | — | — | — | $541 | $2,057 | 998,746,416 1ST |
| 20156 | ![]() DREAM26 DREAM26 | $0.000002 | — | — | -20.67% | $2 | $2,057 | 999,870,647 DREAM26 |
| 20157 | FervusAI FERVUSAI | $0.000002 | — | — | +12.67% | $2 | $2,056 | 999,752,464 FERVUSAI |
| 20158 | ![]() Citigroup (Ondo Tokenized Stock) CON | $144.23 | — | — | -1.19% | $0.991609 | $2,054 | 14 CON |
| 20159 | ![]() DinarTether DINT | $0.000068 | — | — | — | $1 | $2,053 | 31,838,700 DINT |
| 20160 | Mare Finance MARE | $0.000033 | — | — | — | $1 | $2,052 | 62,494,698 MARE |
| 20161 | ![]() Cros CROS | $0.000005 | — | — | — | $479 | $2,052 | 402,327,179 CROS |
| 20162 | ![]() Crystl Finance CRYSTL | $0.000164 | — | — | — | $2 | $2,052 | 12,499,611 CRYSTL |
| 20163 | ![]() Price Ai PRICEAI | $0.000098 | — | — | — | $11 | $2,051 | 21,000,000 PRICEAI |
| 20164 | ![]() Ballsy on Sui BALLSY | $0.000002 | — | — | — | $3 | $2,051 | 1,000,000,000 BALLSY |
| 20165 | Vibecoin VIBECOIN | $0.000002 | — | — | +8.13% | $4 | $2,046 | 992,713,565 VIBECOIN |
| 20166 | INFINITY INFINITY | $0.000002 | — | — | — | $26 | $2,045 | 999,746,466 INFINITY |
| 20167 | ![]() Rough Love Potion RLP | $0.000002 | — | — | +1.60% | $2 | $2,044 | 1,000,000,000 RLP |
| 20168 | Moonball MOONBALL | $0.000002 | — | — | — | $9 | $2,044 | 936,120,791 MOONBALL |
| 20169 | ![]() Zero ZERO | $0.000002 | — | -0.40% | -3.17% | $8 | $2,042 | 999,967,688 ZERO |
| 20170 | ![]() Forest Knight KNIGHT | $0.000100 | — | — | — | $162 | $2,042 | 20,392,128 KNIGHT |
| 20171 | The Deflation Glitch $2 | $0.000002 | 0.00% | +0.89% | +2.98% | $2 | $2,042 | 999,415,920 $2 |
| 20172 | Animals Wif Guns GUNS | $0.000002 | — | — | — | $2 | $2,041 | 998,540,938 GUNS |
| 20173 | DinoX DNXC | $0.000013 | — | — | — | $31 | $2,040 | 160,000,000 DNXC |
| 20174 | ![]() Vector AI VECTOR | $0.000002 | — | — | — | $6 | $2,038 | 903,111,658 VECTOR |
| 20175 | Carbon GEMS GEMS | $0.000006 | — | — | — | $0.570087 | $2,037 | 360,885,417 GEMS |
| 20176 | ![]() DePhyneAI DPHYAI | $0.000002 | — | — | — | $11 | $2,036 | 998,990,369 DPHYAI |
| 20177 | ![]() PEPELOCO PEPELOCO | $0.000002 | — | — | — | $15 | $2,033 | 999,790,730 PEPELOCO |
| 20178 | No Data GHOST | $0.000002 | — | — | — | $2 | $2,032 | 957,696,938 GHOST |
| 20179 | ![]() Parabol USD PARAUSD | $0.999752 | — | — | — | $21,001 | $2,032 | 2,032 PARAUSD |
| 20180 | ![]() Eggplant Finance EGGP | $0.004666 | +0.25% | -1.12% | -2.51% | $121 | $2,032 | 435,414 EGGP |
| 20181 | ![]() Chow Shiron SHIRON | $0.000002 | — | -3.09% | -5.43% | $2 | $2,030 | 999,999,924 SHIRON |
| 20182 | SATOSHI SURGE SATOSHI | $0.000002 | — | -3.38% | -8.22% | $26 | $2,030 | 987,237,506 SATOSHI |
| 20183 | ![]() Chito CHITO | $0.000002 | — | — | — | $2 | $2,028 | 998,774,923 CHITO |
| 20184 | ![]() Bro BRO | $0.000002 | — | — | — | $12 | $2,028 | 1,000,000,000 BRO |
| 20185 | ![]() Gary🐕😂 GARY | $0.000010 | — | — | — | $3 | $2,026 | 201,634,478 GARY |
| 20186 | ![]() zk402 ZK402 | $0.000002 | — | — | -0.79% | $2 | $2,025 | 998,656,644 ZK402 |
| 20187 | ![]() CEREAL GUY CEREAL GUY | $0.000002 | — | -0.60% | -17.72% | $4 | $2,025 | 999,960,317 CEREAL GUY |
| 20188 | ![]() NEXEA NEXEA | $0.000002 | — | — | — | $7 | $2,024 | 999,028,433 NEXEA |
| 20189 | ![]() let's send it SENDIT | $0.000002 | — | -2.24% | -17.52% | $10 | $2,024 | 999,985,113 SENDIT |
| 20190 | DeMech DMCH | $0.000002 | — | — | — | $4 | $2,024 | 998,946,457 DMCH |
| 20191 | ![]() Trump Alien TRUMPALIEN | $0.000002 | — | — | -3.51% | $10 | $2,023 | 999,936,136 TRUMPALIEN |
| 20192 | Tom's Odyssey TOM | $0.000002 | — | — | — | $4 | $2,022 | 999,288,311 TOM |
| 20193 | ![]() Dawn DAWN | $0.000002 | — | — | — | $1 | $2,019 | 970,270,070 DAWN |
| 20194 | ![]() JOSH JOSH | $0.000002 | — | — | — | $2 | $2,018 | 938,847,195 JOSH |
| 20195 | ![]() PHANNY PHANNY | $0.000002 | — | — | -5.65% | $17 | $2,016 | 999,762,613 PHANNY |
| 20196 | ![]() There's only one of me TOOOM | $0.000002 | — | — | — | $4 | $2,014 | 981,254,582 TOOOM |
| 20197 | ![]() Exodus Movement (Ondo Tokenized) EXODON | $6.11 | — | — | -6.46% | $3 | $2,014 | 330 EXODON |
| 20198 | DevScan DEVSCAN | $0.000002 | — | — | — | $4 | $2,011 | 997,885,546 DEVSCAN |
| 20199 | ![]() The Gray Whale GRAYWHALE | $0.000002 | — | — | — | $3 | $2,011 | 995,051,956 GRAYWHALE |
| 20200 | ![]() Primex Finance PMX | $0.000008 | — | — | — | $53 | $2,010 | 257,685,174 PMX |
| ||||||||










































