Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 19951 | ![]() XPowermine.com XPOW XPOW | $0.000002 | — | — | — | $2 | $2,300 | 1,426,257,053 XPOW |
| 19952 | Lifemaxxing QI | $0.000002 | — | -2.49% | -10.20% | $1 | $2,298 | 998,989,988 QI |
| 19953 | ![]() Quantify Trading QUANT | $0.000002 | — | — | +0.22% | $9 | $2,298 | 997,176,463 QUANT |
| 19954 | PayNet Protocol PAYNET | $0.000002 | — | — | — | $2 | $2,298 | 996,733,625 PAYNET |
| 19955 | ![]() Violet VIOLET | $0.000002 | +4.30% | -4.06% | +4.26% | $49,268 | $2,297 | 1,000,000,000 VIOLET |
| 19956 | ![]() ULTIMO ULTIMO | $0.000002 | — | — | — | $2 | $2,296 | 999,769,012 ULTIMO |
| 19957 | ![]() Sidex SIDEX | $0.000002 | +0.04% | +1.39% | +3.00% | $4 | $2,296 | 991,782,405 SIDEX |
| 19958 | Godzillabigtitzonpikahorse PIKAHORSE | $0.000002 | — | +1.35% | -4.97% | $2 | $2,294 | 996,255,678 PIKAHORSE |
| 19959 | UselessAni USELESSANI | $0.000002 | — | — | — | $3 | $2,293 | 998,496,626 USELESSANI |
| 19960 | ![]() AIGG $AIGG | $0.000002 | — | — | — | $9 | $2,293 | 1,000,000,000 $AIGG |
| 19961 | ![]() Zerebro Coin ZCOIN | $0.000002 | — | — | — | $1 | $2,293 | 926,567,948 ZCOIN |
| 19962 | ![]() Sim SIMAI | $0.000002 | — | — | — | $44 | $2,292 | 974,834,418 SIMAI |
| 19963 | ![]() Astra AST | $0.000156 | — | — | — | $50 | $2,292 | 14,671,723 AST |
| 19964 | もも MOMO | $0.000002 | — | — | — | $1 | $2,291 | 999,371,730 MOMO |
| 19965 | ![]() Orange ORA | $0.021200 | -0.03% | +0.43% | -6.05% | $551 | $2,290 | 108,036 ORA |
| 19966 | ![]() metakina MKT | $0.000002 | — | — | — | $11 | $2,290 | 998,769,062 MKT |
| 19967 | Project Ascend ASCEND | $0.000002 | — | — | — | $1 | $2,289 | 999,483,747 ASCEND |
| 19968 | ![]() MCHIBI $MCHIBI | $0.000002 | +0.19% | +2.87% | +9.36% | $9 | $2,286 | 999,978,184 $MCHIBI |
| 19969 | ![]() Tourist TOTO | $0.000000 | — | — | — | $2 | $2,284 | 6,399,974,662 TOTO |
| 19970 | Osiris OSIRI | $0.000024 | — | — | — | $1 | $2,284 | 94,825,000 OSIRI |
| 19971 | ![]() FLAME FLAME | $0.000000 | +0.37% | -1.32% | -4.23% | $5 | $2,284 | 776,983,349,241 FLAME |
| 19972 | ![]() The Sloppy Drawn Turtle FRANK | $0.000002 | — | — | — | $1 | $2,284 | 988,125,375 FRANK |
| 19973 | ![]() CHELON CHELON | $0.000002 | — | — | — | $3 | $2,281 | 948,894,214 CHELON |
| 19974 | ![]() Monkey Currency LEAF | $0.000002 | — | -3.64% | -72.44% | $8 | $2,280 | 998,303,529 LEAF |
| 19975 | ![]() sinex SINX | $0.000000 | — | — | -1.07% | $10 | $2,278 | 18,169,621,272 SINX |
| 19976 | Awkward White People Smile WHITE | $0.000002 | — | — | -3.50% | $56 | $2,278 | 999,470,386 WHITE |
| 19977 | CLI.AI CMD | $0.000005 | — | — | -4.70% | $1 | $2,276 | 497,005,734 CMD |
| 19978 | ![]() Zaros ZRS | $0.000023 | — | — | — | $8 | $2,276 | 99,470,278 ZRS |
| 19979 | ![]() Super Cycle CYCLE | $0.000002 | — | -1.19% | -4.18% | $3 | $2,273 | 999,817,306 CYCLE |
| 19980 | ![]() Pera Finance PERA | $0.000022 | — | — | — | $28 | $2,272 | 104,621,681 PERA |
| 19981 | ![]() Dex Trending Fund 6900 DTF6900 | $0.000003 | — | — | — | $1 | $2,270 | 815,858,279 DTF6900 |
| 19982 | ![]() FixMe AI FIX | $0.000059 | — | — | — | $6 | $2,270 | 38,275,000 FIX |
| 19983 | ![]() Pylot.fun PYLOT | $0.000002 | — | — | — | $8 | $2,269 | 998,881,983 PYLOT |
| 19984 | ![]() Equium EQM | $0.000785 | +0.22% | -4.33% | -21.24% | $27 | $2,268 | 2,887,749 EQM |
| 19985 | ![]() Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized) BOTZON | $36.79 | — | +0.55% | -3.08% | $300 | $2,267 | 62 BOTZON |
| 19986 | ![]() Billy on SUI BILLY | $0.000004 | — | — | — | $17 | $2,265 | 586,500,000 BILLY |
| 19987 | ![]() Blue Apu $BAPU | $0.000002 | — | — | -8.25% | $9 | $2,265 | 924,639,605 $BAPU |
| 19988 | ![]() YOINK YOINK | $0.000002 | — | — | — | $3 | $2,260 | 970,647,830 YOINK |
| 19989 | we lack financial intelligence WLFI | $0.000002 | — | — | +8.02% | $9 | $2,260 | 999,350,003 WLFI |
| 19990 | ![]() GOATSE GOATSE | $0.000000 | — | -2.31% | +2.74% | $2 | $2,259 | 10,000,000,000,000,000 GOATSE |
| 19991 | ![]() Raise The Colours COLOURS | $0.000002 | +0.22% | -1.14% | +8.01% | $3 | $2,258 | 994,291,991 COLOURS |
| 19992 | ![]() DATx DATX | $0.000002 | — | +1.75% | -44.19% | $1 | $2,255 | 1,000,000,000 DATX |
| 19993 | ![]() DashPay DASHPAY | $0.000002 | — | — | — | $7 | $2,254 | 999,869,171 DASHPAY |
| 19994 | ![]() WrongCoin WRONG | $0.000002 | — | — | — | $2 | $2,254 | 999,670,996 WRONG |
| 19995 | ![]() Evolve EVOLVE | $0.000002 | — | — | +7.31% | $12 | $2,253 | 948,691,650 EVOLVE |
| 19996 | FARTWORM FARTWORM | $0.000002 | — | — | — | $2 | $2,252 | 994,064,087 FARTWORM |
| 19997 | Stoicism STOIC | $0.000002 | — | -5.46% | -11.75% | $61 | $2,251 | 999,281,463 STOIC |
| 19998 | ![]() KarateCat KCAT | $0.000000 | — | — | — | $47 | $2,249 | 10,000,000,000 KCAT |
| 19999 | Bear BEAR | $0.000002 | — | -3.38% | -9.72% | $4 | $2,248 | 949,237,900 BEAR |
| 20000 | ![]() 1 (one) ONE | $2,769.90 | — | — | +0.01% | $3 | $2,248 | 1 ONE |
| ||||||||













































