Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 151 | ![]() Dash DASH | $34.38 | +2.79% | -3.45% | -4.20% | $62,941,136 | $438,319,734 | 12,747,458 DASH |
| 152 | ![]() Mantle Bridged USDT (Mantle) USDT | $0.997834 | -0.64% | +0.03% | +0.17% | $1,040,225 | $434,478,421 | 435,490,294 USDT |
| 153 | ![]() EURC EURC | $1.14 | -0.08% | -0.07% | -1.39% | $34,212,009 | $429,046,707 | 377,641,321 EURC |
| 154 | ![]() Ondo Short-Term U.S. Government Bond Fund OUSG | $115.68 | — | +0.01% | +0.07% | $0.00 | $426,926,580 | 3,690,577 OUSG |
| 155 | ![]() PancakeSwap CAKE | $1.31 | +1.06% | -1.48% | -2.17% | $33,253,666 | $425,566,445 | 323,636,743 CAKE |
| 156 | ![]() Injective INJ | $4.25 | +1.25% | -6.37% | -19.01% | $101,651,486 | $424,714,788 | 100,000,000 INJ |
| 157 | ![]() Lighter LIT | $1.66 | +0.79% | +6.12% | +0.52% | $56,080,107 | $416,063,723 | 250,000,000 LIT |
| 158 | ![]() The Dogeson DOGESON | $0.040827 | -0.77% | +202.89% | +135,482.52% | $6,847,925 | $407,913,793 | 10,000,000,000 DOGESON |
| 159 | ![]() Official Trump TRUMP | $1.72 | +1.17% | -2.13% | -9.58% | $100,985,783 | $407,726,514 | 237,414,040 TRUMP |
| 160 | ![]() PRIME PRIME | $1.04 | -0.01% | 0.00% | +0.12% | $9,977,911 | $405,246,610 | 388,184,629 PRIME |
| 161 | ![]() Artificial Superintelligence Alliance FET | $0.176670 | +1.52% | +0.61% | -11.91% | $59,639,213 | $399,066,162 | 2,258,906,446 FET |
| 162 | ![]() VeChain VET | $0.004615 | +1.64% | -1.55% | -7.25% | $13,706,145 | $396,829,614 | 85,985,041,177 VET |
| 163 | ![]() GTETH GTETH | $2,318.52 | -0.02% | +7.19% | -20.97% | $122,777 | $389,825,296 | 168,104 GTETH |
| 164 | ![]() Resolv wstUSR WSTUSR | $1.13 | 0.00% | +0.02% | +0.12% | $2,921,072 | $387,738,901 | 343,066,836 WSTUSR |
| 165 | ![]() Pudgy Penguins PENGU | $0.006156 | +2.30% | -2.25% | -9.92% | $71,664,310 | $386,995,054 | 62,860,396,090 PENGU |
| 166 | ![]() Sei SEI | $0.057403 | +0.92% | +9.17% | +5.73% | $58,239,291 | $386,514,887 | 6,733,333,333 SEI |
| 167 | ![]() Lorenzo Wrapped Bitcoin ENZOBTC | $78,099.00 | -0.53% | +0.37% | -13.66% | $7 | $385,135,766 | 4,931 ENZOBTC |
| 168 | ![]() Steakhouse USDC Morpho Vault STEAKUSDC | $1.12 | +0.00% | +0.24% | +0.07% | $7 | $376,591,782 | 337,214,289 STEAKUSDC |
| 169 | ![]() Bonk BONK | $0.000004 | +1.74% | -2.78% | -6.19% | $29,933,715 | $375,730,844 | 87,994,718,221,005 BONK |
| 170 | ![]() Ether.Fi Liquid ETH LIQUIDETH | $2,499.45 | -0.09% | +7.21% | -20.90% | $2,542 | $365,131,728 | 146,085 LIQUIDETH |
| 171 | ![]() Virtuals Protocol VIRTUAL | $0.551880 | +1.18% | -3.32% | -6.88% | $54,039,978 | $362,624,213 | 657,070,335 VIRTUAL |
| 172 | ![]() sBTC SBTC | $78,595.00 | -0.17% | +4.25% | -11.30% | $156,142 | $356,946,840 | 4,542 SBTC |
| 173 | ![]() Celestia TIA | $0.379757 | +3.81% | +1.40% | -3.13% | $45,325,488 | $354,905,750 | 934,573,876 TIA |
| 174 | ![]() Marinade Staked SOL MSOL | $140.69 | -0.15% | +4.29% | -16.33% | $5,808,312 | $352,006,394 | 2,501,766 MSOL |
| 175 | First Digital USD FDUSD | $0.996275 | +0.02% | -0.11% | -0.14% | $117,792,649 | $348,813,591 | 350,117,619 FDUSD |
| 176 | Kite KITE | $0.149255 | +0.66% | -8.63% | -20.41% | $22,190,989 | $348,046,176 | 2,332,225,913 KITE |
| 177 | ![]() Terra Luna Classic LUNC | $0.000061 | +1.23% | -4.64% | -14.66% | $17,782,752 | $336,396,536 | 5,516,399,986,837 LUNC |
| 178 | ![]() Jito JTO | $0.688230 | +0.03% | +1.99% | -2.20% | $54,049,254 | $335,182,615 | 487,038,879 JTO |
| 179 | ![]() Coinbase Wrapped Staked ETH CBETH | $2,598.01 | -0.13% | +5.26% | -21.08% | $7,020,066 | $330,815,760 | 127,207 CBETH |
| 180 | ![]() Sun Token SUN | $0.017125 | +0.52% | -0.61% | -0.75% | $64,808,144 | $329,341,174 | 19,231,207,017 SUN |
| 181 | ![]() Savings USDD SUSDD | $1.03 | +0.01% | +0.04% | — | $1,373,072 | $329,043,719 | 318,918,370 SUSDD |
| 182 | ![]() Ether.fi ETHFI | $0.350895 | +2.72% | +0.86% | -5.29% | $30,123,993 | $325,403,274 | 927,366,299 ETHFI |
| 183 | ![]() Stacks STX | $0.175340 | +1.09% | -0.72% | -4.29% | $8,750,775 | $324,490,315 | 1,850,270,751 STX |
| 184 | ![]() Staked Aave STKAAVE | $126.76 | -0.07% | +3.69% | -17.20% | $20,096 | $318,575,396 | 2,512,917 STKAAVE |
| 185 | ![]() SPX6900 SPX | $0.340725 | +1.35% | -0.92% | -14.80% | $9,633,178 | $317,212,541 | 930,992,911 SPX |
| 186 | ![]() apxUSD APXUSD | $0.823391 | -0.03% | -5.62% | -10.32% | $11,943,318 | $315,624,564 | 383,322,795 APXUSD |
| 187 | ![]() Stader ETHx ETHX | $2,502.47 | -0.28% | +4.71% | -20.98% | $18,188 | $313,957,542 | 125,407 ETHX |
| 188 | ![]() Kinesis Gold KAU | $129.80 | -0.01% | -1.52% | -5.92% | $225,897 | $309,728,890 | 2,386,228 KAU |
| 189 | ![]() ether.fi Staked ETH EETH | $2,312.76 | -0.10% | +2.03% | -21.59% | $14,792 | $303,704,181 | 131,343 EETH |
| 190 | ![]() Grass GRASS | $0.491797 | +4.99% | +11.73% | +16.23% | $49,234,311 | $299,806,084 | 609,613,264 GRASS |
| 191 | ![]() Curve DAO CRV | $0.195651 | +2.31% | -2.12% | -12.09% | $43,105,854 | $298,589,293 | 1,526,105,708 CRV |
| 192 | ![]() Avalanche Bridged BTC (Avalanche) BTC.B | $78,356.00 | +0.08% | +3.81% | -11.29% | $15,086,863 | $295,778,774 | 3,773 BTC.B |
| 193 | ![]() Wrapped ApeCoin WAPE | $0.146138 | -0.18% | +2.32% | -19.63% | $444,762 | $293,109,681 | 2,006,674,599 WAPE |
| 194 | ![]() Gains Farm GFARM2 | $8,150.47 | — | — | -9.90% | $870 | $292,055,879 | 35,833 GFARM2 |
| 195 | ![]() Binance-Peg BUSD BUSD | $1.00 | +0.20% | -0.74% | -0.01% | $2,487,641 | $291,161,354 | 290,088,732 BUSD |
| 196 | ![]() Patriot on Base PATRIOT | $0.344275 | +7.42% | +95.57% | +197,633.55% | $3,016,643 | $284,260,476 | 826,049,506 PATRIOT |
| 197 | ![]() SafeMoon [OLD] SAFEMOON | $0.000000 | -0.69% | +0.18% | -1.35% | $71 | $277,800,683 | 0 SAFEMOON |
| 198 | ![]() Gnosis GNO | $104.19 | +0.29% | -2.19% | -0.22% | $1,562,600 | $275,029,895 | 2,639,589 GNO |
| 199 | ![]() SkyAI SKYAI | $0.275034 | +4.26% | -13.61% | -25.10% | $24,476,281 | $274,712,890 | 998,384,108 SKYAI |
| 200 | ![]() Binance-Peg Dogecoin DOGE | $0.106763 | -0.24% | +6.85% | -12.82% | $3,244,303 | $273,740,692 | 2,564,000,000 DOGE |
| ||||||||















































![SafeMoon [OLD]](https://assets.coingecko.com/coins/images/14362/large/174x174-white.png?1617174846)








