Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 18201 | ![]() Blocky Ai Agent [OLD] BLOCKY | $0.000005 | — | — | — | $4 | $4,473 | 945,474,056 BLOCKY |
| 18202 | ![]() Archi AI ARAI | $0.004472 | — | — | — | $7 | $4,472 | 1,000,000 ARAI |
| 18203 | BEPE BEPE | $0.000004 | — | +2.53% | -16.99% | $106 | $4,470 | 998,799,884 BEPE |
| 18204 | ![]() MILF Finance MILF | $0.000006 | — | — | — | $1 | $4,468 | 798,273,251 MILF |
| 18205 | The Black Penguin BPENGU | $0.000004 | — | — | +0.53% | $8 | $4,467 | 999,368,337 BPENGU |
| 18206 | ![]() Automatic Treasury Machine ATM | $0.000004 | — | -2.08% | -4.73% | $1 | $4,467 | 995,547,056 ATM |
| 18207 | Diamond Hands DIAMOND | $0.000004 | 0.00% | -0.51% | -26.97% | $45 | $4,465 | 998,407,616 DIAMOND |
| 18208 | ![]() Trump Was Right About Everything TWRAE | $0.000004 | — | — | +0.52% | $9 | $4,461 | 999,165,802 TWRAE |
| 18209 | ![]() Doge Baby DOGE BABY | $0.014865 | — | -0.01% | -8.40% | $2 | $4,460 | 300,000 DOGE BABY |
| 18210 | ![]() GIRLS GIRLS | $0.000004 | — | — | — | $49 | $4,457 | 999,439,435 GIRLS |
| 18211 | ![]() 4New KWATT | $0.000073 | — | — | — | $0.736449 | $4,457 | 61,154,930 KWATT |
| 18212 | ![]() Star STAR | $0.000016 | — | — | — | $2 | $4,454 | 284,215,944 STAR |
| 18213 | ![]() Buddy BUDDY | $0.000005 | — | — | — | $5 | $4,453 | 953,839,976 BUDDY |
| 18214 | ![]() SADANT SADANT | $0.000004 | — | — | — | $194 | $4,452 | 999,996,394 SADANT |
| 18215 | aliens.gov ALIENS | $0.000004 | 0.00% | -7.21% | -21.57% | $151 | $4,450 | 999,376,907 ALIENS |
| 18216 | ![]() CHOWIE CHOWIE | $0.000005 | — | — | — | $6 | $4,450 | 927,298,115 CHOWIE |
| 18217 | ![]() Pnut the Squirrel PNUT | $0.000004 | — | — | — | $7 | $4,450 | 999,393,903 PNUT |
| 18218 | ![]() Crypto Bro LARRY | $0.000007 | — | — | — | $1 | $4,450 | 594,363,196 LARRY |
| 18219 | the same coin SAME | $0.000004 | — | -0.97% | -4.10% | $2 | $4,446 | 997,274,640 SAME |
| 18220 | ![]() aiAPIS APIS | $0.000049 | — | — | — | $2 | $4,444 | 91,433,915 APIS |
| 18221 | ![]() wenlive.fun WENLIVE | $0.000004 | — | — | — | $9 | $4,444 | 1,000,000,000 WENLIVE |
| 18222 | ![]() Yadom Hongthai YADOM | $0.000004 | — | — | -0.01% | $2 | $4,441 | 999,456,738 YADOM |
| 18223 | 7x7=49 49 | $0.000004 | — | — | -0.56% | $3 | $4,440 | 999,756,582 49 |
| 18224 | ![]() 1 meme can change your life MEME | $0.000004 | — | — | -13.39% | $14 | $4,439 | 997,112,288 MEME |
| 18225 | ![]() Uptober UPTOBER | $0.004437 | — | — | -2.28% | $4 | $4,437 | 1,000,000 UPTOBER |
| 18226 | ![]() PooChain V2 POOP | $0.000004 | — | — | — | $2 | $4,435 | 999,750,763 POOP |
| 18227 | ![]() The1 THE1 | $0.000004 | — | — | — | $7 | $4,433 | 999,981,402 THE1 |
| 18228 | ![]() Rattler RTR | $0.000004 | — | — | — | $2 | $4,433 | 990,081,198 RTR |
| 18229 | ![]() Argy Bargy Token ARGY | $0.000006 | — | — | — | $0.320095 | $4,432 | 738,514,754 ARGY |
| 18230 | Gradatim Ferociter FEROCITER | $0.000004 | — | — | -1.50% | $7 | $4,431 | 999,706,745 FEROCITER |
| 18231 | ![]() Sono Pazzi Questi Romani SPQR | $0.000004 | — | — | — | $19 | $4,430 | 998,545,371 SPQR |
| 18232 | ![]() DOK DOK | $0.000004 | — | — | — | $1 | $4,430 | 998,000,000 DOK |
| 18233 | ![]() Feathers $FEATHERS | $0.000004 | — | — | — | $11 | $4,427 | 990,094,699 $FEATHERS |
| 18234 | ![]() Degen Perp Dex PDGN | $0.000004 | — | — | — | $1 | $4,425 | 1,000,000,000 PDGN |
| 18235 | ![]() Airtok [OLD] AIRTOK | $0.000004 | — | — | — | $281 | $4,425 | 994,458,670 AIRTOK |
| 18236 | ![]() 龙 LOONG | $0.000004 | — | — | — | $43 | $4,419 | 999,695,610 LOONG |
| 18237 | ![]() Pumpy PUMPY | $0.000004 | — | — | — | $113 | $4,419 | 1,000,000,000 PUMPY |
| 18238 | ![]() ArbiPad ARBI | $0.000001 | — | — | +0.14% | $1 | $4,419 | 5,455,000,000 ARBI |
| 18239 | ![]() NVL Project NVL | $0.000698 | — | — | — | $27 | $4,417 | 6,330,212 NVL |
| 18240 | ![]() Moongate Fun MGTAI | $0.000001 | — | — | — | $23 | $4,413 | 4,795,903,433 MGTAI |
| 18241 | penguin wif backpack WIFBAG | $0.000004 | -0.01% | +0.58% | +27.85% | $43 | $4,409 | 998,879,355 WIFBAG |
| 18242 | ![]() Alice ALICE | $0.000005 | — | — | — | $5 | $4,408 | 960,584,151 ALICE |
| 18243 | ![]() retardcoin RETARDCOIN | $0.000005 | — | -5.77% | -18.81% | $50 | $4,407 | 974,388,325 RETARDCOIN |
| 18244 | ![]() Grok Cat GROKCAT | $0.000001 | — | — | — | $1 | $4,406 | 4,200,000,000 GROKCAT |
| 18245 | Lazer Eyez LZR | $0.000004 | — | — | -2.54% | $2 | $4,404 | 998,538,204 LZR |
| 18246 | ![]() Geko Base GEKO | $0.000004 | — | — | -2.52% | $6 | $4,404 | 1,000,000,000 GEKO |
| 18247 | NULS NULS | $0.000039 | — | — | — | $229 | $4,400 | 114,241,391 NULS |
| 18248 | ![]() Meme Economic Forum MEF | $0.000004 | — | — | +6.44% | $7 | $4,399 | 997,842,297 MEF |
| 18249 | ![]() Fight For Justice FFJ | $0.000004 | — | — | — | $1 | $4,396 | 1,000,000,000 FFJ |
| 18250 | ![]() S3NSE AI S3NSE | $0.000209 | — | — | — | $108 | $4,394 | 21,000,000 S3NSE |
| ||||||||



![Blocky Ai Agent [OLD]](https://coin-images.coingecko.com/coins/images/55730/large/1000375670.jpg?1747242393)


























![Airtok [OLD]](https://coin-images.coingecko.com/coins/images/39959/large/Airtok.png?1724906596)

















