Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 1401 | ![]() PONKE PONKE | $0.023425 | +0.57% | -5.17% | -10.72% | $2,125,897 | $13,012,274 | 555,474,270 PONKE |
| 1402 | ![]() Nectar NEC | $0.082127 | — | — | — | $0.00 | $13,002,894 | 158,325,932 NEC |
| 1403 | ![]() Trusta AI TA | $0.072175 | +0.79% | +1.59% | +2.07% | $1,025,227 | $12,988,658 | 180,000,000 TA |
| 1404 | ![]() Mira MIRA | $0.043741 | +1.34% | -2.91% | -17.43% | $1,968,359 | $12,960,926 | 296,310,083 MIRA |
| 1405 | ![]() Coin98 C98 | $0.012952 | +1.88% | -3.44% | -7.87% | $10,312,298 | $12,951,956 | 999,998,884 C98 |
| 1406 | ![]() Avail AVAIL | $0.003330 | -0.07% | -0.20% | -3.84% | $362,910 | $12,943,599 | 3,886,927,715 AVAIL |
| 1407 | ![]() Ridges AI SN62 | $2.69 | +0.16% | -2.67% | -14.26% | $65,979 | $12,906,914 | 4,792,294 SN62 |
| 1408 | ![]() Chainbase C | $0.080504 | +1.39% | -11.20% | -16.82% | $4,822,073 | $12,880,620 | 160,000,000 C |
| 1409 | ![]() AVA (Travala) AVA | $0.175740 | +1.85% | -3.14% | -13.02% | $9,719,726 | $12,876,812 | 73,278,967 AVA |
| 1410 | ![]() Infinity Ground AIN | $0.069470 | +0.09% | -1.83% | -10.20% | $1,923,913 | $12,873,408 | 185,300,000 AIN |
| 1411 | ![]() Apertum APTM | $0.123717 | +0.07% | -2.52% | -24.46% | $336,739 | $12,872,708 | 104,100,627 APTM |
| 1412 | ![]() aura AURA | $0.013371 | +5.50% | +4.07% | +5.46% | $692,309 | $12,860,087 | 963,280,684 AURA |
| 1413 | ![]() Adventure Gold AGLD | $0.146746 | +1.15% | -1.82% | -12.71% | $6,586,291 | $12,843,571 | 87,430,001 AGLD |
| 1414 | ![]() MovieBloc MBL | $0.000660 | +0.00% | -4.77% | -8.59% | $1,671,082 | $12,838,959 | 19,453,887,214 MBL |
| 1415 | ![]() DIAMOND TOKEN 💎 DIT | $0.128236 | -0.12% | +0.05% | +0.15% | $89,158 | $12,823,624 | 100,000,000 DIT |
| 1416 | ![]() Asch XAS | $0.105677 | — | — | — | $0.00 | $12,792,136 | 121,049,756 XAS |
| 1417 | DIA DIA | $0.106850 | +1.04% | -4.09% | -14.56% | $2,455,133 | $12,787,397 | 119,676,104 DIA |
| 1418 | Kintara KINS | $0.012853 | +4.75% | +14.42% | -9.83% | $10,388,593 | $12,774,648 | 993,882,820 KINS |
| 1419 | ![]() BitMind SN34 | $2.76 | +0.01% | -1.89% | -10.15% | $363,632 | $12,773,239 | 4,635,867 SN34 |
| 1420 | ![]() TOKPIE TKP | $0.161008 | — | — | — | $0.00 | $12,766,925 | 79,293,847 TKP |
| 1421 | ![]() Metadium META | $0.007332 | +1.15% | -1.42% | -6.77% | $160,772 | $12,740,954 | 1,737,608,720 META |
| 1422 | ![]() Slash Vision Labs SVL | $0.007580 | +0.69% | +0.04% | -0.24% | $74,878 | $12,676,914 | 1,672,486,817 SVL |
| 1423 | ![]() Codatta XNY | $0.005066 | +1.04% | -1.60% | -6.71% | $1,995,335 | $12,664,471 | 2,500,000,000 XNY |
| 1424 | ![]() Citrea CTR | $0.010540 | +0.36% | -4.26% | -11.38% | $13,579,691 | $12,648,105 | 1,200,000,000 CTR |
| 1425 | ![]() Enso ENSO | $0.613199 | +0.75% | -6.68% | -1.99% | $14,115,233 | $12,626,208 | 20,590,000 ENSO |
| 1426 | ![]() DIAM DIAM | $0.006252 | 0.00% | -0.40% | -2.84% | $201,907 | $12,616,147 | 2,017,960,688 DIAM |
| 1427 | ![]() USD CoinVertible USDCV | $0.998575 | -0.07% | -0.05% | -0.08% | $46,668,457 | $12,588,068 | 12,600,890 USDCV |
| 1428 | ![]() Goatseus Maximus GOAT | $0.012587 | +2.11% | -1.85% | -6.93% | $5,190,554 | $12,586,362 | 999,979,200 GOAT |
| 1429 | Taiko TAIKO | $0.064326 | +0.61% | -7.87% | -24.96% | $2,487,011 | $12,578,215 | 195,542,055 TAIKO |
| 1430 | ![]() Firo FIRO | $0.671431 | -0.04% | -2.14% | -10.70% | $283,074 | $12,568,407 | 18,731,463 FIRO |
| 1431 | ![]() VCRED VCRED | $0.997122 | — | — | — | $3 | $12,563,743 | 12,600,000 VCRED |
| 1432 | ![]() Pulsechain Bridged WETH (Pulsechain) WETH | $2,311.60 | -0.93% | +3.92% | -20.96% | $573,572 | $12,554,370 | 5,456 WETH |
| 1433 | ![]() 吉祥马 吉祥马 | $0.025581 | +0.70% | -6.52% | -27.39% | $131,294 | $12,546,972 | 490,480,889 吉祥马 |
| 1434 | ![]() Theros THEROS | $0.193655 | +1.53% | -1.84% | -5.86% | $516 | $12,531,636 | 64,696,756 THEROS |
| 1435 | ![]() Gains Network GNS | $0.525136 | +0.63% | -3.24% | -9.40% | $905,737 | $12,507,486 | 23,817,403 GNS |
| 1436 | ![]() HyperEVM Bridged SUSDE (HyperEVM) SUSDE | $1.19 | -0.02% | -0.31% | -0.05% | $62,699 | $12,502,121 | 10,528,579 SUSDE |
| 1437 | ![]() MicroStrategy (Ondo Tokenized Stock) MSTRON | $96.60 | +0.65% | -8.45% | -17.74% | $2,358,420 | $12,485,536 | 129,245 MSTRON |
| 1438 | ![]() OG Fan Token OG | $2.65 | +1.21% | +4.66% | +1.60% | $9,950,940 | $12,469,789 | 4,709,796 OG |
| 1439 | ![]() Mantle Bridged sUSDE (Mantle) SUSDE | $1.19 | +0.38% | -0.07% | +0.47% | $233,096 | $12,464,429 | 10,453,543 SUSDE |
| 1440 | ![]() YFSX YFSX | $622.90 | +0.56% | -1.21% | -3.91% | $28,906 | $12,457,305 | 19,999 YFSX |
| 1441 | ![]() SpaceX (Backpack Securities) SPCX | $155.63 | +0.53% | -0.36% | -18.42% | $12,608,189 | $12,455,880 | 80,007 SPCX |
| 1442 | ![]() Artificial Liquid Intelligence ALI | $0.001328 | +1.48% | -0.70% | -1.26% | $99,671 | $12,454,038 | 9,380,772,344 ALI |
| 1443 | ![]() Steakhouse USDT V2 STEAKUSDT | $1.00 | -0.13% | +0.09% | +0.08% | $0.00 | $12,445,624 | 12,394,187 STEAKUSDT |
| 1444 | Radix XRD | $0.000923 | +0.55% | -8.09% | -14.91% | $16,734 | $12,432,270 | 13,468,907,486 XRD |
| 1445 | ![]() vVSP VVSP | $3.55 | — | — | — | $0.00 | $12,428,994 | 3,570,826 VVSP |
| 1446 | ![]() CommonWealth CWU | $0.013799 | +1.86% | -2.70% | -19.91% | $41,456 | $12,425,716 | 900,496,851 CWU |
| 1447 | ![]() Avalaunch XAVA | $0.291594 | +1.71% | -2.39% | +1.04% | $228,418 | $12,393,317 | 42,501,995 XAVA |
| 1448 | ![]() Verified Emeralds VEREM | $4.96 | +1.03% | -0.08% | +5.13% | $328,888 | $12,393,145 | 2,500,000 VEREM |
| 1449 | ![]() Hyperbeat LST Vault LSTHYPE | $35.32 | -0.09% | +2.07% | +18.14% | $45,542 | $12,366,197 | 350,117 LSTHYPE |
| 1450 | ![]() EarnBet BET | $0.172762 | — | — | — | $803 | $12,364,824 | 71,571,630 BET |
| ||||||||






















































