Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 14351 | ![]() Eliza.Finance DEFAI | $0.000013 | — | -1.87% | -5.62% | $8 | $13,481 | 999,990,220 DEFAI |
| 14352 | ![]() 無為 (Wu Wei) WUWEI | $0.000013 | +0.12% | -1.60% | -4.11% | $1 | $13,477 | 1,000,000,000 WUWEI |
| 14353 | ![]() mao MAO | $0.000013 | — | — | -3.33% | $1 | $13,466 | 1,000,000,000 MAO |
| 14354 | ![]() Aethernet AETHER | $0.000013 | — | -2.75% | -5.93% | $54 | $13,461 | 1,000,000,000 AETHER |
| 14355 | ![]() 50Cent 50C | $0.035969 | — | — | — | $1 | $13,460 | 374,219 50C |
| 14356 | ![]() Chinu CHINU | $0.000013 | +1.76% | -1.10% | -0.34% | $97 | $13,455 | 1,000,000,000 CHINU |
| 14357 | ![]() Pengycoin PENGY | $0.000014 | +0.28% | +0.13% | +41.25% | $68 | $13,454 | 988,880,431 PENGY |
| 14358 | ![]() FlapVault 蝴蝶金库 | $0.000023 | +0.11% | +98.47% | -2.72% | $3,517 | $13,451 | 592,461,898 蝴蝶金库 |
| 14359 | ![]() xHermes XHERMES | $0.000013 | +2.86% | -19.47% | -49.21% | $3,437 | $13,450 | 999,705,867 XHERMES |
| 14360 | ![]() Ormeus Ecosystem ECO | $0.000004 | — | — | — | $59 | $13,450 | 3,518,670,884 ECO |
| 14361 | ![]() CoreConnect CORE | $0.000134 | — | — | — | $315 | $13,445 | 100,000,000 CORE |
| 14362 | ![]() bibilabu 比比拉布 | $0.000013 | 0.00% | -0.68% | -1.76% | $2,213 | $13,445 | 999,951,826 比比拉布 |
| 14363 | ![]() EL CHANGUITO CHANGO | $0.000014 | — | — | — | $43 | $13,438 | 979,969,278 CHANGO |
| 14364 | ![]() Ink INK | $0.000029 | — | — | — | $4,082 | $13,435 | 463,910,527 INK |
| 14365 | ![]() Skyops SKYOPS | $0.000200 | — | — | — | $69 | $13,431 | 67,260,973 SKYOPS |
| 14366 | ![]() BWOB BWOB | $0.000019 | — | — | — | $32 | $13,425 | 690,000,000 BWOB |
| 14367 | DINOSOL DINO | $0.000016 | 0.00% | -1.43% | -3.21% | $9 | $13,424 | 855,591,464 DINO |
| 14368 | ![]() Scam Altman SCAMMAN | $0.000013 | -0.14% | +2.00% | -2.67% | $233 | $13,423 | 1,000,000,000 SCAMMAN |
| 14369 | ![]() AI VERTEX by Virtuals VERTEX | $0.000014 | — | — | — | $31 | $13,423 | 960,000,000 VERTEX |
| 14370 | ![]() Paragon Tweaks PRGN | $0.000014 | -1.42% | -5.44% | -95.44% | $679 | $13,412 | 966,749,726 PRGN |
| 14371 | ![]() TaoDAO TAO | $0.045671 | — | — | — | $418 | $13,410 | 293,618 TAO |
| 14372 | ![]() FLEABONE BONE | $0.000000 | — | — | +1.21% | $8 | $13,407 | 420,690,000,000 BONE |
| 14373 | ![]() Equation EQU | $0.012925 | — | — | — | $6 | $13,395 | 1,036,336 EQU |
| 14374 | ![]() Tucker TUCKER | $0.000013 | — | — | — | $2 | $13,394 | 999,520,478 TUCKER |
| 14375 | ![]() Chief Troll Officer CTO | $0.000014 | — | — | +3.57% | $179 | $13,386 | 986,767,201 CTO |
| 14376 | ![]() Iron Bank IB | $0.070475 | — | -4.93% | -11.70% | $5 | $13,379 | 189,844 IB |
| 14377 | ![]() Doug the Duck DOUG | $0.000013 | +1.25% | +2.43% | -6.39% | $26 | $13,378 | 999,893,649 DOUG |
| 14378 | ![]() iShares Systematic Alternatives Active ETF (Ondo Tokenized) IALTON | $28.17 | — | — | -0.04% | $12,365 | $13,364 | 474 IALTON |
| 14379 | ![]() AVAX Meme Index AMI | $13.97 | — | — | — | $12 | $13,358 | 956 AMI |
| 14380 | ![]() MARBITZ BITZ | $0.000013 | — | — | — | $641 | $13,356 | 1,000,000,000 BITZ |
| 14381 | ![]() cigoL CIGOL | $0.000013 | — | — | +1.49% | $224 | $13,350 | 1,000,000,000 CIGOL |
| 14382 | ![]() KRWO KRWO | $0.000658 | — | — | — | $345 | $13,348 | 20,300,000 KRWO |
| 14383 | ![]() OGCommunity OGC | $0.000015 | — | — | — | $37,486 | $13,346 | 900,000,000 OGC |
| 14384 | ![]() TheTrenches TRENCHES | $0.000013 | — | -5.54% | -16.85% | $135 | $13,341 | 999,782,734 TRENCHES |
| 14385 | ![]() $BSV BSV | $0.000635 | — | — | — | $21,824 | $13,339 | 21,000,000 BSV |
| 14386 | NEMO NEMO | $0.000013 | 0.00% | -1.15% | -64.16% | $2,402 | $13,330 | 999,880,160 NEMO |
| 14387 | ![]() Dante DGPU | $0.000013 | — | +5.66% | +16.62% | $454 | $13,325 | 999,718,221 DGPU |
| 14388 | ![]() Antitoken ANTI | $0.000013 | — | — | -2.23% | $17 | $13,321 | 999,973,376 ANTI |
| 14389 | 5ive Privacy FIVE | $0.000000 | +0.00% | -2.14% | -17.90% | $10 | $13,320 | 100,000,000,000 FIVE |
| 14390 | ![]() qwqiao's minutes QWQIAO | $0.133401 | — | — | — | $13 | $13,316 | 99,823 QWQIAO |
| 14391 | ![]() Freakoff FREAK | $0.000013 | — | — | — | $13 | $13,315 | 1,000,000,000 FREAK |
| 14392 | ![]() SocialCrab SCRB | $0.000013 | — | — | -0.71% | $2,692 | $13,310 | 999,961,152 SCRB |
| 14393 | ![]() Furucombo COMBO | $0.000276 | — | — | +1.70% | $7 | $13,300 | 48,232,079 COMBO |
| 14394 | ![]() Aejo AEJO | $0.000013 | — | — | — | $10 | $13,296 | 999,991,358 AEJO |
| 14395 | ![]() Pickle PICKLE | $0.000191 | — | — | — | $208 | $13,292 | 69,420,000 PICKLE |
| 14396 | ![]() Spartan Protocol SPARTA | $0.000178 | — | -7.37% | -26.41% | $120 | $13,289 | 74,782,756 SPARTA |
| 14397 | ![]() NEMA NEMA | $0.000014 | — | 0.00% | -9.64% | $1 | $13,278 | 932,436,765 NEMA |
| 14398 | ![]() Osmosis allTON TON | $2.91 | — | — | — | $108 | $13,276 | 4,561 TON |
| 14399 | ![]() CPUchain CPU | $0.000224 | — | — | — | $0.002535 | $13,274 | 59,378,350 CPU |
| 14400 | ![]() KingdomStarter KDG | $0.000019 | -0.02% | -0.17% | -0.76% | $35 | $13,268 | 701,100,946 KDG |
| ||||||||























































