Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 12801 | ![]() Wrapped Filecoin WFIL | $8.74 | — | — | -5.03% | $127 | $21,599 | 2,471 WFIL |
| 12802 | TensorGate TGATE | $0.000000 | +0.07% | +1.22% | +3.37% | $6 | $21,598 | 100,000,000,000 TGATE |
| 12803 | ![]() Flux YIN YIN | $0.015970 | — | — | — | $40 | $21,574 | 1,350,945 YIN |
| 12804 | ![]() UNIART UNIART | $0.000022 | — | — | — | $3 | $21,570 | 1,000,000,000 UNIART |
| 12805 | Cryptiq browser CRYPTIQ | $0.000569 | — | — | — | $205 | $21,568 | 37,934,634 CRYPTIQ |
| 12806 | ![]() one unchill gal GAL | $0.000022 | — | -0.25% | +2.87% | $2 | $21,563 | 989,994,520 GAL |
| 12807 | ![]() AiShiba SHIBAI | $0.000000 | — | — | -0.66% | $5 | $21,559 | 10,000,000,000,000,000 SHIBAI |
| 12808 | ![]() GATSBY GATSBY | $0.000374 | — | — | — | $381 | $21,555 | 57,600,000 GATSBY |
| 12809 | ![]() Alan the Alien ALAN | $0.000000 | — | -1.69% | +4.26% | $3 | $21,546 | 43,349,998,826 ALAN |
| 12810 | ![]() Shovel SHOVEL | $0.000000 | — | — | +0.10% | $25 | $21,527 | 100,000,000,000 SHOVEL |
| 12811 | ![]() deGPT DEGPT | $0.000022 | — | — | — | $3 | $21,487 | 999,429,579 DEGPT |
| 12812 | Pullbase PULB | $0.000000 | — | — | -7.87% | $12 | $21,482 | 100,000,000,000 PULB |
| 12813 | ![]() Squawk [OLD] SQUAWK | $0.000000 | — | — | — | $5 | $21,471 | 19,906,372,064,674 SQUAWK |
| 12814 | STONED STONED | $0.000000 | — | — | — | $9 | $21,470 | 100,000,000,000 STONED |
| 12815 | kinton the frog KINTON | $0.000021 | — | +2.15% | -14.75% | $114 | $21,466 | 999,895,439 KINTON |
| 12816 | ![]() Maxcoin MAX | $0.001692 | — | — | — | $742 | $21,464 | 12,685,895 MAX |
| 12817 | ![]() nanopay NANO | $0.000000 | — | -0.11% | +0.69% | $2 | $21,460 | 100,000,000,000 NANO |
| 12818 | ![]() $GOLD GOLD | $0.000000 | — | — | — | $1,344 | $21,443 | 10,000,000,000,000,000 GOLD |
| 12819 | ![]() Solport Tom's bunny Lola LOLA | $0.000022 | — | +1.68% | +9.07% | $6 | $21,424 | 965,087,337 LOLA |
| 12820 | ![]() CHEXBACCA CHEXBACCA | $0.000021 | +0.89% | +1.41% | +4.22% | $2 | $21,421 | 999,815,166 CHEXBACCA |
| 12821 | ![]() Purple Wojak PURK | $0.000021 | +0.46% | -6.87% | +36.56% | $1,071 | $21,412 | 998,718,009 PURK |
| 12822 | ![]() Xeno XENO | $0.000002 | — | — | — | $6 | $21,411 | 10,000,000,000 XENO |
| 12823 | ![]() Generative Market eXplorer AIGMX | $0.000021 | — | -2.72% | -6.49% | $2 | $21,410 | 1,000,000,000 AIGMX |
| 12824 | ![]() JDB JDB | $0.000214 | — | — | — | $48 | $21,410 | 100,000,000 JDB |
| 12825 | ![]() TAOlie Coin TAOLIE | $0.000021 | — | — | +6.24% | $91 | $21,406 | 999,995,088 TAOLIE |
| 12826 | ![]() Kontos KOS | $0.000112 | — | — | — | $896 | $21,399 | 190,764,918 KOS |
| 12827 | ![]() Blub BLUB | $0.000021 | — | +0.20% | -7.36% | $1 | $21,398 | 1,000,000,000 BLUB |
| 12828 | ![]() FAME AI FMC | $0.000008 | — | +0.70% | +16.96% | $25 | $21,395 | 2,600,000,000 FMC |
| 12829 | ![]() SpoonAutoBot SPOON | $0.000000 | — | -0.12% | -19.95% | $13 | $21,384 | 100,000,000,000 SPOON |
| 12830 | ![]() ClawZilla CLAWZ | $0.000000 | — | — | — | $2 | $21,378 | 100,000,000,000 CLAWZ |
| 12831 | Metalos METALOS | $0.000021 | +0.21% | -1.83% | -0.50% | $13 | $21,374 | 1,000,000,000 METALOS |
| 12832 | ![]() LNKD Networks LNKD | $0.000056 | +0.32% | +1.54% | -1.16% | $13 | $21,363 | 383,955,135 LNKD |
| 12833 | PsyopCoin PSYOP | $0.000000 | — | — | +6.77% | $0.987519 | $21,346 | 99,960,556,511 PSYOP |
| 12834 | ![]() What in Tarnation? WIT | $0.000022 | +0.89% | +1.45% | +4.11% | $2 | $21,327 | 969,989,344 WIT |
| 12835 | ![]() CryptoTwitter CT | $0.000000 | — | — | — | $2 | $21,326 | 365,386,617,983,890 CT |
| 12836 | ![]() REI AI by Virtuals REI | $0.000043 | — | — | — | $35 | $21,323 | 497,663,306 REI |
| 12837 | ![]() Vegas VEGAS | $0.002137 | — | — | — | $28 | $21,271 | 9,952,115 VEGAS |
| 12838 | ![]() MIST 霞 | $0.000021 | — | — | +0.21% | $1 | $21,269 | 999,394,272 霞 |
| 12839 | ![]() FlexMeme FLEX | $0.000000 | — | — | — | $3 | $21,257 | 253,093,835,585 FLEX |
| 12840 | ![]() Cluster CLSTR | $0.000021 | — | — | — | $3 | $21,256 | 1,000,000,000 CLSTR |
| 12841 | ![]() reloop.social RELOOP | $0.000000 | — | — | — | $1 | $21,248 | 100,000,000,000 RELOOP |
| 12842 | ![]() Ravendex RAVE | $0.000029 | — | — | — | $3 | $21,231 | 723,700,000 RAVE |
| 12843 | ![]() Based Alien ALIEN | $0.000021 | — | — | — | $1,059,354 | $21,228 | 1,000,000,000 ALIEN |
| 12844 | ![]() Lara LARA | $0.000100 | — | — | — | $2 | $21,219 | 212,548,120 LARA |
| 12845 | ![]() farthouse FARTHOUSE | $0.000021 | — | +1.87% | +5.44% | $2 | $21,196 | 995,758,589 FARTHOUSE |
| 12846 | ![]() Moge MOGE | $0.000000 | +0.12% | +0.70% | +1.72% | $5 | $21,196 | 420,690,000,000,000 MOGE |
| 12847 | ![]() ATA by Virtuals ATA | $0.000022 | — | — | +2.36% | $3 | $21,189 | 950,000,000 ATA |
| 12848 | ![]() BNB Wallstreet Bull WBULL | $0.000021 | +0.32% | +0.25% | -7.83% | $4 | $21,186 | 1,000,000,000 WBULL |
| 12849 | ![]() DCTDAO DCTD | $0.016711 | — | — | — | $0.00 | $21,164 | 1,266,468 DCTD |
| 12850 | ![]() Lunyr LUN | $0.007829 | — | — | — | $0.001285 | $21,164 | 2,703,356 LUN |
| ||||||||












![Squawk [OLD]](https://assets.coingecko.com/coins/images/25087/large/soo.png?1650534077)






































