Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 11851 | ![]() SkinCoin SKIN | $0.000328 | +0.09% | -2.39% | -7.35% | $15,925 | $30,115 | 91,936,832 SKIN |
| 11852 | ![]() Javsphere JAV | $0.000096 | +1.04% | -1.76% | -6.01% | $63 | $30,111 | 312,433,689 JAV |
| 11853 | ![]() Rocky the dog ROCKY | $0.000030 | — | -2.33% | -3.89% | $99 | $30,111 | 999,991,611 ROCKY |
| 11854 | ![]() LEEROY JENKINS LEEROY | $0.000001 | — | — | -9.13% | $301 | $30,107 | 33,333,333,333 LEEROY |
| 11855 | ![]() TCASH TCASH | $0.000838 | — | — | — | $0.004003 | $30,089 | 35,926,580 TCASH |
| 11856 | Basedmilio BASED | $0.000030 | — | — | -0.10% | $3 | $30,085 | 1,000,000,000 BASED |
| 11857 | ![]() Membrana MBN | $0.000113 | — | +1.94% | +25.01% | $5 | $30,085 | 265,682,867 MBN |
| 11858 | ![]() Pulse Inu PINU | $0.000000 | — | — | -13.12% | $1 | $30,076 | 232,370,853,194,770 PINU |
| 11859 | ![]() Strive Preferred (Ondo Tokenized) SATAON | $90.22 | +0.01% | -1.56% | -9.57% | $29,756 | $30,071 | 333 SATAON |
| 11860 | ![]() Blue BLUE | $0.000031 | — | +0.34% | +19.06% | $177 | $30,071 | 967,293,575 BLUE |
| 11861 | ![]() Stater STR | $0.001019 | — | — | — | $3 | $30,064 | 29,501,693 STR |
| 11862 | ![]() Aurivis AURI | $0.000030 | — | — | -0.16% | $2 | $30,061 | 1,000,000,000 AURI |
| 11863 | ![]() bid.launch BID | $0.000030 | — | — | — | $1,978,028 | $30,051 | 1,000,000,000 BID |
| 11864 | ![]() coby COBY | $0.000030 | — | — | -3.74% | $3 | $30,040 | 999,384,388 COBY |
| 11865 | ![]() Code Token CODE | $0.000000 | — | — | -15.98% | $59 | $30,027 | 1,010,101,010,101 CODE |
| 11866 | ![]() Meow on Zora MEOW | $0.000031 | — | — | — | $0.00 | $30,016 | 982,865,093 MEOW |
| 11867 | ![]() WAGMI WAGMI | $0.000030 | — | — | -12.42% | $3 | $30,008 | 1,000,000,000 WAGMI |
| 11868 | ![]() Scrooge (OLD) SCROOGE | $0.000000 | — | — | — | $2 | $29,997 | 368,088,592,202,930 SCROOGE |
| 11869 | KwikSwap Protocol KWIK | $0.002784 | — | — | — | $0.00 | $29,997 | 10,776,075 KWIK |
| 11870 | Dog Mars DOGM | $0.000030 | +1.68% | -17.80% | -53.20% | $1,443 | $29,988 | 998,456,898 DOGM |
| 11871 | ![]() Cipher Mining (Ondo Tokenized Stock) CIFRON | $26.20 | — | -2.75% | -0.40% | $4,631 | $29,969 | 1,144 CIFRON |
| 11872 | ![]() CoinDesk DeFi Select Index DFX | $0.597882 | +0.76% | +4.94% | -2.97% | $10,541 | $29,958 | 50,118 DFX |
| 11873 | ![]() fomolt FOMOLT | $0.000000 | — | -5.44% | -10.30% | $33 | $29,955 | 100,000,000,000 FOMOLT |
| 11874 | Shibetoshi Nakamoto BILLY | $0.000031 | -1.30% | -14.49% | -25.55% | $1,975 | $29,954 | 959,651,029 BILLY |
| 11875 | ![]() PEBU PEBU | $0.000030 | — | — | — | $109 | $29,944 | 1,000,000,000 PEBU |
| 11876 | ![]() WAVE WAV | $0.000059 | — | -3.93% | -15.29% | $41 | $29,942 | 506,250,000 WAV |
| 11877 | ![]() CastDex CASTDEX | $0.000000 | — | — | — | $3 | $29,934 | 70,000,000,000 CASTDEX |
| 11878 | ![]() Shadows Of Hope SOH | $0.000030 | — | +2.33% | -2.51% | $191 | $29,918 | 986,540,480 SOH |
| 11879 | ![]() suwi SUWI | $0.000030 | — | — | +1.83% | $20 | $29,916 | 999,812,031 SUWI |
| 11880 | ButlerLiquid BL | $0.000030 | — | +1.74% | -16.36% | $41 | $29,886 | 1,000,000,000 BL |
| 11881 | Hotdog HOTDOG | $0.000000 | +0.61% | +0.49% | -1.40% | $257 | $29,881 | 100,000,000,000 HOTDOG |
| 11882 | ![]() Slopfather FATHA | $0.000030 | — | -3.32% | -3.02% | $4 | $29,878 | 999,985,684 FATHA |
| 11883 | ![]() Polker PKR | $0.000043 | — | — | -13.79% | $215 | $29,871 | 691,332,248 PKR |
| 11884 | ![]() Rentible RNB | $0.002987 | — | — | +4.57% | $28 | $29,870 | 10,000,000 RNB |
| 11885 | ![]() SkyNity SkyDust SDT | $0.000770 | — | — | -2.05% | $13 | $29,844 | 38,746,260 SDT |
| 11886 | ![]() HoldME Token HOLDME | $0.000030 | — | — | — | $64 | $29,836 | 1,000,000,000 HOLDME |
| 11887 | ![]() DERPMAN DERP | $0.000030 | — | — | — | $23 | $29,836 | 998,745,542 DERP |
| 11888 | ![]() Make Europe Great Again MEGA | $0.000030 | +1.68% | -2.31% | -4.41% | $189 | $29,835 | 999,032,034 MEGA |
| 11889 | ![]() Heidrun HEIDRUN | $0.000030 | +1.66% | -1.20% | -1.29% | $29 | $29,832 | 990,486,765 HEIDRUN |
| 11890 | ![]() GRIPPY GRIPPY | $0.000030 | — | -3.13% | -10.04% | $2 | $29,827 | 1,000,000,000 GRIPPY |
| 11891 | ![]() Ai20x.ai AI20X | $0.001420 | — | — | — | $1 | $29,821 | 20,999,992 AI20X |
| 11892 | ![]() XGrok XGROK | $0.000000 | — | — | — | $115,267 | $29,803 | 100,000,000,000,000 XGROK |
| 11893 | ![]() Drawcast DRAW | $0.000000 | — | — | — | $23 | $29,782 | 100,000,000,000 DRAW |
| 11894 | ![]() Jeeteroo JEET | $0.000094 | 0.00% | -2.57% | -11.90% | $3,296 | $29,763 | 317,715,497 JEET |
| 11895 | ![]() Striker League MBS | $0.000048 | — | — | -3.80% | $1 | $29,762 | 625,437,750 MBS |
| 11896 | ![]() KDR KDR | $0.001971 | +0.68% | -2.22% | -16.81% | $12 | $29,759 | 15,100,601 KDR |
| 11897 | It's just a Dog DOG | $0.000030 | +0.51% | -2.76% | +0.95% | $61 | $29,757 | 999,459,307 DOG |
| 11898 | ![]() Cat Token CAT | $0.000000 | — | — | — | $24 | $29,756 | 126,453,314,063 CAT |
| 11899 | SOLTAN SOLTAN | $0.000030 | — | — | — | $1 | $29,754 | 1,000,000,000 SOLTAN |
| 11900 | ![]() gooncoin GOONC | $0.000030 | +0.94% | -0.65% | +3.98% | $115 | $29,739 | 999,995,846 GOONC |
| ||||||||


















































