Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 7951 | Nodepay NC | $0.000302 | +0.13% | +1.91% | -1.30% | $186,968 | $127,011 | 421,256,510 NC |
| 7952 | ![]() Santa Inu SANINU | $0.000000 | — | — | — | $164 | $126,985 | 1,000,000,000,000,000 SANINU |
| 7953 | ![]() eLur-coin ELURC | $0.000127 | +0.21% | -0.81% | -1.24% | $1,304 | $126,868 | 999,999,983 ELURC |
| 7954 | ![]() Max on ETH MAXETH | $0.000000 | -6.56% | -6.66% | +13.35% | $42,385 | $126,860 | 1,000,000,000,000 MAXETH |
| 7955 | I AM OUT IMOUT | $0.000127 | +0.60% | -1.52% | -5.43% | $3 | $126,809 | 999,935,246 IMOUT |
| 7956 | ![]() ARTX ARTX | $0.012967 | — | — | — | $2 | $126,794 | 9,778,391 ARTX |
| 7957 | ![]() Krex KREX | $0.000006 | -0.13% | +0.96% | -29.30% | $28,387 | $126,792 | 21,000,000,000 KREX |
| 7958 | ![]() Jaypeggers JAY | $4.65 | — | — | -0.05% | $10 | $126,758 | 27,281 JAY |
| 7959 | American Shiba USHIBA | $0.000000 | — | — | +569.69% | $17 | $126,725 | 10,000,000,000,000,000 USHIBA |
| 7960 | ![]() Inspect INSP | $0.000159 | -0.84% | -16.11% | -25.43% | $67,480 | $126,704 | 798,366,803 INSP |
| 7961 | ![]() Suijak SUIJAK | $0.000013 | — | — | — | $41 | $126,667 | 10,000,000,000 SUIJAK |
| 7962 | ![]() FP μDeGods UDEGODS | $0.002639 | — | — | — | $44 | $126,658 | 48,000,000 UDEGODS |
| 7963 | ![]() Noods NOODS | $0.000127 | — | — | — | $19 | $126,656 | 999,996,136 NOODS |
| 7964 | monke MONKE | $0.000127 | +0.74% | -16.27% | -4.98% | $8,644 | $126,610 | 999,599,845 MONKE |
| 7965 | ![]() Eagle AI EAI | $0.001370 | +0.78% | +0.14% | -12.34% | $468 | $126,595 | 92,392,778 EAI |
| 7966 | ![]() Timeswap TIME | $0.000361 | — | 0.00% | +3.55% | $367 | $126,487 | 350,000,000 TIME |
| 7967 | ![]() DogeBonk DOBO | $0.000301 | — | — | — | $19,920 | $126,465 | 420,690,000 DOBO |
| 7968 | ConsumerFi Protocol CFI | $0.000567 | -0.49% | -0.61% | -1.64% | $4,431 | $126,453 | 223,030,317 CFI |
| 7969 | ![]() ArbiDoge ADOGE | $0.000000 | +0.81% | -1.00% | -5.25% | $7 | $126,449 | 8,000,000,000,000 ADOGE |
| 7970 | rainbowfish FISH | $0.000126 | -0.83% | -13.36% | +2.77% | $4,710 | $126,229 | 999,806,479 FISH |
| 7971 | ![]() Little Pepe LILPEPE | $0.000126 | — | — | +0.34% | $2 | $126,193 | 1,000,000,000 LILPEPE |
| 7972 | ![]() RETSBA RETSBA | $0.000154 | +0.64% | -5.12% | -13.07% | $700 | $126,169 | 818,760,427 RETSBA |
| 7973 | ![]() CoShi Inu COSHI | $0.000000 | — | — | +3.05% | $6 | $126,123 | 1,000,000,000,000,000 COSHI |
| 7974 | ![]() Super Trump STRUMP | $0.000054 | — | — | -5.66% | $50 | $126,110 | 2,339,600,236 STRUMP |
| 7975 | ![]() Evolve PRO EVOP | $0.002522 | +0.60% | +17.10% | +138.77% | $2 | $126,108 | 50,000,000 EVOP |
| 7976 | Reploy RAI | $0.012611 | -0.14% | -64.70% | -74.17% | $56,109 | $126,105 | 10,000,000 RAI |
| 7977 | ![]() Mover MOVE | $0.014840 | — | — | — | $102 | $126,042 | 8,493,381 MOVE |
| 7978 | ![]() Bitcoin20 BTC20 | $0.005995 | +0.80% | -1.37% | +4.54% | $6 | $125,981 | 21,000,000 BTC20 |
| 7979 | ![]() COTI AI Agents COAI | $0.000202 | — | — | — | $93 | $125,821 | 622,000,000 COAI |
| 7980 | ![]() Kineko KNK | $0.013551 | — | — | — | $53 | $125,797 | 9,283,159 KNK |
| 7981 | ![]() LAIKA the Cosmodog LAIKA | $0.000000 | — | — | -6.49% | $3 | $125,620 | 1,000,000,000,000 LAIKA |
| 7982 | ![]() HOLDER DOGGY | $0.000126 | +0.73% | -1.33% | -7.49% | $183 | $125,611 | 999,954,694 DOGGY |
| 7983 | ![]() Eaton Corporation plc xStock ETNX | $420.79 | — | — | +10.01% | $1,333 | $125,560 | 298 ETNX |
| 7984 | ![]() BUGO BUGO | $0.000126 | +0.71% | +0.14% | -15.93% | $1,832 | $125,473 | 1,000,000,000 BUGO |
| 7985 | ![]() Everyworld EVERY | $0.000030 | — | — | — | $10 | $125,458 | 4,150,722,793 EVERY |
| 7986 | ![]() Prophet of Ethereum PROPHET | $0.000125 | +0.80% | -1.90% | -18.79% | $103 | $125,457 | 1,000,000,000 PROPHET |
| 7987 | ![]() ASSDAQ ASSDAQ | $0.000125 | +0.66% | -7.75% | -19.80% | $967 | $125,436 | 999,881,263 ASSDAQ |
| 7988 | ![]() Pollen POLLEN | $0.000571 | +0.30% | -1.09% | -2.91% | $227 | $125,358 | 219,681,932 POLLEN |
| 7989 | ![]() Memory MEM | $0.001667 | +0.18% | +334.86% | +126.25% | $86 | $125,296 | 75,168,314 MEM |
| 7990 | ![]() PENELOPE PENELOPE | $0.000125 | — | — | — | $659,648 | $125,264 | 1,000,000,000 PENELOPE |
| 7991 | ![]() Andy ANDY | $0.000125 | — | — | -3.83% | $21 | $125,206 | 1,000,000,000 ANDY |
| 7992 | ![]() BEATS on BASE BEATS | $0.000186 | +0.94% | -1.74% | -2.34% | $585 | $125,166 | 673,537,042 BEATS |
| 7993 | ![]() GraphAI GAI | $0.002916 | +0.77% | +1.73% | +8.89% | $1,252 | $125,150 | 42,916,972 GAI |
| 7994 | ![]() Nyan Heroes NYAN | $0.000854 | +0.52% | -9.80% | -17.81% | $1,436 | $125,038 | 146,350,109 NYAN |
| 7995 | ![]() Shido DEX SHDX | $0.000030 | +1.14% | +2.92% | -14.55% | $89 | $125,005 | 4,109,720,706 SHDX |
| 7996 | ![]() PMFI PMFI | $0.000001 | +3.55% | -22.81% | +5.22% | $12,945 | $124,949 | 100,000,000,000 PMFI |
| 7997 | ![]() Terminus TERMINUS | $0.000000 | +0.80% | -1.37% | -25.78% | $908 | $124,935 | 420,690,000,000 TERMINUS |
| 7998 | ![]() XIDR XIDR | $0.000059 | — | — | — | $3 | $124,930 | 2,113,675,182 XIDR |
| 7999 | ![]() Music by Virtuals MUSIC | $0.000125 | +0.66% | +1.04% | -6.35% | $541 | $124,863 | 997,589,006 MUSIC |
| 8000 | ![]() UnlimitedIP UIP | $0.000097 | +1.04% | -18.07% | -13.62% | $20,496 | $124,809 | 1,280,778,253 UIP |
| ||||||||



















































