Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 36851 | Tetherino TTR | $0.000000 | — | — | — | $58 | $0.00 | 0 TTR |
| 36852 | ![]() Mr Burns Token BURNS | $0.000025 | — | — | — | $2 | $0.00 | 0 BURNS |
| 36853 | ![]() Synth oUSD OUSD | $0.990473 | — | — | — | $44 | $0.00 | 0 OUSD |
| 36854 | ![]() Bernard BERN | $0.000000 | — | — | — | $4 | $0.00 | 0 BERN |
| 36855 | ![]() BurnX 2.0 BURNX20 | $0.000000 | — | — | — | $11 | $0.00 | 0 BURNX20 |
| 36856 | ![]() YSOY Chain YSOY | $1.24 | — | — | — | $0.671830 | $0.00 | 0 YSOY |
| 36857 | ![]() JustMoney [OLD] JM | $0.000021 | — | — | — | $0.00 | $0.00 | 0 JM |
| 36858 | ![]() PolyPup Bone BONE | $0.017311 | — | — | — | $2 | $0.00 | 0 BONE |
| 36859 | ![]() Amun DeFi Index DFI | $0.598066 | — | — | — | $0.00 | $0.00 | 0 DFI |
| 36860 | ![]() OLYMPUS Token OLYMPUS | $0.000000 | — | — | — | $2 | $0.00 | 0 OLYMPUS |
| 36861 | ![]() Crossing the Yellow Blocks CBK | $0.010748 | — | — | — | $14 | $0.00 | 0 CBK |
| 36862 | ![]() SimbCoin Swap SMBSWAP | $0.000849 | — | — | — | $0.032119 | $0.00 | 0 SMBSWAP |
| 36863 | ![]() Nobunaga NBNG | $0.000096 | — | — | — | $5 | $0.00 | 0 NBNG |
| 36864 | ![]() 2crazyNFT 2CRZ | $0.001869 | +0.26% | +1.98% | +1.60% | $72,102 | $0.00 | 0 2CRZ |
| 36865 | ![]() DashSports DASS | $0.000000 | — | — | — | $24 | $0.00 | 0 DASS |
| 36866 | ![]() Cogecoin COGE | $0.000000 | — | — | — | $89 | $0.00 | 0 COGE |
| 36867 | ![]() SX Network (OLD) SX | $0.013860 | — | — | +0.64% | $1 | $0.00 | 0 SX |
| 36868 | ![]() Aave Balancer Pool Token ABPT | $0.110114 | +1.66% | +7.36% | +14.21% | $24 | $0.00 | 0 ABPT |
| 36869 | ![]() Staked Aave Balancer Pool Token STKABPT | $0.110114 | -0.04% | +7.40% | +14.57% | $24 | $0.00 | 0 STKABPT |
| 36870 | The Real Golden Inu TRGI | $0.000000 | — | — | — | $0.000592 | $0.00 | 0 TRGI |
| 36871 | Whale Fall WHALE | $0.000000 | — | +0.11% | +0.38% | $2 | $0.00 | 0 WHALE |
| 36872 | ![]() BabyBNB BABYBNB | $0.000000 | -0.38% | -0.66% | -2.66% | $23 | $0.00 | 0 BABYBNB |
| 36873 | ![]() The People’s Coin PEEP$ | $0.000193 | — | — | — | $3,005 | $0.00 | 0 PEEP$ |
| 36874 | ![]() BabyKraken KRAKBABY | $0.000000 | — | — | — | $3 | $0.00 | 0 KRAKBABY |
| 36875 | ![]() The Red Order ORDR | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ORDR |
| 36876 | ![]() Forint FORINT | $0.000005 | — | — | — | $0.00 | $0.00 | 0 FORINT |
| 36877 | ![]() RobinHoodSwap RBH | $0.002824 | — | — | — | $0.00 | $0.00 | 0 RBH |
| 36878 | ![]() Fan8 FAN8 | $0.238262 | — | — | — | $0.653604 | $0.00 | 0 FAN8 |
| 36879 | ![]() PUSD_Polyquity PUSD | $0.136216 | — | 0.00% | -0.41% | $2 | $0.00 | 0 PUSD |
| 36880 | ![]() KROWN KRW | $0.000004 | +0.35% | +0.81% | +2.73% | $1,444 | $0.00 | 0 KRW |
| 36881 | ![]() Fawkes Mask FMK | $0.000000 | — | — | — | $2 | $0.00 | 0 FMK |
| 36882 | ![]() Yieldly YLDY | $0.000002 | +0.00% | +1.81% | +0.20% | $6 | $0.00 | 0 YLDY |
| 36883 | ![]() ETHST Governance ET | $0.002940 | -1.36% | -0.48% | — | $0.155387 | $0.00 | 0 ET |
| 36884 | Kishu Baby KISHUBABY | $0.000000 | — | — | — | $9 | $0.00 | 0 KISHUBABY |
| 36885 | ![]() Floki Shiba FSHIB | $0.000000 | — | — | — | $71 | $0.00 | 0 FSHIB |
| 36886 | ![]() MamaDoge MAMADOGE | $0.000000 | — | — | — | $7 | $0.00 | 0 MAMADOGE |
| 36887 | ![]() Boxer Inu BOXER | $0.000000 | — | -0.57% | +6.41% | $0.869515 | $0.00 | 0 BOXER |
| 36888 | ![]() START Vesting VEST | $0.046601 | — | — | — | $4 | $0.00 | 0 VEST |
| 36889 | ![]() PolyQuity PYQ | $0.000174 | -0.10% | -1.77% | -1.70% | $80 | $0.00 | 0 PYQ |
| 36890 | Onion Mixer OMT | $0.000002 | — | — | — | $0.00 | $0.00 | 0 OMT |
| 36891 | GemBites GBTS | $0.000026 | — | — | — | $0.047530 | $0.00 | 0 GBTS |
| 36892 | Stellar Diamond XLD | $0.000000 | -0.40% | -1.03% | — | $18 | $0.00 | 0 XLD |
| 36893 | ![]() AGA Carbon Rewards ACAR | $1.83 | — | — | — | $20 | $0.00 | 0 ACAR |
| 36894 | ![]() RiceFarm RICE | $0.000034 | — | — | — | $425 | $0.00 | 0 RICE |
| 36895 | ![]() AGA Carbon Credit AGAC | $0.001825 | — | — | — | $10 | $0.00 | 0 AGAC |
| 36896 | TomatoToken TOMATO | $0.000000 | — | — | — | $0.00 | $0.00 | 0 TOMATO |
| 36897 | Evanesco Network EVA | $0.000055 | — | — | — | $10 | $0.00 | 0 EVA |
| 36898 | ![]() Jokes Meme JOKE | $0.000001 | — | +0.63% | — | $1 | $0.00 | 0 JOKE |
| 36899 | ![]() Ethereum Volatility Index Token ETHV | $63.48 | 0.00% | -6.38% | -9.07% | $1,537 | $0.00 | 0 ETHV |
| 36900 | ![]() Inverse Ethereum Volatility Index Token IETHV | $175.06 | — | — | -0.40% | $11 | $0.00 | 0 IETHV |
| ||||||||








![JustMoney [OLD]](https://assets.coingecko.com/coins/images/16821/large/justmoney-200px.png?1625176994)








































