Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 35351 | Hoodler HOOD | $0.002558 | — | — | — | $4 | $0.00 | 0 HOOD |
| 35352 | ![]() DotOracle DTO | $0.014214 | -0.34% | +10.58% | +9.03% | $433 | $0.00 | 0 DTO |
| 35353 | ![]() Island Inu ISLAINU | $0.000004 | — | — | — | $0.00 | $0.00 | 0 ISLAINU |
| 35354 | ![]() Nerdy Inu NERDY | $0.000114 | — | — | — | $4,674 | $0.00 | 0 NERDY |
| 35355 | ![]() WolfSafePoorPeople Polygon WSPP | $0.000000 | — | — | — | $1 | $0.00 | 0 WSPP |
| 35356 | ![]() Wrapped Matic Tezos WMATIC | $1.96 | — | — | — | $628 | $0.00 | 0 WMATIC |
| 35357 | ![]() tzBTC TZBTC | $106,529.00 | — | — | — | $4 | $0.00 | 0 TZBTC |
| 35358 | ![]() Wrapped Link WLINK | $13.38 | — | — | — | $0.00 | $0.00 | 0 WLINK |
| 35359 | ![]() ADAcash ADACASH | $0.000000 | — | — | +2.37% | $1 | $0.00 | 0 ADACASH |
| 35360 | ![]() ZeroTwOhm Z2O | $14.10 | — | — | — | $5 | $0.00 | 0 Z2O |
| 35361 | ![]() Wrapped USDT WUSDT | $1.01 | -0.05% | -1.00% | -0.41% | $50,786 | $0.00 | 0 WUSDT |
| 35362 | ![]() Wrapped DAI WDAI | $0.925098 | — | — | — | $817 | $0.00 | 0 WDAI |
| 35363 | ![]() IceCubes Finance ICUBE | $0.037391 | — | — | — | $1 | $0.00 | 0 ICUBE |
| 35364 | ![]() Crunchy DAO CRDAO | $0.000416 | — | — | — | $0.000252 | $0.00 | 0 CRDAO |
| 35365 | ![]() FlameDefi FDAO | $5.95 | — | — | — | $1,055 | $0.00 | 0 FDAO |
| 35366 | ![]() Arbiter ARB | $0.026098 | — | — | — | $1,364 | $0.00 | 0 ARB |
| 35367 | ![]() Tezos Wrapped WETH WWETH | $2,617.76 | — | — | — | $0.00 | $0.00 | 0 WWETH |
| 35368 | ![]() Wrapped BUSD WBUSD | $4.77 | — | — | +3.21% | $54 | $0.00 | 0 WBUSD |
| 35369 | ![]() PicArtNFT PANFT | $0.000043 | — | — | — | $0.00 | $0.00 | 0 PANFT |
| 35370 | ![]() PAUL PAUL | $0.000415 | — | — | — | $14 | $0.00 | 0 PAUL |
| 35371 | ![]() Sulgecoin SUG | $0.000959 | — | — | — | $2 | $0.00 | 0 SUG |
| 35372 | LandOrc LORC | $0.484109 | — | — | — | $1 | $0.00 | 0 LORC |
| 35373 | ![]() Mason Token MASON | $0.000000 | — | — | — | $0.00 | $0.00 | 0 MASON |
| 35374 | ![]() CeloStarter CSTAR | $0.000667 | — | -0.63% | -1.59% | $0.212616 | $0.00 | 0 CSTAR |
| 35375 | ![]() Wildfire Token WILDF | $0.000000 | — | — | — | $1,275 | $0.00 | 0 WILDF |
| 35376 | ![]() BooCake BOOCAKE | $0.000000 | — | — | — | $13 | $0.00 | 0 BOOCAKE |
| 35377 | ![]() Ultimate Nft UNFT | $0.000044 | — | — | — | $0.00 | $0.00 | 0 UNFT |
| 35378 | ![]() Glouki GLK | $0.000014 | — | — | — | $25 | $0.00 | 0 GLK |
| 35379 | ![]() Shillit App SHILL | $0.000001 | — | — | — | $272 | $0.00 | 0 SHILL |
| 35380 | ![]() COBAN COBAN | $0.000895 | — | — | — | $3 | $0.00 | 0 COBAN |
| 35381 | ![]() Kalamint KALAM | $0.000704 | — | — | — | $1 | $0.00 | 0 KALAM |
| 35382 | ![]() PELE Network PELE | $0.000064 | — | — | +9.57% | $95 | $0.00 | 0 PELE |
| 35383 | Nevada NEVADA | $0.000046 | — | — | — | $241 | $0.00 | 0 NEVADA |
| 35384 | ![]() ZilWall ZWALL | $0.100961 | — | — | — | $5 | $0.00 | 0 ZWALL |
| 35385 | ![]() Sparda Wallet SPW | $0.000151 | — | — | — | $22,754 | $0.00 | 0 SPW |
| 35386 | ![]() DuckDuck DUCK | $7.24 | — | — | — | $12 | $0.00 | 0 DUCK |
| 35387 | ![]() ZilWall Paint ZPAINT | $0.000651 | — | — | — | $15 | $0.00 | 0 ZPAINT |
| 35388 | Peak Avalanche PEAKAVAX | $0.000201 | — | — | — | $0.00 | $0.00 | 0 PEAKAVAX |
| 35389 | ![]() WiseAvax WISEAVAX | $0.150539 | — | — | — | $10 | $0.00 | 0 WISEAVAX |
| 35390 | ![]() GIF DAO GIF | $0.000018 | — | — | — | $0.021413 | $0.00 | 0 GIF |
| 35391 | ![]() Hic et nunc DAO HDAO | $0.016597 | — | — | — | $7 | $0.00 | 0 HDAO |
| 35392 | ![]() Unobtanium Tezos UNO | $0.000000 | — | — | — | $0.434795 | $0.00 | 0 UNO |
| 35393 | ![]() ETHtez ETHTZ | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ETHTZ |
| 35394 | ![]() WRAP Governance WRAP | $0.009926 | — | — | — | $3 | $0.00 | 0 WRAP |
| 35395 | ![]() Kolibri USD KUSD | $1.05 | — | -1.99% | -1.71% | $2 | $0.00 | 0 KUSD |
| 35396 | ![]() Crunchy Network CRNCHY | $0.000220 | — | — | — | $1 | $0.00 | 0 CRNCHY |
| 35397 | ![]() Greed $GREED | $0.000221 | — | — | -1.32% | $16 | $0.00 | 0 $GREED |
| 35398 | ![]() Florin XFL | $5.40 | — | — | -44.51% | $402 | $0.00 | 0 XFL |
| 35399 | ![]() wWBTC WWBTC | $39,258.00 | — | — | — | $0.00 | $0.00 | 0 WWBTC |
| 35400 | ![]() Afrix AFX | $0.000301 | — | — | — | $53 | $0.00 | 0 AFX |
| ||||||||






















































