Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 31851 | ![]() Seedon SEON | $0.006035 | -0.24% | -0.71% | -4.22% | $114,756 | $0.00 | 0 SEON |
| 31852 | ![]() UNLOCK UNLOCK | $0.001762 | — | — | — | $11 | $0.00 | 0 UNLOCK |
| 31853 | ![]() Quartz QTZ | $0.000010 | — | — | — | $75 | $0.00 | 0 QTZ |
| 31854 | ![]() Konstellation DARC | $0.000066 | — | — | — | $12 | $0.00 | 0 DARC |
| 31855 | ![]() Pooch POOCH | $0.000003 | — | — | +0.25% | $1 | $0.00 | 0 POOCH |
| 31856 | ![]() Lucky Shinu LUSHI | $0.000000 | — | — | — | $10 | $0.00 | 0 LUSHI |
| 31857 | ![]() DreamDAO DREAM | $2.06 | — | — | +2.96% | $41 | $0.00 | 0 DREAM |
| 31858 | ![]() Celestial Unity CU | $0.000016 | — | — | — | $20 | $0.00 | 0 CU |
| 31859 | ![]() CroBank BANK | $0.194137 | — | — | — | $494 | $0.00 | 0 BANK |
| 31860 | ![]() PhotoChromic PHCR | $0.000004 | -0.06% | -10.06% | -19.22% | $624 | $0.00 | 0 PHCR |
| 31861 | ![]() MinerBlox MBLOX | $0.001690 | -0.33% | -3.64% | -17.73% | $157 | $0.00 | 0 MBLOX |
| 31862 | ![]() DAMA DAMA | $0.004521 | — | — | — | $62 | $0.00 | 0 DAMA |
| 31863 | ![]() LogiTron LTR | $0.020391 | — | — | — | $9,438 | $0.00 | 0 LTR |
| 31864 | ![]() SatoshiSwap [OLD] SWAP | $0.000000 | — | — | — | $65,379 | $0.00 | 0 SWAP |
| 31865 | WonderHero HON HON | $0.000535 | — | -0.10% | -12.70% | $2 | $0.00 | 0 HON |
| 31866 | ![]() Prism Governance XPRISM | $0.000681 | — | — | — | $7 | $0.00 | 0 XPRISM |
| 31867 | ![]() Freedomcoin FREED | $0.001772 | -0.24% | +4.81% | +0.27% | $1,833 | $0.00 | 0 FREED |
| 31868 | ![]() Robot Warriors METABOT | $0.003997 | — | — | — | $0.039973 | $0.00 | 0 METABOT |
| 31869 | ![]() Cupid Farm ARROWS | $3.41 | — | — | — | $122,178 | $0.00 | 0 ARROWS |
| 31870 | Fenomy FENOMY | $0.001871 | -0.67% | +0.56% | -7.92% | $888 | $0.00 | 0 FENOMY |
| 31871 | ![]() Zilla Shares ZSHARE | $4.54 | — | — | — | $0.00 | $0.00 | 0 ZSHARE |
| 31872 | ![]() Pledge Finance MPLGR | $0.221314 | — | — | — | $600 | $0.00 | 0 MPLGR |
| 31873 | ![]() Heco-Peg Binance Coin BNB | $63.77 | — | — | +0.61% | $5 | $0.00 | 0 BNB |
| 31874 | ![]() Seeded Network SEEDED | $0.000323 | — | — | — | $11 | $0.00 | 0 SEEDED |
| 31875 | ![]() wanXRP WANXRP | $1.14 | -0.13% | +1.25% | +3.60% | $369 | $0.00 | 0 WANXRP |
| 31876 | ![]() wanAVAX WANAVAX | $20.41 | +0.19% | -4.04% | — | $12 | $0.00 | 0 WANAVAX |
| 31877 | ![]() SMG SMG | $0.000030 | — | +0.38% | — | $7 | $0.00 | 0 SMG |
| 31878 | ![]() Baby Lovely Inu BLOVELY | $0.000000 | — | — | — | $0.000000 | $0.00 | 0 BLOVELY |
| 31879 | ![]() Last Survivor LSC | $0.000213 | +0.87% | -7.82% | +0.28% | $358 | $0.00 | 0 LSC |
| 31880 | ![]() Wrapped Wan WWAN | $0.071447 | +0.04% | -1.30% | -0.16% | $39,753 | $0.00 | 0 WWAN |
| 31881 | ![]() Teddy Dog TDG | $0.000000 | -0.40% | -9.84% | -20.77% | $888 | $0.00 | 0 TDG |
| 31882 | ![]() Dogetama DOGETAMA | $0.000000 | — | — | — | $0.00 | $0.00 | 0 DOGETAMA |
| 31883 | ![]() MetaDoge V2 METADOGEV2 | $0.000000 | — | — | — | $42 | $0.00 | 0 METADOGEV2 |
| 31884 | ![]() Wrapped VSolidus WVSOL | $0.000319 | — | — | — | $5,121 | $0.00 | 0 WVSOL |
| 31885 | ![]() Shengweihu SHENGWEIHU | $0.000000 | — | — | +5.95% | $3 | $0.00 | 0 SHENGWEIHU |
| 31886 | ![]() Lifetime LFT | $0.000002 | — | — | — | $0.000345 | $0.00 | 0 LFT |
| 31887 | ![]() MarkMeta MMT | $0.008036 | — | — | — | $19 | $0.00 | 0 MMT |
| 31888 | ![]() FADO Go FADO | $0.000119 | -0.22% | -0.05% | -2.63% | $45 | $0.00 | 0 FADO |
| 31889 | ![]() Frozentomb LOT FLOT | $0.267039 | — | — | — | $40 | $0.00 | 0 FLOT |
| 31890 | ![]() Frozentomb FTOMB | $1.78 | — | — | -10.47% | $87 | $0.00 | 0 FTOMB |
| 31891 | ![]() MONNFTS MON | $0.000040 | -0.02% | -9.37% | -8.89% | $19 | $0.00 | 0 MON |
| 31892 | ![]() Amerikan Pitbull Terrier TERRIER | $0.000354 | — | — | — | $96 | $0.00 | 0 TERRIER |
| 31893 | ![]() Shiftal Coin SFL | $0.037325 | — | — | — | $737 | $0.00 | 0 SFL |
| 31894 | ![]() ParaToken [OLD] PARA | $0.00 | — | — | — | $0.00 | $0.00 | 0 PARA |
| 31895 | ![]() Saitoki Inu SAITOKI | $0.000000 | +0.12% | -9.66% | -1.74% | $2,200 | $0.00 | 0 SAITOKI |
| 31896 | ![]() DarePlay DPL | $0.004636 | — | — | — | $496 | $0.00 | 0 DPL |
| 31897 | ![]() NFTGamingStars GS1 | $0.000558 | — | — | — | $2 | $0.00 | 0 GS1 |
| 31898 | ![]() The Nature NATURE | $0.049042 | — | — | — | $95 | $0.00 | 0 NATURE |
| 31899 | ![]() MetaVerse Dog MVDG | $0.000761 | — | -0.66% | -18.62% | $1,766 | $0.00 | 0 MVDG |
| 31900 | Rams - Super Bowl PRAMS | $1.00 | — | — | — | $1,111 | $0.00 | 0 PRAMS |
| ||||||||
















![SatoshiSwap [OLD]](https://assets.coingecko.com/coins/images/23634/large/sas.png?1644906559)



























![ParaToken [OLD]](https://assets.coingecko.com/coins/images/22054/large/parainu.png?1644052098)










