Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 28751 | ![]() Halloween Crows SCARY | $0.000007 | — | — | — | $2 | $0.00 | 0 SCARY |
| 28752 | MetaToken MTK | $0.001885 | — | — | — | $8,551 | $0.00 | 0 MTK |
| 28753 | ![]() FORTUNEUM FORTUNE | $0.136138 | +0.67% | +6.55% | +6.56% | $48 | $0.00 | 0 FORTUNE |
| 28754 | ![]() Shiba World Cup SWC | $0.000090 | — | +0.81% | -0.82% | $13 | $0.00 | 0 SWC |
| 28755 | ![]() Wolf Ventures $WV | $0.006833 | — | — | — | $146 | $0.00 | 0 $WV |
| 28756 | ![]() VRJAM VRJAM | $0.000561 | -0.03% | +3.11% | +11.10% | $231 | $0.00 | 0 VRJAM |
| 28757 | ![]() Doge-TV $DGTV | $0.000298 | — | — | -0.04% | $1,567 | $0.00 | 0 $DGTV |
| 28758 | ![]() DeFi Forge FORGE | $0.002767 | — | — | — | $5 | $0.00 | 0 FORGE |
| 28759 | ![]() SAFEONE CHAIN SAFO | $0.000057 | — | — | — | $26 | $0.00 | 0 SAFO |
| 28760 | ![]() MatsuSwap MATSUSWAP | $0.000401 | — | — | +4.46% | $43 | $0.00 | 0 MATSUSWAP |
| 28761 | ![]() BLUEART TOKEN BLA | $0.000097 | — | — | — | $87,726 | $0.00 | 0 BLA |
| 28762 | ![]() NitroFloki NIFLOKI | $0.000115 | +3.91% | +9.92% | -15.28% | $772 | $0.00 | 0 NIFLOKI |
| 28763 | ![]() GENZ Token GENZ | $0.000118 | — | — | — | $36 | $0.00 | 0 GENZ |
| 28764 | ![]() SkyToken SKY | $0.044429 | — | — | — | $478 | $0.00 | 0 SKY |
| 28765 | ![]() Packetchain PTCL | $0.000025 | — | — | — | $3 | $0.00 | 0 PTCL |
| 28766 | ![]() xCRX XCRX | $0.000053 | — | — | -5.31% | $3 | $0.00 | 0 XCRX |
| 28767 | ![]() Nirvana Chain NAC | $0.069998 | — | — | — | $18 | $0.00 | 0 NAC |
| 28768 | ![]() Bull BTC Club BBC | $0.000002 | — | — | — | $20,588 | $0.00 | 0 BBC |
| 28769 | ![]() BetGosu GOSU | $0.000096 | — | — | — | $396 | $0.00 | 0 GOSU |
| 28770 | ![]() Crypteriumcoin CCOIN | $0.040635 | +0.38% | +6.16% | -3.54% | $2,181,880 | $0.00 | 0 CCOIN |
| 28771 | ![]() ALBEDO ALBEDO | $0.000003 | — | — | — | $11 | $0.00 | 0 ALBEDO |
| 28772 | ![]() SpaceRobotDao SRD | $0.000579 | — | -1.48% | +5.45% | $8 | $0.00 | 0 SRD |
| 28773 | ![]() HAKI Token HAKI | $6.59 | — | — | — | $286 | $0.00 | 0 HAKI |
| 28774 | ![]() XRPFarm XF | $0.000001 | -0.09% | +0.21% | -5.96% | $56 | $0.00 | 0 XF |
| 28775 | ![]() Made In Real Life MIRL | $0.000131 | — | — | — | $79 | $0.00 | 0 MIRL |
| 28776 | ![]() Fan Tokens Football FTF | $0.000197 | — | — | +1.48% | $3 | $0.00 | 0 FTF |
| 28777 | ![]() Happy Duck Farm HDF | $0.000134 | +4.88% | -67.10% | — | $88,846 | $0.00 | 0 HDF |
| 28778 | ![]() Primal Network PRM | $0.001369 | — | -0.16% | +4.57% | $0.001095 | $0.00 | 0 PRM |
| 28779 | ![]() Wrapped Tezos WTZ | $1.20 | +0.02% | +3.25% | -2.18% | $740 | $0.00 | 0 WTZ |
| 28780 | ![]() aMLP AMLP | $0.882552 | — | — | — | $709 | $0.00 | 0 AMLP |
| 28781 | ![]() aMMF AMMF | $0.021601 | — | — | — | $0.753797 | $0.00 | 0 AMMF |
| 28782 | ![]() Cordium CORD | $0.001022 | — | — | — | $46 | $0.00 | 0 CORD |
| 28783 | Kingaru KRU | $0.000679 | — | — | — | $4,227 | $0.00 | 0 KRU |
| 28784 | ![]() Decentralized Pirates DEPI | $0.000467 | — | — | +2.30% | $3 | $0.00 | 0 DEPI |
| 28785 | ![]() Kishimoto KISHIMOTO | $0.000002 | — | — | — | $307 | $0.00 | 0 KISHIMOTO |
| 28786 | ![]() Alcazar ALCAZAR | $0.001808 | -2.15% | +3.20% | -5.27% | $48,382 | $0.00 | 0 ALCAZAR |
| 28787 | ![]() Galileo GALI | $0.004785 | — | — | — | $106 | $0.00 | 0 GALI |
| 28788 | ![]() SpaceShipX XSHARE | $0.000799 | — | — | — | $2,117 | $0.00 | 0 XSHARE |
| 28789 | ![]() Oracle Dao ORC | $0.251362 | — | — | — | $49 | $0.00 | 0 ORC |
| 28790 | ![]() Spotrax SPOX | $0.077848 | +1.97% | +7.13% | -31.99% | $20,732 | $0.00 | 0 SPOX |
| 28791 | ![]() JackpotDoge JPD | $0.000199 | — | — | — | $606 | $0.00 | 0 JPD |
| 28792 | ![]() Veno VENO | $0.00 | -0.29% | -0.13% | -3.99% | $53 | $0.00 | 0 VENO |
| 28793 | ![]() Fragmint FRAG | $0.004482 | +0.09% | +6.74% | -5.09% | $1,809 | $0.00 | 0 FRAG |
| 28794 | ![]() Football Inu FOOTBALL | $0.000000 | -0.02% | -0.02% | — | $59,915 | $0.00 | 0 FOOTBALL |
| 28795 | ![]() dXCAD DXCAD | $10.43 | +0.91% | +2.10% | -6.06% | $1,987 | $0.00 | 0 DXCAD |
| 28796 | ![]() Streamer Inu STRM | $0.000063 | — | — | — | $3 | $0.00 | 0 STRM |
| 28797 | ![]() XPLUS Token XPT | $0.000001 | — | -0.14% | -0.61% | $229 | $0.00 | 0 XPT |
| 28798 | ![]() Basan BASAN | $0.001964 | — | — | +0.87% | $39 | $0.00 | 0 BASAN |
| 28799 | ![]() Melody SGS SGS | $0.007259 | +10.52% | +3.06% | +5.02% | $19,013 | $0.00 | 0 SGS |
| 28800 | ![]() IcoCryptoMarketCap ICMC | $274.42 | — | — | — | $201 | $0.00 | 0 ICMC |
| ||||||||
























































