Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 28351 | Storepay Fintech SPCFIN | $0.000138 | — | — | — | $400 | $0.00 | 0 SPCFIN |
| 28352 | ![]() Pi Network [IOU] PI | $0.134371 | +0.21% | +0.99% | +4.16% | $333,032 | $0.00 | 0 PI |
| 28353 | ![]() Chains CHA | $0.004023 | -0.01% | -0.01% | -0.65% | $70,797 | $0.00 | 0 CHA |
| 28354 | EnergyTrade Token ETT | $0.000451 | — | — | — | $832 | $0.00 | 0 ETT |
| 28355 | ![]() Tillage TILL | $0.000402 | — | -21.08% | -99.52% | $21 | $0.00 | 0 TILL |
| 28356 | ![]() baoUSD BAOUSD | $1.01 | — | — | — | $29 | $0.00 | 0 BAOUSD |
| 28357 | ![]() birdToken BIRDTOKEN | $0.000008 | — | — | — | $0.462018 | $0.00 | 0 BIRDTOKEN |
| 28358 | ![]() HBARX HBARX | $0.126943 | +0.05% | +3.20% | -13.37% | $111 | $0.00 | 0 HBARX |
| 28359 | ![]() Animal Farm Dogs AFD | $13.05 | -0.46% | -0.68% | -1.19% | $107,528 | $0.00 | 0 AFD |
| 28360 | ![]() Game Gaw GAW | $0.003308 | -0.03% | +837.33% | +241.05% | $49,993 | $0.00 | 0 GAW |
| 28361 | ![]() DollarMoon DMOON | $0.047080 | — | — | — | $19 | $0.00 | 0 DMOON |
| 28362 | ![]() METAFASTEST METAF | $0.010210 | — | — | — | $25,365 | $0.00 | 0 METAF |
| 28363 | ![]() Creamlands CREAM | $0.000059 | — | — | — | $15 | $0.00 | 0 CREAM |
| 28364 | ![]() OSIS OSIS | $0.192384 | — | — | — | $280 | $0.00 | 0 OSIS |
| 28365 | ![]() OreoSwap OREO | $0.003136 | +0.02% | +3.06% | +1.19% | $100 | $0.00 | 0 OREO |
| 28366 | ![]() ExtractoDAO Bull XBLL | $0.164537 | +0.01% | +45.73% | +52.00% | $571,204 | $0.00 | 0 XBLL |
| 28367 | ![]() Nimbus Utility NIMB | $0.000846 | — | — | -0.02% | $19,057 | $0.00 | 0 NIMB |
| 28368 | ![]() Swing.xyz $SWING | $0.000072 | -0.15% | -0.41% | -1.71% | $52,721 | $0.00 | 0 $SWING |
| 28369 | ![]() Spectrum Finance SPF | $0.000236 | — | — | -95.32% | $0.077476 | $0.00 | 0 SPF |
| 28370 | ![]() Stepwatch Land Token SWLD | $0.000753 | -0.11% | +0.87% | -8.75% | $86,532 | $0.00 | 0 SWLD |
| 28371 | ![]() Cheelee CHEEL | $0.393461 | -0.13% | +0.75% | +2.95% | $837,256 | $0.00 | 0 CHEEL |
| 28372 | ![]() Jelly eSports JELLY | $0.003394 | — | — | — | $14 | $0.00 | 0 JELLY |
| 28373 | ![]() Kingmaker POWER | $0.000189 | -0.22% | -9.26% | +13.10% | $4,199 | $0.00 | 0 POWER |
| 28374 | ![]() Murasaki MURA | $0.004387 | +1.29% | -4.89% | +10.25% | $7,570 | $0.00 | 0 MURA |
| 28375 | xSAUCE XSAUCE | $0.021342 | +0.11% | +0.88% | -1.89% | $12,119 | $0.00 | 0 XSAUCE |
| 28376 | ![]() CryptoPunks Fraction Token IPUNKS | $26.90 | — | — | +0.11% | $56,367 | $0.00 | 0 IPUNKS |
| 28377 | ![]() hiAZUKI HIAZUKI | $0.012795 | +0.08% | -0.99% | -3.89% | $9,075 | $0.00 | 0 HIAZUKI |
| 28378 | ![]() Tracer TRC | $0.020135 | — | — | — | $1 | $0.00 | 0 TRC |
| 28379 | ![]() Wrapped Strax WSTRAX | $0.547171 | — | — | — | $964 | $0.00 | 0 WSTRAX |
| 28380 | ![]() MerryChristmas [OLD] HOHOHO | $0.032211 | — | — | — | $65 | $0.00 | 0 HOHOHO |
| 28381 | ![]() Honor World Token HWT | $0.001594 | — | — | — | $10 | $0.00 | 0 HWT |
| 28382 | ![]() Protocol Zero ZRO | $0.000006 | -0.13% | +11.40% | +14.07% | $2,917 | $0.00 | 0 ZRO |
| 28383 | ![]() Propland PROP | $0.254254 | -2.21% | -2.07% | -22.39% | $1,531 | $0.00 | 0 PROP |
| 28384 | ![]() Geek Protocol GEEK | $0.000012 | — | — | — | $3 | $0.00 | 0 GEEK |
| 28385 | ![]() Retsuko SUKO | $0.000163 | -0.60% | +5.48% | — | $228 | $0.00 | 0 SUKO |
| 28386 | ![]() Bajun Network BAJU | $0.004740 | — | — | +15.32% | $73 | $0.00 | 0 BAJU |
| 28387 | ![]() Advantis X ADVT | $0.000000 | — | — | -0.09% | $5 | $0.00 | 0 ADVT |
| 28388 | ![]() TCG Verse TCGC | $0.000491 | — | — | +2.41% | $1 | $0.00 | 0 TCGC |
| 28389 | ![]() Liquid CRO LCRO | $0.079456 | +0.01% | -0.07% | +1.00% | $53,759 | $0.00 | 0 LCRO |
| 28390 | ![]() Dogens DOGENS | $0.361386 | -0.22% | +6.48% | +32.63% | $2,301 | $0.00 | 0 DOGENS |
| 28391 | ![]() $PAPER $PAPER | $0.008001 | +0.14% | +0.87% | -12.96% | $893 | $0.00 | 0 $PAPER |
| 28392 | ![]() N Protocol N | $0.000006 | — | — | — | $204 | $0.00 | 0 N |
| 28393 | Morpho Network MORPHO | $0.001663 | — | — | — | $0.00 | $0.00 | 0 MORPHO |
| 28394 | ![]() Indigo Protocol iBTC IBTC | $64,903.00 | -3.41% | -9.52% | -20.69% | $32,414 | $0.00 | 0 IBTC |
| 28395 | ![]() CriptoVille CVLC | $0.000448 | — | — | -97.20% | $484 | $0.00 | 0 CVLC |
| 28396 | ![]() Merry Christmas Token MCT | $0.000041 | — | — | — | $4 | $0.00 | 0 MCT |
| 28397 | ![]() Babyrabbit BABYRABBIT | $0.000000 | — | — | — | $0.00 | $0.00 | 0 BABYRABBIT |
| 28398 | ![]() Persib Fan Token PERSIB | $0.478860 | — | — | — | $2 | $0.00 | 0 PERSIB |
| 28399 | ![]() Floki Santa FLOKISANTA | $0.000000 | — | — | — | $83 | $0.00 | 0 FLOKISANTA |
| 28400 | ![]() Christmas Shiba XSHIB | $0.000001 | — | — | — | $0.00 | $0.00 | 0 XSHIB |
| ||||||||



![Pi Network [IOU]](https://coin-images.coingecko.com/coins/images/10021/large/blank.jpg?1739347700)

























![MerryChristmas [OLD]](https://coin-images.coingecko.com/coins/images/28558/large/My_project-1_%283%29.png?1696527548)
























