Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 19851 | ![]() Nova Shield NVAI | $0.000002 | — | — | — | $19 | $2,073 | 968,537,467 NVAI |
| 19852 | Hermy The Stallion HERMY | $0.000002 | — | — | — | $48 | $2,071 | 959,209,140 HERMY |
| 19853 | MoltyDEX MDEX | $0.000002 | — | — | — | $6 | $2,068 | 999,887,928 MDEX |
| 19854 | ![]() PePenguin PENGUIN | $0.000002 | — | — | — | $4 | $2,067 | 1,000,000,000 PENGUIN |
| 19855 | HITDEX HIT | $0.000005 | — | — | — | $2 | $2,065 | 395,771,767 HIT |
| 19856 | Polymask POLYMASK | $0.000002 | — | — | — | $3 | $2,064 | 969,646,591 POLYMASK |
| 19857 | ![]() Butterfly Ai FLY | $0.000206 | — | — | — | $85 | $2,063 | 10,000,000 FLY |
| 19858 | ![]() PIP PIP | $0.000002 | — | — | — | $2 | $2,062 | 999,133,096 PIP |
| 19859 | BLACKOUT BLACKOUT | $0.000002 | — | +3.00% | +8.15% | $21 | $2,060 | 999,158,110 BLACKOUT |
| 19860 | ![]() FOOD FOR GAZA FFG | $0.000002 | — | — | — | $1 | $2,059 | 998,173,814 FFG |
| 19861 | ![]() Perpcoin PERPCOIN | $0.000002 | — | — | — | $23 | $2,058 | 999,617,342 PERPCOIN |
| 19862 | Soyjak SOYJAK | $0.000002 | — | — | — | $3 | $2,057 | 998,161,182 SOYJAK |
| 19863 | The First Play 1ST | $0.000002 | — | — | — | $541 | $2,057 | 998,746,416 1ST |
| 19864 | ![]() Gus GUS | $0.000002 | — | — | — | $2 | $2,056 | 999,690,546 GUS |
| 19865 | FUDERNAKAMOTO FUDNA | $0.000002 | — | — | — | $1 | $2,054 | 998,602,645 FUDNA |
| 19866 | ![]() Polypump POLYPUMP | $0.000002 | — | — | -1.78% | $3 | $2,053 | 1,000,000,000 POLYPUMP |
| 19867 | ![]() DinarTether DINT | $0.000068 | — | — | — | $1 | $2,053 | 31,838,700 DINT |
| 19868 | Mare Finance MARE | $0.000033 | — | — | — | $1 | $2,052 | 62,494,698 MARE |
| 19869 | ![]() Cros CROS | $0.000005 | — | — | — | $479 | $2,052 | 402,327,179 CROS |
| 19870 | ![]() Crystl Finance CRYSTL | $0.000164 | — | — | — | $2 | $2,052 | 12,499,611 CRYSTL |
| 19871 | ![]() Price Ai PRICEAI | $0.000098 | — | — | — | $11 | $2,051 | 21,000,000 PRICEAI |
| 19872 | ![]() Ballsy on Sui BALLSY | $0.000002 | — | — | — | $3 | $2,051 | 1,000,000,000 BALLSY |
| 19873 | ![]() MCHIBI $MCHIBI | $0.000002 | +0.89% | +0.80% | -4.69% | $5 | $2,049 | 999,978,184 $MCHIBI |
| 19874 | Plandemic PLANDEMIC | $0.000002 | — | +1.98% | +4.33% | $1 | $2,047 | 999,813,483 PLANDEMIC |
| 19875 | I Remember When NOSTALGIC | $0.000002 | +0.34% | -3.62% | -15.74% | $21 | $2,047 | 996,145,651 NOSTALGIC |
| 19876 | Vanta Markets VANTA | $0.000002 | — | — | — | $4 | $2,046 | 999,962,894 VANTA |
| 19877 | INFINITY INFINITY | $0.000002 | — | — | — | $26 | $2,045 | 999,746,466 INFINITY |
| 19878 | Moonball MOONBALL | $0.000002 | — | — | — | $9 | $2,044 | 936,120,791 MOONBALL |
| 19879 | ![]() The Corporation CORP | $0.000002 | — | — | — | $8 | $2,043 | 961,148,795 CORP |
| 19880 | ![]() Forest Knight KNIGHT | $0.000100 | — | — | — | $162 | $2,042 | 20,392,128 KNIGHT |
| 19881 | ![]() zk402 ZK402 | $0.000002 | — | — | — | $10 | $2,041 | 998,656,644 ZK402 |
| 19882 | Animals Wif Guns GUNS | $0.000002 | — | — | — | $2 | $2,041 | 998,540,938 GUNS |
| 19883 | DinoX DNXC | $0.000013 | — | — | — | $31 | $2,040 | 160,000,000 DNXC |
| 19884 | ![]() Chow Shiron SHIRON | $0.000002 | — | — | -5.15% | $1 | $2,038 | 999,999,924 SHIRON |
| 19885 | ![]() Vector AI VECTOR | $0.000002 | — | — | — | $6 | $2,038 | 903,111,658 VECTOR |
| 19886 | Carbon GEMS GEMS | $0.000006 | — | — | — | $0.570087 | $2,037 | 360,885,417 GEMS |
| 19887 | ![]() DePhyneAI DPHYAI | $0.000002 | — | — | — | $11 | $2,036 | 998,990,369 DPHYAI |
| 19888 | ![]() MPP Pay MPAY | $0.000003 | +0.89% | -0.03% | +28.17% | $16 | $2,033 | 726,880,516 MPAY |
| 19889 | ![]() Ranger RNGR | $0.034199 | +0.06% | +0.07% | -3.69% | $54,418 | $2,033 | 59,439 RNGR |
| 19890 | ![]() RWAfy RWAFY | $0.000002 | — | -1.67% | +11.28% | $13 | $2,033 | 891,520,093 RWAFY |
| 19891 | ![]() PEPELOCO PEPELOCO | $0.000002 | — | — | — | $15 | $2,033 | 999,790,730 PEPELOCO |
| 19892 | No Data GHOST | $0.000002 | — | -2.49% | +13.78% | $2 | $2,032 | 957,850,587 GHOST |
| 19893 | ![]() Parabol USD PARAUSD | $0.999752 | — | — | — | $21,001 | $2,032 | 2,032 PARAUSD |
| 19894 | ![]() Chito CHITO | $0.000002 | — | — | — | $2 | $2,028 | 998,774,923 CHITO |
| 19895 | ![]() Bro BRO | $0.000002 | — | — | — | $12 | $2,028 | 1,000,000,000 BRO |
| 19896 | ![]() Gary🐕😂 GARY | $0.000010 | — | — | — | $3 | $2,026 | 201,634,478 GARY |
| 19897 | ![]() NEXEA NEXEA | $0.000002 | — | — | — | $7 | $2,024 | 999,028,433 NEXEA |
| 19898 | DeMech DMCH | $0.000002 | — | — | — | $4 | $2,024 | 998,946,457 DMCH |
| 19899 | SATOSHI SURGE SATOSHI | $0.000002 | — | — | +11.87% | $5 | $2,022 | 987,264,480 SATOSHI |
| 19900 | Tom's Odyssey TOM | $0.000002 | — | — | — | $4 | $2,022 | 999,288,311 TOM |
| ||||||||





































