Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 19701 | ![]() YOINK YOINK | $0.000002 | — | +6.03% | -10.94% | $13 | $2,263 | 970,736,174 YOINK |
| 19702 | Son SON | $0.000002 | — | — | -24.72% | $10 | $2,263 | 998,204,541 SON |
| 19703 | ![]() B All In BALLIN | $0.000002 | — | +1.09% | +0.13% | $1,708 | $2,262 | 998,398,570 BALLIN |
| 19704 | ![]() Arbitrage Loop ARB | $0.000002 | -0.17% | +2.32% | +4.60% | $2 | $2,260 | 999,694,612 ARB |
| 19705 | ![]() Exodus Movement (Ondo Tokenized) EXODON | $6.55 | — | +1.71% | +3.84% | $245 | $2,258 | 345 EXODON |
| 19706 | dog in a bag DIB | $0.000002 | +0.34% | +2.95% | +3.30% | $6 | $2,257 | 999,404,576 DIB |
| 19707 | ![]() DATx DATX | $0.000002 | — | +1.75% | -44.19% | $1 | $2,255 | 1,000,000,000 DATX |
| 19708 | ![]() DashPay DASHPAY | $0.000002 | — | — | — | $7 | $2,254 | 999,869,171 DASHPAY |
| 19709 | ![]() WrongCoin WRONG | $0.000002 | — | — | — | $2 | $2,254 | 999,670,996 WRONG |
| 19710 | FARTWORM FARTWORM | $0.000002 | — | — | — | $2 | $2,252 | 994,064,087 FARTWORM |
| 19711 | ![]() KarateCat KCAT | $0.000000 | — | — | — | $47 | $2,249 | 10,000,000,000 KCAT |
| 19712 | ![]() 1 (one) ONE | $2,769.90 | — | — | +0.01% | $3 | $2,248 | 1 ONE |
| 19713 | ![]() Kolana KOL | $0.000002 | — | — | — | $3 | $2,246 | 1,000,000,000 KOL |
| 19714 | ![]() Poly Meme Index POLYMI | $0.000003 | — | — | — | $1 | $2,246 | 882,455,570 POLYMI |
| 19715 | ![]() Plantfun PLANTFUN | $0.000002 | — | — | -15.42% | $2 | $2,246 | 991,434,911 PLANTFUN |
| 19716 | ![]() HAMZ HAMZ | $0.000002 | — | +5.76% | -9.89% | $2 | $2,246 | 999,837,781 HAMZ |
| 19717 | ![]() PoPi 4i POPI | $0.000003 | — | — | — | $30 | $2,244 | 819,600,538 POPI |
| 19718 | ![]() Gunda GUNDA | $0.000002 | — | — | — | $14 | $2,243 | 1,000,000,000 GUNDA |
| 19719 | ![]() Ethereum Meta ETHM | $0.000000 | 0.00% | -96.25% | -93.23% | $48 | $2,243 | 10,000,000,000,000,000 ETHM |
| 19720 | ![]() FTMlaunch FTML | $0.000002 | — | — | +2.96% | $0.024302 | $2,241 | 1,000,000,000 FTML |
| 19721 | ![]() The Black Fish BLACKFISH | $0.000002 | — | — | -13.35% | $8 | $2,241 | 995,302,906 BLACKFISH |
| 19722 | ![]() Billy on SUI BILLY | $0.000004 | +0.07% | -0.40% | -27.55% | $17 | $2,241 | 586,500,000 BILLY |
| 19723 | ![]() Blockster BXR | $0.000280 | +29.71% | -14.05% | +36.08% | $911 | $2,238 | 8,000,000 BXR |
| 19724 | ![]() CrewHive CREW | $0.000002 | — | — | — | $2 | $2,238 | 962,276,053 CREW |
| 19725 | RugProof v2 RUGPROOFV2 | $0.000002 | — | — | — | $4 | $2,238 | 999,388,151 RUGPROOFV2 |
| 19726 | ![]() B33 B33 | $0.000007 | — | — | — | $69 | $2,237 | 332,939,759 B33 |
| 19727 | White Polar Bear ICEBEAR | $0.000002 | — | +0.04% | +12.43% | $26 | $2,236 | 999,382,539 ICEBEAR |
| 19728 | ![]() LOVE LOVE | $0.000002 | — | — | — | $59 | $2,235 | 1,000,000,000 LOVE |
| 19729 | ![]() Mecha Tracker MECHA | $0.001000 | — | — | — | $0.00 | $2,232 | 2,231,557 MECHA |
| 19730 | ![]() Bull Market Coin BULL | $0.000002 | — | — | — | $15 | $2,232 | 999,604,161 BULL |
| 19731 | ![]() real REAL | $0.000002 | — | — | — | $19 | $2,231 | 999,459,044 REAL |
| 19732 | ![]() Sidex SIDEX | $0.000002 | — | — | — | $1 | $2,229 | 991,782,405 SIDEX |
| 19733 | Meme Trading Fund MTF | $0.000002 | — | — | -18.41% | $1 | $2,228 | 999,455,691 MTF |
| 19734 | ![]() XNF XNF | $0.003599 | — | — | — | $27 | $2,227 | 618,804 XNF |
| 19735 | NUTCOIN NUT | $0.000002 | — | — | — | $66 | $2,227 | 999,174,352 NUT |
| 19736 | ![]() Super Cycle CYCLE | $0.000002 | — | — | +3.85% | $1 | $2,226 | 999,817,306 CYCLE |
| 19737 | ![]() Movich MOVICH | $0.000002 | — | — | — | $3 | $2,225 | 998,468,194 MOVICH |
| 19738 | Morp OS MORP | $0.000002 | — | — | — | $55 | $2,223 | 999,118,319 MORP |
| 19739 | ![]() Memeora MEMEORA | $0.000002 | — | — | — | $2 | $2,217 | 999,856,261 MEMEORA |
| 19740 | marcat maker MARCAT | $0.000002 | — | — | — | $31 | $2,217 | 998,448,481 MARCAT |
| 19741 | ![]() Core-JS COREJS | $0.000002 | — | +3.80% | +13.20% | $1 | $2,217 | 999,690,159 COREJS |
| 19742 | catwifdrip DRIP | $0.000002 | — | — | — | $20 | $2,215 | 987,160,266 DRIP |
| 19743 | ![]() Trump Alien TRUMPALIEN | $0.000002 | +0.35% | +0.37% | +12.79% | $42 | $2,212 | 999,936,136 TRUMPALIEN |
| 19744 | ![]() DuelNow DNOW | $0.000024 | +0.01% | +1.48% | +2.87% | $13 | $2,212 | 91,798,827 DNOW |
| 19745 | ![]() WUFF WUFF | $0.000002 | — | — | — | $22 | $2,211 | 954,366,565 WUFF |
| 19746 | ![]() Wrapped Paxeer WPAX | $0.000002 | — | — | — | $2 | $2,211 | 999,902,441 WPAX |
| 19747 | ![]() Bear Market Coin BEAR | $0.000002 | — | — | — | $3 | $2,210 | 999,891,902 BEAR |
| 19748 | ![]() Disco By Matt Furie DISCO | $0.000002 | — | — | — | $0.00 | $2,209 | 1,000,000,000 DISCO |
| 19749 | ![]() ALIEN WOJAK AJAK | $0.000002 | +0.35% | +4.92% | +8.86% | $2 | $2,209 | 999,999,191 AJAK |
| 19750 | just delulucoin DELULU | $0.000002 | — | — | — | $2 | $2,206 | 998,777,285 DELULU |
| ||||||||















































