Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 18151 | ![]() BonFi BNF | $0.000015 | — | +32.31% | +33.89% | $8 | $4,239 | 281,166,344 BNF |
| 18152 | Showcase SHO | $0.000051 | — | — | — | $0.878069 | $4,235 | 82,778,937 SHO |
| 18153 | ![]() Let me do it for you NOSE | $0.000004 | — | — | — | $2 | $4,235 | 974,566,638 NOSE |
| 18154 | Bellscoin BEL | $0.000004 | +0.33% | -6.63% | +37.17% | $2,451 | $4,235 | 998,508,736 BEL |
| 18155 | ![]() 01112131415161718192021222324252 1234567891 | $0.000004 | — | +0.21% | -8.40% | $54 | $4,234 | 996,185,175 1234567891 |
| 18156 | ![]() Zodium ZODI | $0.000012 | — | — | — | $18,002 | $4,230 | 362,045,610 ZODI |
| 18157 | ![]() BCPAY FinTech BCPAY | $0.000074 | — | — | — | $21 | $4,230 | 57,000,000 BCPAY |
| 18158 | ![]() Capital One (Ondo Tokenized Stock) COFON | $196.28 | -0.53% | +5.26% | +7.42% | $57,198 | $4,228 | 22 COFON |
| 18159 | ![]() Corn CORN | $0.000004 | — | — | +12.37% | $49 | $4,228 | 999,951,579 CORN |
| 18160 | MEMESCOPE MONDAY MONDAY | $0.000004 | — | +3.86% | +11.63% | $12 | $4,227 | 999,473,030 MONDAY |
| 18161 | ![]() Polymind POLYMIND | $0.000004 | — | — | — | $1 | $4,227 | 968,996,084 POLYMIND |
| 18162 | Capizen CAPI | $0.000004 | — | — | -19.68% | $4 | $4,226 | 999,728,610 CAPI |
| 18163 | ![]() AICAT AICAT | $0.000004 | — | — | -21.91% | $6 | $4,225 | 996,118,708 AICAT |
| 18164 | ![]() JELLY TIME JELLY | $0.000004 | — | — | +3.27% | $14 | $4,224 | 999,308,502 JELLY |
| 18165 | ![]() Ser Alpha SERALPHA | $0.000004 | — | +1.32% | +21.53% | $1 | $4,222 | 998,123,492 SERALPHA |
| 18166 | ![]() ATROMG8 AG8 | $0.000101 | — | — | -98.00% | $2 | $4,221 | 42,000,000 AG8 |
| 18167 | ![]() CERBEROGE CERBER | $0.000000 | — | — | — | $2 | $4,214 | 124,965,335,550,160 CERBER |
| 18168 | AdZilla ADZILLA | $0.000004 | +0.35% | +4.32% | +29.46% | $23 | $4,214 | 999,845,972 ADZILLA |
| 18169 | ![]() IdeaFoundry Subsidies Agent SUBS | $0.000004 | — | — | — | $81 | $4,214 | 1,000,000,000 SUBS |
| 18170 | ![]() Prediqt PRQT | $0.000004 | — | — | — | $24 | $4,213 | 991,844,853 PRQT |
| 18171 | ![]() Doge2 CAESAR | $0.000004 | — | — | — | $400 | $4,211 | 999,478,927 CAESAR |
| 18172 | ![]() Aryoshin ARY | $0.000000 | — | — | -2.35% | $8 | $4,208 | 828,668,819,545 ARY |
| 18173 | cowgorithm COWGORITHM | $0.000005 | — | +2.39% | +8.32% | $11 | $4,208 | 829,694,490 COWGORITHM |
| 18174 | ![]() GENESIS GENESIS | $0.000004 | — | — | — | $2 | $4,208 | 1,000,000,000 GENESIS |
| 18175 | ![]() BIGFACTS BIGFACTS | $0.000008 | — | — | -25.60% | $7 | $4,207 | 499,967,245 BIGFACTS |
| 18176 | BitPill BITPILL | $0.000004 | — | — | — | $2 | $4,205 | 997,971,140 BITPILL |
| 18177 | ![]() Team Canguro CANGURO | $0.000004 | — | — | — | $11 | $4,201 | 998,641,249 CANGURO |
| 18178 | ![]() CREATX CRX | $0.000004 | — | — | — | $29 | $4,200 | 1,000,000,000 CRX |
| 18179 | ![]() shitcoin SHITCOIN | $0.000004 | — | — | +1.99% | $6 | $4,196 | 974,145,066 SHITCOIN |
| 18180 | Oscar The Octo OCTO | $0.000000 | — | — | — | $90 | $4,196 | 10,000,000,000 OCTO |
| 18181 | ![]() Shackleford SHACK | $0.004535 | — | — | — | $11 | $4,196 | 924,973 SHACK |
| 18182 | ![]() Jarvis AI JARVIS | $0.000004 | — | — | — | $1 | $4,195 | 969,700,376 JARVIS |
| 18183 | ![]() Token S S | $0.000013 | — | — | — | $9 | $4,195 | 335,378,793 S |
| 18184 | ![]() Jingle JINGLE | $0.000004 | — | — | — | $10 | $4,194 | 998,124,188 JINGLE |
| 18185 | ![]() 茄子 (Eggplant) EGGPLANT | $0.000004 | — | — | +1.47% | $2 | $4,193 | 1,000,000,000 EGGPLANT |
| 18186 | ![]() STI6900 STI | $0.000000 | — | — | — | $23 | $4,193 | 69,000,000,000,000 STI |
| 18187 | ![]() Froyo Games FROYO | $0.000006 | — | — | — | $1 | $4,191 | 668,269,709 FROYO |
| 18188 | Melo MELO | $0.000000 | — | — | +73.19% | $6 | $4,189 | 40,000,000,000 MELO |
| 18189 | ![]() HakuSwap HAKU | $0.000092 | — | — | — | $4 | $4,188 | 45,301,239 HAKU |
| 18190 | Large Ani Model LAM | $0.000004 | — | — | — | $8 | $4,186 | 998,680,080 LAM |
| 18191 | ![]() Engrave Protocol ENGRAVE | $0.000004 | — | +0.19% | +5.19% | $107 | $4,184 | 998,263,353 ENGRAVE |
| 18192 | ![]() SimsAI SIMSAI | $0.000004 | — | — | — | $2 | $4,182 | 1,000,000,000 SIMSAI |
| 18193 | ![]() Crypto Strategic Reserve CSR | $0.000004 | — | — | -8.41% | $99 | $4,178 | 997,901,186 CSR |
| 18194 | ![]() Abi ABI | $0.000004 | — | — | +4.01% | $5 | $4,177 | 999,829,503 ABI |
| 18195 | ![]() CAPY CAPY | $0.000004 | — | — | — | $583 | $4,177 | 1,000,000,000 CAPY |
| 18196 | ![]() YieldNest Restaked BTC - Kernel YNBTCK | $103,585.00 | — | — | — | $1 | $4,177 | 963 YNBTCK |
| 18197 | ![]() Plena PLENA | $0.000008 | — | — | — | $401 | $4,177 | 522,192,891 PLENA |
| 18198 | NeuroMechFly NMF | $0.000004 | +0.34% | +0.17% | +9.27% | $1 | $4,177 | 999,178,552 NMF |
| 18199 | ![]() FrankenFrog FFROG | $0.000004 | — | — | — | $3 | $4,177 | 980,219,786 FFROG |
| 18200 | ![]() Pojak PJ | $0.000004 | — | — | -3.40% | $1 | $4,176 | 943,549,894 PJ |
| ||||||||















































