Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 17601 | ![]() BitDoge BITDOGE | $0.000050 | +0.28% | +34.45% | — | $563 | $5,004 | 100,000,000 BITDOGE |
| 17602 | ![]() Inferium IFR | $0.000058 | — | -2.07% | +2.06% | $3 | $5,003 | 86,361,208 IFR |
| 17603 | ![]() RELIGN RELIGN | $0.000005 | — | — | — | $3 | $5,003 | 999,981,390 RELIGN |
| 17604 | ![]() Drunk Chicken Centipede DCC | $0.000005 | — | — | — | $1 | $5,003 | 999,408,417 DCC |
| 17605 | ![]() BullVerse BULL | $0.000005 | — | — | — | $6 | $5,002 | 1,000,000,000 BULL |
| 17606 | ![]() Glitch Gremlin AI GREMLINAI | $0.000005 | — | — | -4.64% | $35 | $5,002 | 984,205,845 GREMLINAI |
| 17607 | 🤌 (Money Sign) 🤌 | $0.000005 | — | -0.10% | -5.43% | $6 | $5,000 | 1,000,000,000 🤌 |
| 17608 | Lack Of Memes MEMELESS | $0.000005 | — | +0.04% | +8.13% | $5 | $4,998 | 998,424,634 MEMELESS |
| 17609 | ![]() POSTHUMAN PHMN | $0.410075 | — | — | -76.98% | $15,390 | $4,998 | 12,187 PHMN |
| 17610 | ![]() XPowermine.com XPOW [OLD] XPOW | $0.000021 | — | — | — | $26 | $4,994 | 373,675,078 XPOW |
| 17611 | live on treadmill till 100mill RUNNER | $0.000005 | — | — | -3.70% | $51 | $4,991 | 999,041,691 RUNNER |
| 17612 | ACRON ACRON | $0.000005 | -1.01% | -17.28% | -84.13% | $2,259 | $4,990 | 945,912,183 ACRON |
| 17613 | ![]() Instadapp USDC IUSDC | $1.19 | +0.00% | +0.00% | 0.00% | $0.00 | $4,986 | 4,207 IUSDC |
| 17614 | ![]() Monkey Currency LEAF | $0.000005 | +0.28% | -17.00% | +152.68% | $3,070 | $4,986 | 998,305,767 LEAF |
| 17615 | ![]() The Bull Era BULL | $0.000005 | — | — | — | $7 | $4,985 | 999,889,910 BULL |
| 17616 | ![]() Samsara.Build SAMS | $0.000050 | — | — | — | $51 | $4,985 | 100,000,000 SAMS |
| 17617 | ![]() My Token MTK | $0.000005 | — | — | — | $54 | $4,982 | 997,911,347 MTK |
| 17618 | ![]() JET JET | $0.000032 | — | — | — | $10 | $4,980 | 156,257,200 JET |
| 17619 | ovary OVARY | $0.000005 | +0.33% | +2.23% | -3.20% | $284 | $4,979 | 999,585,687 OVARY |
| 17620 | ![]() EPIC FAIL GUY EFG | $0.000006 | — | — | — | $1 | $4,978 | 858,395,219 EFG |
| 17621 | ![]() Purrcy PURRCY | $0.000005 | — | — | — | $6 | $4,977 | 999,090,673 PURRCY |
| 17622 | ![]() Puppet Strategy PUPPETSTR | $0.000005 | — | — | — | $578,533 | $4,976 | 1,000,000,000 PUPPETSTR |
| 17623 | ![]() Baby Axol BBAXOL | $0.000000 | — | — | — | $8 | $4,976 | 10,000,000,000 BBAXOL |
| 17624 | Bingo BINGO | $0.000001 | -0.13% | +3.38% | +8.57% | $19 | $4,971 | 9,399,500,000 BINGO |
| 17625 | ![]() OpenBlox OBX | $0.000001 | — | — | — | $118 | $4,970 | 3,541,444,444 OBX |
| 17626 | ![]() Salt N Vinegar SNV | $0.000005 | — | — | — | $18 | $4,970 | 999,994,639 SNV |
| 17627 | ![]() Bet Big Casino BETBIG | $0.000005 | — | — | — | $6 | $4,969 | 999,951,838 BETBIG |
| 17628 | ![]() O-megax O-MEGAX | $0.000005 | — | — | -5.34% | $1 | $4,969 | 950,000,000 O-MEGAX |
| 17629 | ![]() Paco $PACO | $0.000006 | — | — | — | $2 | $4,968 | 872,070,930 $PACO |
| 17630 | ![]() Yukie YUKIE | $0.000005 | — | — | — | $5 | $4,968 | 999,545,937 YUKIE |
| 17631 | ![]() Animated AM | $0.000005 | — | — | — | $4 | $4,967 | 1,000,000,000 AM |
| 17632 | AIKA AIKA | $0.000005 | +0.33% | -0.49% | +5.56% | $3 | $4,965 | 999,723,286 AIKA |
| 17633 | PIZZA PIZZA | $0.000000 | — | — | +0.07% | $7 | $4,963 | 30,384,840,944 PIZZA |
| 17634 | ![]() DeCats DECATS | $0.496143 | — | — | — | $1 | $4,961 | 10,000 DECATS |
| 17635 | ![]() Chester $CHESTER | $0.000005 | — | — | — | $3 | $4,961 | 973,619,879 $CHESTER |
| 17636 | ![]() RedSonic Vault Tether USD RSVUSDT | $0.588654 | — | — | — | $9 | $4,961 | 4,303 RSVUSDT |
| 17637 | ![]() YOWIE YOWIE | $0.000005 | +0.39% | -2.91% | +5.21% | $73 | $4,959 | 963,459,348 YOWIE |
| 17638 | ![]() Bean Coin BEAN | $0.000006 | — | — | — | $6 | $4,958 | 890,042,715 BEAN |
| 17639 | ![]() daumenfrosch DAUMEN | $0.000000 | — | — | -23.14% | $27 | $4,958 | 420,690,000,000 DAUMEN |
| 17640 | ![]() LUMI AGENT LUMI | $0.000005 | — | +4.75% | -1.15% | $61 | $4,957 | 996,855,429 LUMI |
| 17641 | ![]() Ratatoot RAT | $0.000005 | — | — | — | $7 | $4,953 | 999,725,308 RAT |
| 17642 | ![]() TAPP TAPP | $0.000248 | — | — | — | $2,360 | $4,953 | 20,000,000 TAPP |
| 17643 | ![]() HAMSTER WIF HAT WIF | $0.000005 | — | — | — | $9 | $4,952 | 999,999,291 WIF |
| 17644 | Something Big Is Happening BIG | $0.000005 | — | -2.23% | +11.10% | $19 | $4,948 | 999,494,813 BIG |
| 17645 | ![]() AIrena AIRENA | $0.000005 | — | — | — | $2 | $4,948 | 980,244,534 AIRENA |
| 17646 | ![]() Sora Doge SORADOGE | $0.000000 | — | — | -2.50% | $3 | $4,948 | 10,000,000,000,000,000 SORADOGE |
| 17647 | ![]() Descipher Fund DESCI | $0.000088 | — | — | — | $52 | $4,948 | 56,000,000 DESCI |
| 17648 | ![]() Laika Bridged USDC (Laika) USDC | $0.999803 | — | — | — | $1 | $4,948 | 4,949 USDC |
| 17649 | ![]() Kira AI KIRA | $0.004944 | — | — | — | $29 | $4,944 | 1,000,000 KIRA |
| 17650 | ![]() smol.game SMOL | $0.000000 | — | — | — | $1 | $4,943 | 100,000,000,000 SMOL |
| ||||||||










![XPowermine.com XPOW [OLD]](https://coin-images.coingecko.com/coins/images/35936/large/logo-xpower-360-round.png?1710231766)






































