Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 15851 | The Big Short SHORTCOIN | $0.000008 | — | -2.70% | +1.04% | $74 | $8,313 | 998,163,222 SHORTCOIN |
| 15852 | Troll House TROLLHOUSE | $0.000008 | +0.19% | -5.20% | +6.91% | $14 | $8,313 | 999,156,200 TROLLHOUSE |
| 15853 | ![]() Baby Zeek KITTEN | $0.000008 | — | — | — | $2 | $8,307 | 1,000,000,000 KITTEN |
| 15854 | ![]() Cairo CAIRO | $0.000008 | — | — | — | $1 | $8,306 | 1,000,000,000 CAIRO |
| 15855 | ![]() Pectra Giraffe GPECTRA | $0.000000 | — | — | — | $4 | $8,303 | 420,690,000,000 GPECTRA |
| 15856 | ![]() Starbots BOT | $0.000288 | — | — | — | $6 | $8,300 | 28,776,588 BOT |
| 15857 | ![]() lower LOWER | $0.000008 | — | — | — | $6 | $8,296 | 999,999,999 LOWER |
| 15858 | bruv BRUV | $0.000008 | — | +0.60% | +3.30% | $1 | $8,295 | 998,840,470 BRUV |
| 15859 | ![]() XOXO Monkey XOXO | $0.000034 | — | — | — | $19 | $8,293 | 246,293,227 XOXO |
| 15860 | ![]() Banjo BANJO | $0.000008 | — | — | +6.17% | $67 | $8,292 | 998,771,279 BANJO |
| 15861 | ![]() KOLT $KOLT | $0.000008 | — | — | +6.90% | $5 | $8,291 | 999,993,051 $KOLT |
| 15862 | ![]() EonIQ EONIQ | $0.000083 | — | — | — | $41 | $8,291 | 100,000,000 EONIQ |
| 15863 | ![]() TronArmy TRONARMY | $0.000008 | — | — | — | $12 | $8,284 | 1,000,000,000 TRONARMY |
| 15864 | ![]() Hasbulla's Chicken CONOR | $0.000008 | — | — | — | $1 | $8,281 | 997,942,172 CONOR |
| 15865 | ![]() Glox Finance GLOX | $1.60 | — | — | — | $0.953553 | $8,277 | 5,164 GLOX |
| 15866 | ![]() Strategic Hub for Innovation in Blockchain SHIB | $0.000087 | — | — | +6.48% | $10 | $8,277 | 94,957,400 SHIB |
| 15867 | ![]() Kuro KURO | $0.000008 | — | — | — | $4 | $8,274 | 998,334,861 KURO |
| 15868 | ![]() Shiro Neko CTO SHIRO | $0.000008 | — | -0.44% | -15.53% | $4 | $8,270 | 1,000,000,000 SHIRO |
| 15869 | ![]() Muhdo Hub DNA | $0.000003 | — | — | +5.28% | $14 | $8,264 | 2,546,154,783 DNA |
| 15870 | ![]() XP XP | $0.000008 | +0.64% | -3.38% | +11.78% | $6 | $8,260 | 1,000,000,000 XP |
| 15871 | ![]() Namimoto Token NAMT | $0.000008 | — | — | -0.37% | $20 | $8,260 | 992,000,000 NAMT |
| 15872 | ![]() Streamlock LOCK | $0.000008 | -1.09% | -4.38% | -0.90% | $14 | $8,254 | 991,530,129 LOCK |
| 15873 | ![]() Flare Token 1FLR | $0.000002 | — | — | — | $1 | $8,250 | 4,000,000,000 1FLR |
| 15874 | ![]() Monkey Currency LEAF | $0.000008 | -0.33% | +51.31% | +384.33% | $950 | $8,246 | 998,305,478 LEAF |
| 15875 | BUY THE FOREHEAD FOREHEAD | $0.000009 | — | -0.09% | +36.25% | $111 | $8,246 | 960,095,028 FOREHEAD |
| 15876 | ![]() Neroboss NEROBOSS | $0.000008 | — | — | — | $7 | $8,244 | 999,998,802 NEROBOSS |
| 15877 | ![]() ZOA AI ZOA | $0.000008 | — | — | — | $157 | $8,242 | 999,355,255 ZOA |
| 15878 | ![]() DONALDCAT DC | $0.000009 | — | +0.54% | +15.77% | $2 | $8,242 | 964,325,670 DC |
| 15879 | ![]() DexToro Pro DTORO | $0.000985 | -0.82% | -9.40% | -5.63% | $50 | $8,239 | 8,366,109 DTORO |
| 15880 | ![]() Screaming Hyrax $MAMA | $0.000008 | — | — | -17.29% | $3 | $8,238 | 998,638,617 $MAMA |
| 15881 | ![]() MerchMinter MRCHR | $0.000009 | — | — | — | $5 | $8,237 | 915,668,729 MRCHR |
| 15882 | ![]() Project Dojo DOJO | $0.000008 | — | — | +0.06% | $3 | $8,229 | 1,000,000,000 DOJO |
| 15883 | ![]() Power Play POWER | $0.000008 | — | — | — | $10 | $8,229 | 1,000,000,000 POWER |
| 15884 | ![]() SUKI SUKI | $0.000045 | — | -2.32% | +3.40% | $31 | $8,229 | 183,789,475 SUKI |
| 15885 | ![]() Sigma AI Terminal SAI | $0.000008 | — | — | — | $37 | $8,225 | 998,813,320 SAI |
| 15886 | ![]() BOLD BOLD | $0.000008 | — | — | +15.03% | $5 | $8,219 | 999,465,861 BOLD |
| 15887 | ![]() Atlantis AQUA Token AQUA | $0.001801 | — | -1.60% | +5.27% | $34 | $8,212 | 4,561,003 AQUA |
| 15888 | ![]() Malakai MALAKAI | $0.000008 | — | — | — | $2 | $8,205 | 999,245,122 MALAKAI |
| 15889 | ![]() Pinto Coin PINTO | $0.000008 | — | — | — | $192 | $8,202 | 999,987,962 PINTO |
| 15890 | ![]() Lampapuy LPP | $0.000016 | — | — | — | $34 | $8,201 | 500,000,000 LPP |
| 15891 | ![]() PIPI PIPI | $0.000008 | — | — | — | $52 | $8,200 | 999,834,680 PIPI |
| 15892 | ![]() PUNK3493 PUNK3493 | $0.000008 | — | — | — | $2 | $8,198 | 998,636,783 PUNK3493 |
| 15893 | ![]() RatWifHat RATWIF | $0.000008 | — | — | — | $2 | $8,198 | 1,000,000,000 RATWIF |
| 15894 | ![]() MeowCat MEOW | $0.000082 | -0.51% | -1.06% | +0.29% | $11 | $8,195 | 100,000,000 MEOW |
| 15895 | ![]() National Digital Asset Stockpile NDAS | $0.000008 | — | -2.20% | -10.17% | $1 | $8,189 | 997,917,603 NDAS |
| 15896 | ![]() Zeuz ZEUZ | $0.000008 | — | — | +14.74% | $1 | $8,185 | 1,000,000,000 ZEUZ |
| 15897 | ![]() EGGY EGGY | $0.000014 | — | — | — | $11,699 | $8,177 | 603,910,178 EGGY |
| 15898 | ![]() Chedda CHEDDA | $0.000008 | +0.24% | -0.07% | +3.05% | $34 | $8,177 | 999,992,527 CHEDDA |
| 15899 | ![]() JUJU JUJU | $0.000008 | — | — | — | $1 | $8,177 | 999,289,347 JUJU |
| 15900 | ![]() imnotwrongimearly EARLY | $0.000008 | — | — | +9.09% | $3 | $8,175 | 998,915,846 EARLY |
| ||||||||






















































