Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 15151 | ![]() Jewels Da Goat JEWELS | $0.000010 | — | — | — | $2 | $10,226 | 998,742,447 JEWELS |
| 15152 | MICROWAVED MICROWAVED | $0.000010 | -0.36% | -5.91% | +11.65% | $1,049 | $10,215 | 999,547,797 MICROWAVED |
| 15153 | Mika Grok Companion MIKA | $0.000010 | — | +1.82% | +2.02% | $52 | $10,214 | 999,218,616 MIKA |
| 15154 | ![]() Baklava BAVA | $0.000016 | — | — | — | $3 | $10,214 | 654,673,709 BAVA |
| 15155 | ![]() aneri ANERI | $0.000019 | — | — | — | $2 | $10,213 | 537,068,532 ANERI |
| 15156 | ![]() Degen.Food DEGEN | $0.000102 | — | — | — | $26 | $10,198 | 100,000,000 DEGEN |
| 15157 | ![]() Bush Ripper $RIPPER | $0.000000 | — | — | +3.50% | $102 | $10,196 | 420,690,000,000 $RIPPER |
| 15158 | ![]() Cyclix Games CYG | $0.000701 | — | — | — | $1 | $10,196 | 14,540,610 CYG |
| 15159 | ![]() Goompy GOOMPY | $0.000000 | — | +0.17% | -8.15% | $2 | $10,192 | 420,690,000,000 GOOMPY |
| 15160 | ![]() HoldOn4DearLife HODL | $0.000010 | -0.06% | +0.17% | +1.58% | $2 | $10,192 | 979,559,164 HODL |
| 15161 | ![]() Unique One RARE | $0.004077 | — | — | — | $13 | $10,192 | 2,500,000 RARE |
| 15162 | ![]() Rhun Capital RHUN | $0.000011 | +0.90% | -2.04% | +2.54% | $373 | $10,190 | 964,689,845 RHUN |
| 15163 | ![]() Cartel Coin CARTEL | $0.000010 | — | — | -20.00% | $3 | $10,185 | 981,716,663 CARTEL |
| 15164 | ![]() Hanabi-chan HANABI | $0.000000 | — | — | — | $1 | $10,185 | 420,690,000,000 HANABI |
| 15165 | SPY AI AGENT by Virtuals SPYAI | $0.000010 | +0.18% | -2.88% | +50.23% | $10 | $10,183 | 1,000,000,000 SPYAI |
| 15166 | ![]() Morfey MORFEY | $0.000000 | +0.00% | -4.14% | -0.79% | $3 | $10,183 | 100,000,000,000 MORFEY |
| 15167 | ![]() Diamond XRPL DIAMOND | $16.62 | — | +0.00% | +189.55% | $99 | $10,173 | 612 DIAMOND |
| 15168 | ![]() Chain Fox CFXSOL | $0.000010 | — | +0.28% | +3.70% | $5 | $10,165 | 999,972,838 CFXSOL |
| 15169 | ![]() Baby Pnut BABYPNUT | $0.000010 | — | +3.43% | +11.02% | $36 | $10,164 | 978,665,661 BABYPNUT |
| 15170 | ![]() Frogie FROGIE | $0.000011 | — | — | — | $93 | $10,160 | 884,715,528 FROGIE |
| 15171 | ![]() SLIME SLIME | $0.000011 | — | — | — | $10 | $10,157 | 888,449,739 SLIME |
| 15172 | ![]() Pipo PIPO | $0.000010 | — | — | — | $51 | $10,152 | 1,000,000,000 PIPO |
| 15173 | ![]() Ulti Arena ULTI | $0.000000 | — | — | — | $1,308 | $10,152 | 22,945,848,989 ULTI |
| 15174 | ![]() Wow WOW | $0.000010 | — | +0.39% | -7.69% | $1 | $10,146 | 1,000,000,000 WOW |
| 15175 | ![]() NeuroCheck NEURO | $0.000010 | — | — | — | $55 | $10,143 | 999,800,612 NEURO |
| 15176 | ![]() Aura AI AURA | $0.000101 | — | — | — | $29 | $10,143 | 100,000,000 AURA |
| 15177 | ![]() Puge PUGE | $0.000000 | — | — | +2.37% | $12 | $10,140 | 1,000,000,000,000 PUGE |
| 15178 | ![]() Beaver BEAVER | $0.000000 | — | — | — | $1 | $10,140 | 420,690,000,000,000 BEAVER |
| 15179 | ![]() BiShares BISON | $0.023514 | — | — | — | $8 | $10,140 | 431,235 BISON |
| 15180 | ![]() Mona Arcane MONA | $0.000010 | — | +0.23% | -22.84% | $5 | $10,137 | 999,483,386 MONA |
| 15181 | ![]() Investin IVN | $0.003459 | — | — | — | $4 | $10,134 | 2,930,000 IVN |
| 15182 | ![]() Scrolly the map SCROLLY | $0.000000 | — | — | +3.27% | $6 | $10,133 | 100,000,000,000 SCROLLY |
| 15183 | ![]() KOK KOK | $0.000094 | — | — | — | $42 | $10,129 | 107,333,422 KOK |
| 15184 | ![]() MyOnion.fun $ONION | $0.000014 | — | — | -1.23% | $9 | $10,124 | 700,000,000 $ONION |
| 15185 | ![]() GAY GAY | $0.000010 | — | -0.73% | +0.84% | $27 | $10,123 | 1,000,000,000 GAY |
| 15186 | ![]() HUG HUG | $0.000000 | — | — | -4.34% | $1 | $10,119 | 91,475,078,692 HUG |
| 15187 | ![]() Cyber Arena CAT | $0.000006 | — | — | — | $56 | $10,118 | 1,730,000,000 CAT |
| 15188 | ![]() YAKUZAI VYBE | $0.000010 | — | — | — | $102 | $10,116 | 999,998,488 VYBE |
| 15189 | ![]() Brett Killer KRETT | $0.000000 | — | — | — | $1 | $10,116 | 420,690,000,000 KRETT |
| 15190 | ![]() ItronixAI ITXS | $0.000010 | — | — | — | $10 | $10,115 | 999,774,034 ITXS |
| 15191 | ![]() Param PARAM | $0.000039 | +0.02% | -1.75% | +6.55% | $10 | $10,115 | 259,000,000 PARAM |
| 15192 | ![]() UA1 UA1 | $0.000165 | — | — | — | $7 | $10,114 | 61,295,154 UA1 |
| 15193 | ![]() XVGSON XVGSON | $0.000001 | — | — | — | $111 | $10,113 | 10,000,000,000 XVGSON |
| 15194 | ![]() Aletheia ALETHEIA | $0.000010 | — | — | — | $1 | $10,112 | 999,656,192 ALETHEIA |
| 15195 | ![]() Jeetjail JEET | $0.000000 | +1.50% | -4.40% | -13.96% | $2,246 | $10,112 | 99,504,814,057 JEET |
| 15196 | ![]() TAXY NETWORK TAXY | $0.000010 | — | — | — | $7 | $10,112 | 999,790,162 TAXY |
| 15197 | ![]() otti OTTI | $0.000010 | — | — | — | $4 | $10,112 | 999,998,870 OTTI |
| 15198 | ![]() Based Andy ANDY | $0.000010 | — | — | — | $2 | $10,108 | 1,000,000,000 ANDY |
| 15199 | ![]() REIKO REIKO | $0.000010 | — | — | — | $95 | $10,108 | 999,194,008 REIKO |
| 15200 | stonks STONKS | $0.000010 | +0.89% | +3.49% | -27.80% | $31 | $10,102 | 999,287,903 STONKS |
| ||||||||






















































